Transfer payments

Public Accounts of Canada 2018 Volume II—Top of the page Navigation

(in dollars)

Description Source of authorities Disposition of authorities
Available from previous years Main Estimates Supplementary Estimates Adjustments, warrants and transfers Total available for use Used in the current year Variance Available for use in subsequent years Used in the previous year
Department of Citizenship and Immigration
Grants
Grant for the Canada-Quebec Accord on Immigration 378,213,000 112,040,000 490,253,000 490,253,000 378,213,000
Grant for Migration Policy Development 350,000 1,020,000 1,370,000 1,367,097 2,903 348,909
Total—Grants 378,563,000 112,040,000 1,020,000 491,623,000 491,620,097 2,903 378,561,909
Contributions
Settlement Program 701,528,602 39,960,628 (negative 2,988,845) 738,500,385 714,482,559 24,017,826 649,218,270
Resettlement Assistance 85,625,943 31,998,761 (negative 2,755,245) 114,869,459 95,175,436 19,694,023 156,173,024
Global Assistance to Irregular Migrants 3,000,000 3,000,000 1,001,228 1,998,772 1,171,290
International Organization for Migration 1,454,000 724,090 2,178,090 2,178,090 2,140,178
Total—Contributions 791,608,545 71,959,389 (negative 5,020,000) 858,547,934 812,837,313 45,710,621 808,702,762
Total Ministry 1,170,171,545 183,999,389 (negative 4,000,000) 1,350,170,934 1,304,457,410 45,713,524 1,187,264,671
The dash means that the amount is 0 or is rounded to 0.

Public Accounts of Canada 2018 Volume II—Bottom of the page Navigation

Date modified: