Programs

Public Accounts of Canada 2018 Volume II—Top of the page Navigation

(in dollars)

Description Budgetary Total Budgetary Non-budgetary
Operating Capital Transfer payments Revenues netted against expenditures
Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year
Department of Fisheries and Oceans
Fleet Operational Readiness 431,873,614 429,208,120 516,495,711 405,332,757 576,824 576,800 21,987,400 19,321,906 926,958,749 815,795,771
Shore-Based Asset Readiness 105,165,643 101,673,124 72,375,574 67,936,640 12,423,200 10,915,835 165,118,017 158,693,929
Hydrographic Products and Services 40,937,623 40,937,623 3,495,364 3,228,282 242,821 241,219 44,675,808 44,407,124
Search and Rescue Services 36,153,137 36,153,138 4,013,763 2,138,921 6,361,000 6,311,000 46,527,900 44,603,059
Marine Communications and Traffic Services 43,659,657 43,615,357 4,753,447 188,567 44,300 48,368,804 43,803,924
Ocean Forecasting 18,825,313 18,825,312 2,868,332 2,845,511 632,172 609,848 22,325,817 22,280,671
Canadian Coast Guard College 21,106,326 19,438,794 1,100 1,100 1,700,000 42,700 19,407,426 19,397,194
Maritime Security 9,660,619 9,660,619 543,684 15,545 10,204,303 9,676,164
Small Craft Harbours 55,803,136 50,803,161 182,906,444 156,903,455 3,375,820 3,375,819 242,085,400 211,082,435
Integrated Fisheries Management 167,526,675 167,499,214 4,509,818 4,390,705 19,671,664 13,291,249 191,708,157 185,181,168
Aboriginal Strategies and Governance 19,552,606 19,552,606 3,000 3,000 87,020,892 71,756,736 106,576,498 91,312,342
Marine Navigation 67,806,944 67,806,945 7,711,139 4,569,813 11,759,700 12,117,571 63,758,383 60,259,187
Sustainable Aquaculture Program 28,046,527 27,743,002 575,585 449,466 1,028,226 1,006,018 29,650,338 29,198,486
Salmonid Enhancement Program 29,472,973 29,472,973 403,000 2,072,318 1,491,908 31,948,291 30,964,881
International Engagement 16,810,016 16,810,016 37,000 35,850 512,832 351,009 17,359,848 17,196,875
Aquatic Animal Health 6,930,210 6,930,210 812,204 812,204 7,742,414 7,742,414
Biotechnology and Genomics 3,532,489 3,532,489 15,000 11,925 3,547,489 3,544,414
Climate Change Adaptation Program 2,895,965 2,895,965 2,895,965 2,895,965
Territorial Delineation 888,900 888,900 888,900 888,900
Compliance and Enforcement 111,849,789 111,840,851 2,680,367 2,099,483 114,530,156 113,940,334
Fisheries Protection 60,346,447 60,345,910 4,872,104 2,011,376 28,012,237 22,134,782 93,230,788 84,492,068
Oceans Management 65,344,535 65,343,042 3,165,980 3,165,980 6,418,559 6,367,120 74,929,074 74,876,142
Environmental Response Services 36,178,937 34,247,739 3,526,070 125,398 1,035,000 1,035,000 40,740,007 35,408,137
Species at Risk 20,889,153 20,886,000 126,000 115,715 92,920 92,920 21,108,073 21,094,635
Internal Services 378,474,927 363,964,453 156,875,747 127,542,696 2,686,023 221,000 538,036,697 491,728,149
Subtotal 1,779,732,161 1,750,075,563 972,766,433 783,924,389 159,739,308 128,862,428 47,914,600 42,398,012 2,864,323,302 2,620,464,368
Revenues netted against expenditures (negative 47,914,600) (negative 42,398,012) (negative 47,914,600) (negative 42,398,012)
Total Department 1,731,817,561 1,707,677,551 972,766,433 783,924,389 159,739,308 128,862,428 2,864,323,302 2,620,464,368
Freshwater Fish Marketing Corporation 50,000,000
Total Ministry 1,731,817,561 1,707,677,551 972,766,433 783,924,389 159,739,308 128,862,428 2,864,323,302 2,620,464,368 50,000,000
The dash means that the amount is 0 or is rounded to 0.

Public Accounts of Canada 2018 Volume II—Bottom of the page Navigation

Date modified: