Previous payment on due date interest rates

Please note that the following rates are in percentages.

Payment on due date interest rates by year
Year Jan Feb March April May June July Aug Sept Oct Nov Dec
2020 5.00 5.00                    
2019 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
2018 4.25 4.37 4.50 4.50 4.50 4.50 4.50 4.67 4.75 4.75 4.81 5.00
2017 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.91 4.00 4.21 4.25 4.25
2016 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75
2015 4.25 4.16 4.00 4.00 4.00 4.00 4.00 3.86 3.75 3.75 3.75 3.75
2014 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25
Date modified: