Core responsibilities

Public Accounts of Canada 2019 Volume II—Top of the page Navigation

(in dollars)

Description Budgetary Total Budgetary Non-budgetary
Operating Capital Transfer payments Revenues netted against expenditures
Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year
Department of the Environment
Taking Action on Clean Growth and Climate Change 74,399,273 72,718,443 5,627,400 826,778 503,917,187 267,970,993 432,167 432,167 583,511,693 341,084,047
Preventing and Managing Pollution 325,984,173 311,816,370 26,014,393 25,055,962 35,190,033 35,030,533 23,666,336 23,666,336 363,522,263 348,236,529
Predicting Weather and Environmental Conditions 244,187,320 239,148,523 47,381,442 43,086,519 7,699,448 7,611,174 54,296,659 51,968,835 244,971,551 237,877,381
Conserving Nature 146,352,508 145,824,411 7,849,805 7,560,601 93,793,078 92,250,951 3,329,218 3,329,218 244,666,173 242,306,745
Internal Services 221,215,939 219,663,549 5,167,979 4,791,112 2,094,762 604,671 224,289,156 223,849,990
Subtotal 1,012,139,213 989,171,296 92,041,019 81,320,972 640,599,746 402,863,651 83,819,142 80,001,227 1,660,960,836 1,393,354,692
Revenues netted against expenditures (negative 83,819,142) (negative 80,001,227) (negative 83,819,142) (negative 80,001,227)
Total Department 928,320,071 909,170,069 92,041,019 81,320,972 640,599,746 402,863,651 1,660,960,836 1,393,354,692
Canadian Environmental Assessment Agency
Environmental Assessment 42,563,166 33,773,040 6,278,275 5,089,492 7,200,900 1,455,965 41,640,541 37,406,567
Internal Services 13,270,000 10,161,088 800,100 3,634 12,469,900 10,157,454
Subtotal 55,833,166 43,934,128 6,278,275 5,089,492 8,001,000 1,459,599 54,110,441 47,564,021
Revenues netted against expenditures (negative 8,001,000) (negative 1,459,599) (negative 8,001,000) (negative 1,459,599)
Total Agency 47,832,166 42,474,529 6,278,275 5,089,492 54,110,441 47,564,021
Parks Canada Agency
Protecting and Presenting Canada's Natural and Cultural Heritage 675,776,381 619,873,141 1,094,773,033 688,596,631 48,279,908 23,088,207 1,818,829,322 1,331,557,979
Internal Services 157,023,316 123,737,691 5,810,198 5,028,494 162,833,514 128,766,185
Total Agency 832,799,697 743,610,832 1,100,583,231 693,625,125 48,279,908 23,088,207 1,981,662,836 1,460,324,164
Total Ministry 1,808,951,934 1,695,255,430 1,192,624,250 774,946,097 695,157,929 431,041,350 3,696,734,113 2,901,242,877

Public Accounts of Canada 2019 Volume II—Bottom of the page Navigation

Date modified: