Transfer payments

Public Accounts of Canada 2019 Volume II—Top of the page Navigation

(in dollars)

Description Source of authorities Disposition of authorities
Available from previous years Main Estimates Supplementary Estimates Adjustments, warrants and transfers Total available for use Used in the current year Variance Available for use in subsequent years Used in the previous year
Department of Citizenship and Immigration
Grants
Grant for the Canada-Quebec Accord on Immigration 490,253,000 69,196,000 559,449,000 559,449,000 490,253,000
Grant for Migration Policy Development 350,000 650,000 1,000,000 996,566 3,434 1,367,097
Total—Grants 490,603,000 69,846,000 560,449,000 560,445,566 3,434 491,620,097
Contributions
Settlement Program 776,709,188 (negative 650,000) 1,206,922 777,266,110 758,117,359 19,148,751 714,482,559
Resettlement Assistance 87,669,359 150,000,000 7,981,242 245,650,601 115,731,047 129,919,554 95,175,436
International Organization for Migration 1,454,000 721,902 2,175,902 2,175,902 2,178,090
Global Assistance to Irregular Migrants 3,000,000 3,000,000 568,850 2,431,150 1,001,228
Total—Contributions 865,832,547 152,350,000 9,910,066 1,028,092,613 876,593,158 151,499,455 812,837,313
Total Ministry 1,356,435,547 222,196,000 9,910,066 1,588,541,613 1,437,038,724 151,502,889 1,304,457,410

Public Accounts of Canada 2019 Volume II—Bottom of the page Navigation

Date modified: