Vehicles

Public Accounts of Canada 2020 Volume I: Top of the page Navigation

Table 10.3
Vehicles by sub-category
(in thousands of dollars)

  Cost Accumulated amortization 2020 2019
Ships and boats 16,557,160 11,593,985 4,963,175 5,175,026
Aircraft 21,073,466 13,023,691 8,049,775 7,819,780
Motor vehicles (Non-military) 2,559,019 1,682,281 876,738 854,671
Military vehicles 2,231,681 1,389,171 842,509 355,112
Other vehicles 1,519,120 959,528 559,593 620,664
Total 43,940,445 28,648,655 15,291,790 14,825,253

Public Accounts of Canada 2020 Volume I: Bottom of the page Navigation

Date modified: