2009-2010 Program Activities | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Acquisitions | Accommo- dation & Real Property Assets Management |
Receiver General for Canada | Information Technology Infras- tructure Services |
Federal Pay & Pension Adminis- tration |
Linguistic Manage- ment & Services |
Specialized Programs & Services | Procurement Ombudsman | Internal Services | Total | ||
2 0 0 8 - 2 0 0 9 P r o g r a m A c t i v i t i e s |
|||||||||||
Acquisition Services | 131.1 | — | — | — | — | — | 32.0 | — | 15.0 | 178.1 | |
Acquisition Stewardship | 47.4 | — | — | — | — | — | — | — | — | 47.4 | |
Consulting and Audit Canada Revolving Fund | — | — | — | — | — | — | 37.7 | — | — | 37.7 | |
Federal Accommo- dation and Holdings | — | 2,596.2 | — | — | — | — | — | — | — | 2,596.2 | |
Greening of Government Operations Services | — | — | — | — | — | — | 15.9 | — | — | 15.9 | |
Greening of Government Operations Stewardship | — | — | — | — | — | — | 2.9 | — | — | 2.9 | |
Information Services | — | — | — | — | — | — | 71.7 | — | — | 71.7 | |
Information Stewardship | — | — | — | — | — | — | 14.4 | — | — | 14.4 | |
Information Technology Infrastructure Services | — | — | — | 220.4 | — | — | — | — | — | 220.4 | |
Information Technology Infrastructure Stewardship | — | — | — | 15.1 | — | — | — | — | 122.6 | 137.7 | |
Internal Services | — | — | — | — | — | — | — | 3.2 | 298.0 | 301.2 | |
Linguistic Services | — | — | — | — | — | 60.9 | — | — | — | 60.9 | |
Linguistic Stewardship | — | — | — | — | — | 3.0 | — | — | — | 3.0 | |
Optional Services Revolving Fund | 111.7 | — | — | — | — | — | — | — | — | 111.7 | |
Public Service Compensation Services | — | — | — | — | 6.4 | — | — | — | — | 6.4 | |
Public Service Pay Stewardship | — | — | — | — | 33.2 | — | — | — | — | 33.2 | |
Public Service Pension Stewardship | — | — | — | — | 101.2 | — | — | — | — | 101.2 | |
Real Property Disposition Revolving Fund | — | 1.9 | — | — | — | — | — | — | — | 1.9 | |
Real Property Services Revolving Fund | — | 1,272.2 | — | — | — | — | — | — | — | 1,272.2 | |
Real Property Stewardship | — | 43.0 | — | — | — | — | — | — | — | 43.0 | |
Receiver General Services | — | — | 14.4 | — | — | — | 3.9 | — | — | 18.3 | |
Receiver General Stewardship | — | — | 120.5 | — | — | — | — | — | — | 120.5 | |
Telecommun- ications & Informatics Common Services Revolving Fund |
— | — | — | 232.8 | — | — | — | — | — | 232.8 | |
Translation Bureau Revolving Fund | — | — | — | — | — | 210.9 | — | — | — | 210.9 | |
Total Expenditures | 290.2 | 3,913.3 | 134.9 | 468.3 | 140.8 | 274.8 | 178.5 | 3.2 | 435.6 | 5,839.6 | |
Total Revenues | (144.3) | (2,185.9) | (19.9) | (467.0) | (98.9) | (206.2) | (101.6) | — | (156.4) | (3,380.2) | |
Net | 145.9 | 1,727.4 | 115.0 | 1.3 | 41.9 | 68.6 | 76.9 | 3.2 | 279.2 | 2,459.4 |