Erratum No. 2—November 17, 2017
Volume III, Section 9, a change has been made to the Federal-provincial shared-cost programs, page 9.12, 9.13—for the Infrastructure and Communities.
Revised Page—Volume III—Section 9—Infrastructure and Communities
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infrastructure and Communities | |||||||||||||||
Office of Infrastructure of Canada | |||||||||||||||
Border Infrastructure Fund | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2015–2016 | – | – | – | – | 17,700 | – | – | – | – | – | 17,700 | – | – | – | 17,700 |
Expenditures from inception | – | – | – | 30,000 | 130,126 | 291,827 | – | 5,000 | – | 88,000Link to footnote 1 | 544,953 | – | – | – | 544,953Link to footnote a |
Building Canada Fund-Communities Component | |||||||||||||||
2016–2017 | 1,613 | 42 | 670 | 296 | 18,073 | 12,787 | 3,723 | 1,169 | 1,183 | 3,070Link to footnote 1 | 42,626 | – | – | – | 42,626 |
2015–2016 | 4,155 | 504 | 3,157 | 810 | 24,279 | 18,000 | 5,821 | 2,626 | 2,149 | 8,114Link to footnote 1 | 69,615 | – | – | – | 69,615Link to footnote a |
Expenditures from inception | 54,283 | 21,952 | 36,951 | 32,415 | 193,826 | 337,508 | 40,759 | 97,653 | 87,544 | 127,061Link to footnote 1 | 1,029,952 | – | – | – | 1,029,952Link to footnote a |
Building Canada Fund-Major Infrastructure Component | |||||||||||||||
2016–2017 | 3,635 | – | 7,939 | – | 28,995 | 223,935 | 10,008 | 8,963 | 37,427 | 168,099Link to footnote 1 | 489,001 | – | – | – | 489,001 |
2015–2016 | 4,941 | – | 24,999 | 620 | 62,831 | 378,342 | 10,219 | 11,672 | 63,622 | 99,826Link to footnote 1 | 657,072 | – | – | – | 657,072Link to footnote a |
Expenditures from inception | 67,856 | 13,250 | 176,319 | 15,696 | 974,670 | 1,801,442 | 53,598 | 113,040 | 497,684 | 508,759Link to footnote 1 | 4,222,314 | – | – | – | 4,222,314Link to footnote a |
Canada Strategic Infrastructure Fund | |||||||||||||||
2016–2017 | 4,430 | – | – | – | 121 | 32,914 | 11,899 | – | 500 | – | 49,864 | – | – | – | 49,864 |
2015–2016 | 3,041 | – | – | – | 47,800 | 62,806 | 3,249 | – | 13,465 | – | 130,361 | – | 1,159 | 3,868 | 135,388 |
Expenditures from inception | 100,293 | 30,006 | 105,500 | 378,600 | 895,232 | 989,183 | 347,670 | 92,700 | 300,000 | 735,000Link to footnote 1 | 3,974,184 | 65,000 | 39,811 | 40,000 | 4,118,995Link to footnote a |
Clean Water and Wastewater Fund | |||||||||||||||
2016–2017 | 1,657 | 2,275 | 459 | 49 | – | – | – | 127 | – | 1,014Link to footnote 1 | 5,581 | – | – | 1,511 | 7,092 |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | 1,657 | 2,275 | 459 | 49 | – | – | – | 127 | – | 1,014Link to footnote 1 | 5,581 | – | – | 1,511 | 7,092 |
Green Infrastructure Fund | |||||||||||||||
2016–2017 | – | 29,421 | – | – | 2,640 | 8,546 | 4,351 | – | – | – | 44,958 | – | – | – | 44,958 |
2015–2016 | – | – | – | – | – | 11,378 | – | – | – | – | 11,378 | – | – | – | 11,378 |
Expenditures from inception | – | 29,421 | – | – | 3,249 | 123,118 | 4,351 | – | – | 130,000Link to footnote 1 | 290,139 | – | – | 71,000 | 361,139 |
Inuvik to Tuktoyaktuk Highway Program | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | – | – | 57,000 | – | – | 57,000 |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | 51,375 | – | – | 51,375 |
Expenditures from inception | – | – | – | – | – | – | – | – | – | – | – | 192,500 | – | – | 192,500 |
New Building Canada Fund-National Infrastructure Component | |||||||||||||||
2016–2017 | – | – | – | 298 | 13,689Link to footnote 1 | – | – | – | 1,393 | –Link to footnote 1 | 15,380Link to footnote 1 | – | – | – | 15,380Link to footnote 1 |
2015–2016 | – | – | – | – | 3,069 | – | – | – | – | – | 3,069 | – | – | – | 3,069 |
Expenditures from inception | – | – | – | 298 | 16,758 | – | – | – | 1,393 | – | 18,449Link to footnote 1 | – | – | – | 18,449Link to footnote 1 |
New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects | |||||||||||||||
2016–2017 | 261 | 7,197 | 9,077 | 5,455 | – | 8,024 | 5,402 | 16,141 | 1,272 | 21,646 | 74,475 | 34,313 | – | – | 108,788 |
2015–2016 | – | 2,788 | 9,708 | – | – | – | 7,323 | 11,917 | – | 3,220 | 34,956 | – | – | – | 34,956 |
Expenditures from inception | 261 | 11,234 | 18,785 | 5,455 | – | 8,024 | 12,725 | 36,306 | 1,272 | 24,866 | 118,928 | 34,313 | – | – | 153,241 |
New Building Canada Fund-Provincial-Territorial Infrastructure Component-Small Communities Fund | |||||||||||||||
2016–2017 | 3,174 | 1,663 | 2,491 | 10,188 | 33 | 25,986 | 15,396 | 7,096 | 19,123 | 11,229 | 96,379 | 10,201 | 1,821 | 5,368 | 113,769 |
2015–2016 | – | – | 31 | 1,689 | 18 | 2,614 | 4,891 | 480 | 1,084 | 1,284 | 12,091 | – | – | – | 12,091Link to footnote a |
Expenditures from inception | 3,174 | 1,663 | 2,491 | 11,877 | 33 | 28,600 | 20,286 | 7,096 | 20,206 | 12,513 | 107,939 | 10,201 | 1,821 | 5,368 | 125,329Link to footnote a |
Provincial-Territorial Infrastructure Base Funding Program | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | 3,050Link to footnote 1 | 28,050Link to footnote 1 | – | – | – | 28,050Link to footnote 1 |
2015–2016 | 37,500 | – | – | 12,500 | – | – | – | – | – | – | 50,000 | – | – | – | 50,000 |
Expenditures from inception | 162,500 | 175,000 | 159,800 | 175,000 | 150,000 | 157,365 | 165,000 | 165,000 | 162,500 | 175,000 | 1,647,165 | 181,953 | 182,680 | 182,910 | 2,194,708 |
Public Transit Infrastructure Fund | |||||||||||||||
2016–2017 | 46 | 427 | 65 | – | – | 1,985 | – | 62 | 13,486 | 21,100 | 37,171 | – | – | – | 37,171 |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | 46 | 427 | 65 | – | – | 1,985 | – | 62 | 13,486 | 21,100 | 37,171 | – | – | – | 37,171 |
Total ministry | |||||||||||||||
2016–2017 | 14,816 | 41,025 | 20,701 | 41,286 | 63,551Link to footnote 1 | 314,177 | 50,779 | 33,558 | 74,384 | 229,208 | 883,485Link to footnote 1 | 101,514 | 1,821 | 6,879 | 993,699Link to footnote 1 |
2015–2016 | 49,637 | 3,292 | 37,895 | 15,619 | 155,697 | 473,140 | 31,503 | 26,695 | 80,320 | 112,444 | 986,242 | 51,375 | 1,159 | 3,868 | 1,042,644 |
Expenditures from inception | 390,070 | 285,228 | 500,370 | 649,390 | 2,363,894 | 3,739,052 | 644,389 | 516,984 | 1,084,085 | 1,823,313 | 11,996,775 | 483,967 | 224,312 | 300,789 | 13,005,843 |
Original Page—Volume III—Section 9—Infrastructure and Communities
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infrastructure and Communities | |||||||||||||||
Office of Infrastructure of Canada | |||||||||||||||
Border Infrastructure Fund | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2015–2016 | – | – | – | – | 17,700 | – | – | – | – | – | 17,700 | – | – | – | 17,700 |
Expenditures from inception | – | – | – | 30,000 | 130,126 | 291,827 | – | 5,000 | – | 88 000Link to footnote 1 | 544,953 | – | – | – | 544,953Link to footnote a |
Building Canada Fund-Communities Component | |||||||||||||||
2016–2017 | 1,613 | 42 | 670 | 296 | 18,073 | 12,787 | 3,723 | 1,169 | 1,183 | 3 070Link to footnote 1 | 42,626 | – | – | – | 42,626 |
2015–2016 | 4,155 | 504 | 3,157 | 810 | 24,279 | 18,000 | 5,821 | 2,626 | 2,149 | 8 114Link to footnote 1 | 69,615 | – | – | – | 69,615Link to footnote a |
Expenditures from inception | 54,283 | 21,952 | 36,951 | 32,415 | 193,826 | 337,508 | 40,759 | 97,653 | 87,544 | 127 061Link to footnote 1 | 1,029,952 | – | – | – | 1,029,952Link to footnote a |
Building Canada Fund-Major Infrastructure Component | |||||||||||||||
2016–2017 | 3,635 | – | 7,939 | – | 28,995 | 223,935 | 10,008 | 8,963 | 37,427 | 168 099Link to footnote 1 | 489,001 | – | – | – | 489,001 |
2015–2016 | 4,941 | – | 24,999 | 620 | 62,831 | 378,342 | 10,219 | 11,672 | 63,622 | 99 826Link to footnote 1 | 657,072 | – | – | – | 657,072Link to footnote a |
Expenditures from inception | 67,856 | 13,250 | 176,319 | 15,696 | 974,670 | 1,801,442 | 53,598 | 113,040 | 497,684 | 508 759Link to footnote 1 | 4,222,314 | – | – | – | 4,222,314Link to footnote a |
Canada Strategic Infrastructure Fund | |||||||||||||||
2016–2017 | 4,430 | – | – | – | 121 | 32,914 | 11,899 | – | 500 | – | 49,864 | – | – | – | 49,864 |
2015–2016 | 3,041 | – | – | – | 47,800 | 62,806 | 3,249 | – | 13,465 | – | 130,361 | – | 1,159 | 3,868 | 135,388 |
Expenditures from inception | 100,293 | 30,006 | 105,500 | 378,600 | 895,232 | 989,183 | 347,670 | 92,700 | 300,000 | 735 000Link to footnote 1 | 3,974,184 | 65,000 | 39,811 | 40,000 | 4,118,995Link to footnote a |
Clean Water and Wastewater Fund | |||||||||||||||
2016–2017 | 1,657 | 2,275 | 459 | 49 | – | – | – | 127 | – | 1 014Link to footnote 1 | 5,581 | – | – | 1,511 | 7,092 |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | 1,657 | 2,275 | 459 | 49 | – | – | – | 127 | – | 1 014Link to footnote 1 | 5,581 | – | – | 1,511 | 7,092 |
Green Infrastructure Fund | |||||||||||||||
2016–2017 | – | 29,421 | – | – | 2,640 | 8,546 | 4,351 | – | – | – | 44,958 | – | – | – | 44,958 |
2015–2016 | – | – | – | – | – | 11,378 | – | – | – | – | 11,378 | – | – | – | 11,378 |
Expenditures from inception | – | 29,421 | – | – | 3,249 | 123,118 | 4,351 | – | – | 130 000Link to footnote 1 | 290,139 | – | – | 71,000 | 361,139 |
Inuvik to Tuktoyaktuk Highway Program | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | – | – | 57,000 | – | – | 57,000 |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | 51,375 | – | – | 51,375 |
Expenditures from inception | – | – | – | – | – | – | – | – | – | – | – | 192,500 | – | – | 192,500 |
New Building Canada Fund-National Infrastructure Component | |||||||||||||||
2016–2017 | – | – | – | 298 | 16,758Link to footnote 1 | – | – | – | 1,393 | 3 050Link to footnote 1 | 21,499Link to footnote 1 | – | – | – | 21,499Link to footnote 1 |
2015–2016 | – | – | – | – | 3,069 | – | – | – | – | – | 3,069 | – | – | – | 3,069 |
Expenditures from inception | – | – | – | 298 | 16,758 | – | – | – | 1,393 | – | 18,449Link to footnote 1 | – | – | – | 18,449Link to footnote 1 |
New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects | |||||||||||||||
2016–2017 | 261 | 7,197 | 9,077 | 5,455 | – | 8,024 | 5,402 | 16,141 | 1,272 | 21,646 | 74,475 | 34,313 | – | – | 108,788 |
2015–2016 | – | 2,788 | 9,708 | – | – | – | 7,323 | 11,917 | – | 3,220 | 34,956 | – | – | – | 34,956 |
Expenditures from inception | 261 | 11,234 | 18,785 | 5,455 | – | 8,024 | 12,725 | 36,306 | 1,272 | 24,866 | 118,928 | 34,313 | – | – | 153,241 |
New Building Canada Fund-Provincial-Territorial Infrastructure Component-Small Communities Fund | |||||||||||||||
2016–2017 | 3,174 | 1,663 | 2,491 | 10,188 | 33 | 25,986 | 15,396 | 7,096 | 19,123 | 11,229 | 96,379 | 10,201 | 1,821 | 5,368 | 113,769 |
2015–2016 | – | – | 31 | 1,689 | 18 | 2,614 | 4,891 | 480 | 1,084 | 1,284 | 12,091 | – | – | – | 12,091Link to footnote a |
Expenditures from inception | 3,174 | 1,663 | 2,491 | 11,877 | 33 | 28,600 | 20,286 | 7,096 | 20,206 | 12,513 | 107,939 | 10,201 | 1,821 | 5,368 | 125,329Link to footnote a |
Provincial-Territorial Infrastructure Base Funding Program | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | –Link to footnote 1 | 25,000Link to footnote 1 | – | – | – | 25,000Link to footnote 1 |
2015–2016 | 37,500 | – | – | 12,500 | – | – | – | – | – | – | 50,000 | – | – | – | 50,000 |
Expenditures from inception | 162,500 | 175,000 | 159,800 | 175,000 | 150,000 | 157,365 | 165,000 | 165,000 | 162,500 | 175,000 | 1,647,165 | 181,953 | 182,680 | 182,910 | 2,194,708 |
Public Transit Infrastructure Fund | |||||||||||||||
2016–2017 | 46 | 427 | 65 | – | – | 1,985 | – | 62 | 13,486 | 21,100 | 37,171 | – | – | – | 37,171 |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | 46 | 427 | 65 | – | – | 1,985 | – | 62 | 13,486 | 21,100 | 37,171 | – | – | – | 37,171 |
Total ministry | |||||||||||||||
2016–2017 | 14,816 | 41,025 | 20,701 | 41,286 | 66,620Link to footnote 1 | 314,177 | 50,779 | 33,558 | 74,384 | 229,208 | 886,554Link to footnote 1 | 101,514 | 1,821 | 6,879 | 996,768Link to footnote 1 |
2015–2016 | 49,637 | 3,292 | 37,895 | 15,619 | 155,697 | 473,140 | 31,503 | 26,695 | 80,320 | 112,444 | 986,242 | 51,375 | 1,159 | 3,868 | 1,042,644 |
Expenditures from inception | 390,070 | 285,228 | 500,370 | 649,390 | 2,363,894 | 3,739,052 | 644,389 | 516,984 | 1,084,085 | 1,823,313 | 11,996,775 | 483,967 | 224,312 | 300,789 | 13,005,843 |
Volume III, Section 9, a change has been made to the Federal-provincial shared-cost programs, page 9.15—for the Innovation, Science and Economic Development.
Revised Page—Volume III—Section 9—Innovation, Science and Economic Development
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innovation, Science and Economic Development | |||||||||||||||
Department of Industry | |||||||||||||||
Post-Secondary Institutions Strategic Investment Fund | |||||||||||||||
2016–2017 | 12,634 | 3,946 | 22,912 | 18,717 | 146,033 | 295,172 | 29,447 | 23,926 | 85,297 | 96,023 | 734,107 | 1,590 | 4,029 | 583 | 740,309 |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | 12,634 | 3,946 | 22,912 | 18,717 | 146,033 | 295,172 | 29,447 | 23,926 | 85,297 | 96,023 | 734,107 | 1,590 | 4,029 | 583 | 740,309 |
Atlantic Canada Opportunities Agency | |||||||||||||||
Contributions for the International Business Development Program | |||||||||||||||
2016–2017 | 139 | 84 | 307 | 307 | – | – | – | – | – | – | 837 | – | – | – | 837 |
2015–2016 | 220 | 132 | 483 | 483 | – | – | – | – | – | – | 1,318 | – | – | – | 1,318Link to footnote a |
Expenditures from inception | 2,634 | 1,580 | 5,795 | 5,795 | – | – | – | – | – | – | 15,804 | – | – | – | 15,804Link to footnote aLink to footnote f |
Canadian Space Agency | |||||||||||||||
Canada-Quebec Agreement on the St. Lawrence | |||||||||||||||
2016–2017 | – | – | – | – | 164 | – | – | – | – | – | 164 | – | – | – | 164 |
2015–2016 | – | – | – | – | 427 | – | – | – | – | – | 427 | – | – | – | 427 |
Expenditures from inception | – | – | – | – | 905 | – | – | – | – | – | 905 | – | – | – | 905 |
Department of Western Economic Diversification | |||||||||||||||
Western Economic Partnership Agreements | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | – | – | 50,123 | 48,500 | 49,476 | 44,267 | 192,366 | – | – | – | 192,366 |
Economic Development Agency of Canada for the Regions of Quebec | |||||||||||||||
Contributions under Quebec Economic Development Program - Initiative for the restoration of water crossings on roads having wildlife and multi-use vocations | |||||||||||||||
2016–2017 | – | – | – | – | 4,071 | – | – | – | – | – | 4,071Link to footnote 1 | – | – | – | 4,071Link to footnote 1 |
2015–2016 | – | – | – | – | 4,072 | – | – | – | – | – | 4,072 | – | – | – | 4,072 |
Expenditures from inception | – | – | – | – | 9,600 | – | – | – | – | – | 9,600 | – | – | – | 9,600Link to footnote f |
Total ministry | |||||||||||||||
2016–2017 | 12,773 | 4,030 | 23,219 | 19,024 | 150,268 | 295,172 | 29,447 | 23,926 | 85,297 | 96,023 | 739,179 | 1,590 | 4,029 | 583 | 745,381 |
2015–2016 | 220 | 132 | 483 | 483 | 4,499 | – | – | – | – | – | 5,817 | – | – | – | 5,817 |
Expenditures from inception | 15,268 | 5,526 | 28,707 | 24,512 | 156,538 | 295,172 | 79,570 | 72,426 | 134,773 | 140,290 | 952,782 | 1,590 | 4,029 | 583 | 958,984 |
Original Page—Volume III—Section 9—Innovation, Science and Economic Development
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innovation, Science and Economic Development | |||||||||||||||
Department of Industry | |||||||||||||||
Post-Secondary Institutions Strategic Investment Fund | |||||||||||||||
2016–2017 | 12,634 | 3,946 | 22,912 | 18,717 | 146,033 | 295,172 | 29,447 | 23,926 | 85,297 | 96,023 | 734,107 | 1,590 | 4,029 | 583 | 740,309 |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | 12,634 | 3,946 | 22,912 | 18,717 | 146,033 | 295,172 | 29,447 | 23,926 | 85,297 | 96,023 | 734,107 | 1,590 | 4,029 | 583 | 740,309 |
Atlantic Canada Opportunities Agency | |||||||||||||||
Contributions for the International Business Development Program | |||||||||||||||
2016–2017 | 139 | 84 | 307 | 307 | – | – | – | – | – | – | 837 | – | – | – | 837 |
2015–2016 | 220 | 132 | 483 | 483 | – | – | – | – | – | – | 1,318 | – | – | – | 1,318Link to footnote a |
Expenditures from inception | 2,634 | 1,580 | 5,795 | 5,795 | – | – | – | – | – | – | 15,804 | – | – | – | 15,804Link to footnote aLink to footnote f |
Canadian Space Agency | |||||||||||||||
Canada-Quebec Agreement on the St. Lawrence | |||||||||||||||
2016–2017 | – | – | – | – | 164 | – | – | – | – | – | 164 | – | – | – | 164 |
2015–2016 | – | – | – | – | 427 | – | – | – | – | – | 427 | – | – | – | 427 |
Expenditures from inception | – | – | – | – | 905 | – | – | – | – | – | 905 | – | – | – | 905 |
Department of Western Economic Diversification | |||||||||||||||
Western Economic Partnership Agreements | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | – | – | 50,123 | 48,500 | 49,476 | 44,267 | 192,366 | – | – | – | 192,366 |
Economic Development Agency of Canada for the Regions of Quebec | |||||||||||||||
Contributions under Quebec Economic Development Program - Initiative for the restoration of water crossings on roads having wildlife and multi-use vocations | |||||||||||||||
2016–2017 | – | – | – | – | 4,071 | – | – | – | – | – | 4,072Link to footnote 1 | – | – | – | 4,072Link to footnote 1 |
2015–2016 | – | – | – | – | 4,072 | – | – | – | – | – | 4,072 | – | – | – | 4,072 |
Expenditures from inception | – | – | – | – | 9,600 | – | – | – | – | – | 9,600 | – | – | – | 9,600Link to footnote f |
Total ministry | |||||||||||||||
2016–2017 | 12,773 | 4,030 | 23,219 | 19,024 | 150,268 | 295,172 | 29,447 | 23,926 | 85,297 | 96,023 | 739,179 | 1,590 | 4,029 | 583 | 745,381 |
2015–2016 | 220 | 132 | 483 | 483 | 4,499 | – | – | – | – | – | 5,817 | – | – | – | 5,817 |
Expenditures from inception | 15,268 | 5,526 | 28,707 | 24,512 | 156,538 | 295,172 | 79,570 | 72,426 | 134,773 | 140,290 | 952,782 | 1,590 | 4,029 | 583 | 958,984 |
Volume III, Section 9, a change has been made to the Federal-provincial shared-cost programs, page 9.18, 9.19.
Revised Page—Volume III—Section 9
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transport | |||||||||||||||
Department of Transport | |||||||||||||||
Asia-Pacific Gateway and Corridor Transportation Infrastructure Fund | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | 3,750 | 1,325 | 5,075 | – | – | – | 5,075 |
2015–2016 | – | – | – | – | – | – | – | – | 19,948 | 767 | 20,715 | – | – | – | 20,715 |
Expenditures from inception | – | – | – | – | – | – | 33,565 | – | 75,000 | 501,992 | 610,557 | – | – | – | 610,557 |
Canada-Quebec Agreement on the St. Lawrence | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | 5 | – | – | – | – | – | 5 | – | – | – | 5 |
Gateways and Border Crossings Fund | |||||||||||||||
2016–2017 | – | – | – | – | – | 112,474 | 8,831 | – | – | – | 121,305 | – | – | – | 121,305 |
2015–2016 | – | – | – | – | – | 296,287 | 1,715 | 120 | – | – | 298,122 | – | – | – | 298,122 |
Expenditures from inception | – | 8,000 | 9,153 | 110,521 | – | 737,264 | 36,445 | 26,969 | – | – | 928,352 | – | – | 252 | 928,604 |
Grade Crossing Improvement Program approved under the Railway Safety Act | |||||||||||||||
2016–2017 | – | – | – | – | – | – | 5 | 267 | – | 82 | 354 | – | – | – | 354 |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | – | – | 5 | 267 | – | 82 | 354 | – | – | – | 354 |
National Safety Code | |||||||||||||||
2016–2017 | 189 | 161 | 440 | 207 | – | 1,123 | 241 | 228 | – | 483 | 3,072 | 153 | 50 | 153 | 3,428 |
2015–2016 | 189 | 161 | – | 207 | – | 1,123 | 241 | 228 | – | 483 | 2,632 | 153 | 50 | 153 | 2,988 |
Expenditures from inception | 3,997 | 3,370 | 5,965 | 4,681 | 14,423 | 24,068 | 5,662 | 5,731 | 9,309 | 9,065 | 86,271 | 2,829 | 100 | 3,030 | 92,230 |
Northern Transportation Adaptation Initiative | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | – | – | 377 | – | 283 | 660 |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | 377 | – | 283 | 660 |
Expenditures from inception | – | – | – | – | – | – | – | – | – | – | – | 1,398 | 374 | 1,310 | 3,082 |
Outaouais Road Development | |||||||||||||||
2016–2017 | – | – | – | – | 736 | – | – | – | – | – | 736 | – | – | – | 736 |
2015–2016 | – | – | – | – | 393 | – | – | – | – | – | 393 | – | – | – | 393 |
Expenditures from inception | – | – | – | – | 147,679 | – | – | – | – | – | 147,679 | – | – | – | 147,679 |
Total ministry | |||||||||||||||
2016–2017 | 189 | 161 | 440 | 207 | 736 | 113,597 | 9,077 | 495 | 3,750 | 1,890 | 130,542 | 530 | 50 | 436 | 131,558 |
2015–2016 | 189 | 161 | – | 207 | 393 | 297,410 | 1,956 | 348 | 19,948 | 1,250 | 321,862 | 530 | 50 | 436 | 322,878 |
Expenditures from inception | 3,997 | 11,370 | 15,118 | 115,202 | 162,107 | 761,332 | 75,677 | 32,967 | 84,309 | 511,139 | 1,773,218 | 4,227 | 474 | 4,592 | 1,782,511 |
Grand total | |||||||||||||||
2016–2017 | 203,748 | 107,021 | 214,327 | 266,406 | 1,439,382Link to footnote 1 | 2,543,322 | 443,619 | 692,818 | 1,185,628 | 901,215 | 7,997,486Link to footnote 1 | 122,953 | 19,630 | 26,354 | 8,166,423Link to footnote 1 |
2015–2016 | 212,586 | 64,041 | 194,505 | 182,183 | 1,261,386 | 2,389,046 | 296,740 | 462,133 | 767,868 | 606,043 | 6,436,531 | 68,608 | 11,248 | 16,748 | 6,533,135 |
Expenditures from inception | 2,291,404 | 1,032,027 | 2,372,803 | 3,248,621 | 19,158,892 | 27,938,554 | 6,531,625 | 9,554,339 | 11,510,152 | 8,669,679 | 92,308,096 | 807,096 | 371,756 | 504,259 | 93,991,207 |
Original Page—Volume III—Section 9
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transport | |||||||||||||||
Department of Transport | |||||||||||||||
Asia-Pacific Gateway and Corridor Transportation Infrastructure Fund | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | 3,750 | 1,325 | 5,075 | – | – | – | 5,075 |
2015–2016 | – | – | – | – | – | – | – | – | 19,948 | 767 | 20,715 | – | – | – | 20,715 |
Expenditures from inception | – | – | – | – | – | – | 33,565 | – | 75,000 | 501,992 | 610,557 | – | – | – | 610,557 |
Canada-Quebec Agreement on the St. Lawrence | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | 5 | – | – | – | – | – | 5 | – | – | – | 5 |
Gateways and Border Crossings Fund | |||||||||||||||
2016–2017 | – | – | – | – | – | 112,474 | 8,831 | – | – | – | 121,305 | – | – | – | 121,305 |
2015–2016 | – | – | – | – | – | 296,287 | 1,715 | 120 | – | – | 298,122 | – | – | – | 298,122 |
Expenditures from inception | – | 8,000 | 9,153 | 110,521 | – | 737,264 | 36,445 | 26,969 | – | – | 928,352 | – | – | 252 | 928,604 |
Grade Crossing Improvement Program approved under the Railway Safety Act | |||||||||||||||
2016–2017 | – | – | – | – | – | – | 5 | 267 | – | 82 | 354 | – | – | – | 354 |
2015–2016 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | – | – | 5 | 267 | – | 82 | 354 | – | – | – | 354 |
National Safety Code | |||||||||||||||
2016–2017 | 189 | 161 | 440 | 207 | – | 1,123 | 241 | 228 | – | 483 | 3,072 | 153 | 50 | 153 | 3,428 |
2015–2016 | 189 | 161 | – | 207 | – | 1,123 | 241 | 228 | – | 483 | 2,632 | 153 | 50 | 153 | 2,988 |
Expenditures from inception | 3,997 | 3,370 | 5,965 | 4,681 | 14,423 | 24,068 | 5,662 | 5,731 | 9,309 | 9,065 | 86,271 | 2,829 | 100 | 3,030 | 92,230 |
Northern Transportation Adaptation Initiative | |||||||||||||||
2016–2017 | – | – | – | – | – | – | – | – | – | – | – | 377 | – | 283 | 660 |
