Statistics Canada | Statistique Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Table 2 Consumer Price Index by province, and for Whitehorse, Yellowknife and Iqaluit

Consumer Price Index by province, and for Whitehorse, Yellowknife and Iqaluit
  (2002=100)
  Relative importance1 March 2008 March 2009 February 2008 to February 2009 March 2008 to March 2009
  Unadjusted
        % change
Canada 100.002 112.6 114.0 1.4 1.2
Newfoundland and Labrador 1.27 112.9 113.5 0.9 0.5
Prince Edward Island 0.35 115.8 115.6 1.0 -0.2
Nova Scotia 2.56 114.5 114.5 0.4 0.0
New Brunswick 1.97 112.1 112.3 0.3 0.2
Québec 21.05 111.7 112.6 0.8 0.8
Ontario 41.22 111.7 113.7 1.5 1.8
Manitoba 3.06 111.8 113.0 1.7 1.1
Saskatchewan 2.64 114.5 116.6 2.6 1.8
Alberta 11.43 119.8 120.9 2.1 0.9
British Columbia 14.29 110.8 112.0 1.5 1.1
Whitehorse 0.06 111.0 113.6 3.3 2.3
Yellowknife 0.08 113.3 114.3 2.0 0.9
Iqaluit (Dec. 2002=100) 0.02 108.2 112.4 3.1 3.9
2005 CPI basket weights at April 2007 prices, Canada: Effective May 2007. Detailed weights are available under the Documentation section of survey 2301 (www.statcan.gc.ca/imdb-bmdi/index-eng.htm).
Figures may not add to 100% due to rounding.