Statistics Canada
Symbol of the Government of Canada

About The Daily

Release dates for major economic indicators, 2005

Select release dates

Data are available at the time of release from Statistics Canada in The Daily in summary form and on CANSIM database in greater detail. It is also possible to consult data tables in Canadian Statistics.


Balance of international payments
Release date Reference period
February 25, 2005 Fourth quarter 2004
May 30, 2005 First quarter 2005
August 30, 2005 Second quarter 2005
November 29, 2005 Third quarter 2005



Building permits
Release date Reference period
January 10, 2005 November 2004
February 7, 2005 December 2004
March 7, 2005 January 2005
April 6, 2005 February 2005
May 5, 2005 March 2005
June 6, 2005 April 2005
July 7, 2005 May 2005
August 8, 2005 June 2005
September 7, 2005 July 2005
October 6, 2005 August 2005
November 7, 2005 September 2005
December 6, 2005 October 2005
January 10, 2006 November 2005
February 6, 2006 December 2005



Business Conditions Survey: Canadian manufacturing industries
Release date Reference period
January 27, 2005 January 2005
April 28, 2005 April 2005
July 29, 2005 July 2005
October 27, 2005 October 2005
January 27, 2006 January 2006



Canada's international transactions in securities
Release date Reference period
January 19, 2005 November 2004
February 17, 2005 December 2004
March 17, 2005 January 2005
April 18, 2005 February 2005
May 18, 2005 March 2005
June 16, 2005 April 2005
July 18, 2005 May 2005
August 18, 2005 June 2005
September 19, 2005 July 2005
October 18, 2005 August 2005
November 17, 2005 September 2005
December 19, 2005 October 2005
January 19, 2006 November 2005
February 16, 2006 December 2005



Canadian international merchandise trade
Release date Reference period
January 12, 2005 November 2004
February 10, 2005 December 2004
March 11, 2005 January 2005
April 12, 2005 February 2005
May 11, 2005 March 2005
June 10, 2005 April 2005
July 13, 2005 May 2005
August 12, 2005 June 2005
September 13, 2005 July 2005
October 13, 2005 August 2005
November 10, 2005 September 2005
December 14, 2005 October 2005



Characteristics of international travellers
Release date Reference period
February 23, 2005 Third quarter 2004
May 27, 2005 Fourth quarter 2004
August 29, 2005 First quarter 2005
November 28, 2005 Second quarter 2005



Consumer Price Index
Release date Reference period
January 19, 2005 December 2004
February 22, 2005 January 2005
March 23, 2005 February 2005
April 22, 2005 March 2005
May 20, 2005 April 2005
June 24, 2005 May 2005
July 22, 2005 June 2005
August 26, 2005 July 2005
September 22, 2005 August 2005
October 25, 2005 September 2005
November 22, 2005 October 2005
December 20, 2005 November 2005
January 18, 2006 December 2005



Employment Insurance
Release date Reference period
January 25, 2005 November 2004
February 22, 2005 December 2004
March 22, 2005 January 2005
April 26, 2005 February 2005
May 24, 2005 March 2005
June 28, 2005 April 2005
July 26, 2005 May 2005
August 23, 2005 June 2005
September 27, 2005 July 2005
October 25, 2005 August 2005
November 29, 2005 September 2005
December 20, 2005 October 2005
January 24, 2006 November 2005
February 21, 2006 December 2005
March 28, 2006 January 2006



Employment, earnings and hours
Release date Reference period
January 27, 2005 November 2004
February 25, 2005 December 2004
March 29, 2005 January 2005
April 28, 2005 February 2005
May 26, 2005 March 2005
June 23, 2005 April 2005
July 28, 2005 May 2005
August 25, 2005 June 2005
September 28, 2005 July 2005
October 27, 2005 August 2005
November 29, 2005 September 2005
December 22, 2005 October 2005
January 26, 2006 November 2005
February 27, 2006 December 2005
March 29, 2006 January 2006



Farm cash receipts
Release date Reference period
February 24, 2005 Fourth quarter 2004
May 25, 2005 First quarter 2005
August 25, 2005 Second quarter 2005
November 25, 2005 Third quarter 2005
February 27, 2006 Fourth quarter 2005



Field crop reporting series
Release date Reference period
February 2, 2005 Stocks of Canadian grain at December 31, 2004
April 21, 2005 March intentions of principal field crop areas, 2005
May 6, 2005 Stocks of Canadian grain at March 31, 2005
June 23, 2005 Preliminary estimates of principal field crop areas, 2005
August 26, 2005 July 31 estimates of production of principal field crops, 2005
September 13, 2005 Stocks of Canadian grain at July 31, 2005
October 5, 2005 September estimates of production of principal field crops areas, 2005
December 7, 2005 November estimates of production of principal field crops, 2005



Gross domestic product by industry
Release date Reference period
January 31, 2005 November 2004
February 28, 2005 December 2004
March 31, 2005 January 2005
April 29, 2005 February 2005
May 31, 2005 March 2005
June 30, 2005 April 2005
July 29, 2005 May 2005
August 31, 2005 June 2005
September 30, 2005 July 2005
October 31, 2005 August 2005
November 30, 2005 September 2005
December 23, 2005 October 2005
January 31, 2006 November 2005
February 28, 2006 December 2005



Industrial capacity utilization rates
Release date Reference period
March 10, 2005 Fourth quarter 2004
June 9, 2005 First quarter 2005
September 8, 2005 Second quarter 2005
December 9, 2005 Third quarter 2005



Industrial product and raw materials price indexes
Release date Reference period
January 5, 2005 November 2004
January 28, 2005 December 2004
March 1, 2005 January 2005
March 30, 2005 February 2005
April 28, 2005 March 2005
May 30, 2005 April 2005
June 30, 2005 May 2005
July 28, 2005 June 2005
August 30, 2005 July 2005
September 29, 2005 August 2005
October 28, 2005 September 2005
November 29, 2005 October 2005
January 4, 2006 November 2005
January 30, 2006 December 2005
March 1, 2006 January 2006
March 30, 2006 February 2006



International travel account
Release date Reference period
February 24, 2005 Fourth quarter 2004
May 27, 2005 First quarter 2005
August 29, 2005 Second quarter 2005
November 28, 2005 Third quarter 2005



Investment in non-residential building construction
Release date Reference period
January 17, 2005 Fourth quarter 2004
April 11, 2005 First quarter 2005
July 11, 2005 Second quarter 2005
October 11, 2005 Third quarter 2005



Labour Force Survey
Release date Reference period
January 7, 2005 December 2004
February 4, 2005 January 2005
March 11, 2005 February 2005
April 8, 2005 March 2005
May 6, 2005 April 2005
June 10, 2005 May 2005
July 8, 2005 June 2005
August 5, 2005 July 2005
September 9, 2005 August 2005
October 7, 2005 September 2005
November 4, 2005 October 2005
December 2, 2005 November 2005



Labour productivity, hourly compensation and unit labour cost
Release date Reference period
March 10, 2005 Fourth quarter 2004
June 9, 2005 First quarter 2005
September 9, 2005 Second quarter 2005
December 9, 2005 Third quarter 2005
March 10, 2006 Fourth quarter 2005



Leading Indicators
Release date Reference period
January 18, 2005 December 2004
February 22, 2005 January 2005
March 23, 2005 February 2005
April 19, 2005 March 2005
May 24, 2005 April 2005
June 22, 2005 May 2005
July 20, 2005 June 2005
August 23, 2005 July 2005
September 20, 2005 August 2005
October 18, 2005 September 2005
November 23, 2005 October 2005
December 13, 2005 November 2005



Monthly Survey of Manufacturing
Release date Reference period
January 20, 2005 November 2004
February 14, 2005 December 2004
March 15, 2005 January 2005
April 15, 2005 February 2005
May 13, 2005 March 2005
June 14, 2005 April 2005
July 14, 2005 May 2005
August 15, 2005 June 2005
September 14, 2005 July 2005
October 14, 2005 August 2005
November 15, 2005 September 2005
December 14, 2005 October 2005
January 18, 2006 November 2005
February 16, 2006 December 2005



National economic and financial accounts
Release date Reference period
February 28, 2005 Fourth quarter 2004
May 31, 2005 First quarter 2005
August 31, 2005 Second quarter 2005
November 30, 2005 Third quarter 2005



Net farm income
Release date Reference period
May 25, 2005 2004 (preliminary)
November 25, 2005 2004 (revised)



New housing price index
Release date Reference period
January 12, 2005 November 2004
February 10, 2005 December 2004
March 9, 2005 January 2005
April 12, 2005 February 2005
May 10, 2005 March 2005
June 9, 2005 April 2005
July 12, 2005 May 2005
August 10, 2005 June 2005
September 8, 2005 July 2005
October 11, 2005 August 2005
November 10, 2005 September 2005
December 8, 2005 October 2005
January 10, 2006 November 2005
February 9, 2006 December 2005



New motor vehicle sales
Release date Reference period
January 14, 2005 November 2004
February 14, 2005 December 2004
March 14, 2005 January 2005
April 18, 2005 February 2005
May 12, 2005 March 2005
June 15, 2005 April 2005
July 15, 2005 May 2005
August 15, 2005 June 2005
September 15, 2005 July 2005
October 14, 2005 August 2005
November 14, 2005 September 2005
December 13, 2005 October 2005
January 13, 2006 November 2005
February 14, 2006 December 2005



Private and public investment in Canada
Release date Reference period
February 23, 2005 Intentions 2005



Quarterly financial statistics for enterprises
Release date Reference period
February 25, 2005 Fourth quarter 2004
May 26, 2005 First quarter 2005
August 25, 2005 Second quarter 2005
November 24, 2005 Third quarter 2005
February 24, 2006 Fourth quarter 2005



Retail trade
Release date Reference period
January 24, 2005 November 2004
February 21, 2005 December 2004
March 22, 2005 January 2005
April 21, 2005 February 2005
May 20, 2005 March 2005
June 21, 2005 April 2005
July 22, 2005 May 2005
August 22, 2005 June 2005
September 21, 2005 July 2005
October 21, 2005 August 2005
November 21, 2005 September 2005
December 21, 2005 October 2005



Travel between Canada and other countries
Release date Reference period
January 20, 2005 November 2004
February 17, 2005 December 2004
March 17, 2005 January 2005
April 20, 2005 February 2005
May 18, 2005 March 2005
June 16, 2005 April 2005
July 20, 2005 May 2005
August 18, 2005 June 2005
September 20, 2005 July 2005
October 19, 2005 August 2005
November 17, 2005 September 2005
December 19, 2005 October 2005
January 19, 2006 November 2005
February 20, 2006 December 2005



Wholesale trade
Release date Reference period
January 21, 2005 November 2004
February 18, 2005 December 2004
March 21, 2005 January 2005
April 19, 2005 February 2005
May 18, 2005 March 2005
June 17, 2005 April 2005
July 20, 2005 May 2005
August 17, 2005 June 2005
September 20, 2005 July 2005
October 19, 2005 August 2005
November 18, 2005 September 2005
December 19, 2005 October 2005

Produced by the Official Release Unit, Communications Division, (613) 951-5346.