Statistics Canada | Statistique Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Table 3 Labour force characteristics by province

Labour force characteristics by province
  February 2009 March 2009 February to March 2009 March 2008 to March 2009 February to March 2009 March 2008 to March 2009
  Seasonally adjusted
  thousands change in thousands % change
Newfoundland and Labrador            
Population 427.9 428.0 0.1 2.6 0.0 0.6
Labour force 253.3 254.3 1.0 1.0 0.4 0.4
Employment 215.0 217.0 2.0 -4.0 0.9 -1.8
Full-time 183.6 185.2 1.6 -2.2 0.9 -1.2
Part-time 31.4 31.8 0.4 -1.8 1.3 -5.4
Unemployment 38.3 37.3 -1.0 5.1 -2.6 15.8
Participation rate 59.2 59.4 0.2 -0.1 ... ...
Unemployment rate 15.1 14.7 -0.4 2.0 ... ...
Employment rate 50.2 50.7 0.5 -1.3 ... ...
Prince Edward Island            
Population 115.3 115.4 0.1 1.6 0.1 1.4
Labour force 78.2 77.6 -0.6 -1.7 -0.8 -2.1
Employment 68.6 68.7 0.1 -2.3 0.1 -3.2
Full-time 58.3 58.4 0.1 -0.6 0.2 -1.0
Part-time 10.3 10.3 0.0 -1.7 0.0 -14.2
Unemployment 9.6 8.9 -0.7 0.6 -7.3 7.2
Participation rate 67.8 67.2 -0.6 -2.5 ... ...
Unemployment rate 12.3 11.5 -0.8 1.0 ... ...
Employment rate 59.5 59.5 0.0 -2.9 ... ...
Nova Scotia            
Population 771.4 771.6 0.2 4.6 0.0 0.6
Labour force 500.4 497.7 -2.7 9.9 -0.5 2.0
Employment 456.4 453.4 -3.0 3.6 -0.7 0.8
Full-time 372.3 370.4 -1.9 4.0 -0.5 1.1
Part-time 84.1 82.9 -1.2 -0.5 -1.4 -0.6
Unemployment 44.0 44.3 0.3 6.3 0.7 16.6
Participation rate 64.9 64.5 -0.4 0.9 ... ...
Unemployment rate 8.8 8.9 0.1 1.1 ... ...
Employment rate 59.2 58.8 -0.4 0.2 ... ...
New Brunswick            
Population 620.4 620.5 0.1 3.9 0.0 0.6
Labour force 400.6 403.1 2.5 3.0 0.6 0.7
Employment 365.3 364.7 -0.6 -1.2 -0.2 -0.3
Full-time 310.6 306.0 -4.6 -3.3 -1.5 -1.1
Part-time 54.6 58.7 4.1 2.2 7.5 3.9
Unemployment 35.4 38.4 3.0 4.1 8.5 12.0
Participation rate 64.6 65.0 0.4 0.1 ... ...
Unemployment rate 8.8 9.5 0.7 0.9 ... ...
Employment rate 58.9 58.8 -0.1 -0.5 ... ...
Quebec            
Population 6,411.2 6,416.1 4.9 62.6 0.1 1.0
Labour force 4,169.3 4,181.7 12.4 -5.6 0.3 -0.1
Employment 3,840.1 3,835.5 -4.6 -46.3 -0.1 -1.2
Full-time 3,114.2 3,110.2 -4.0 -50.0 -0.1 -1.6
Part-time 725.9 725.2 -0.7 3.6 -0.1 0.5
Unemployment 329.2 346.3 17.1 40.9 5.2 13.4
Participation rate 65.0 65.2 0.2 -0.7 ... ...
Unemployment rate 7.9 8.3 0.4 1.0 ... ...
Employment rate 59.9 59.8 -0.1 -1.3 ... ...
not applicable
Note(s):
Related CANSIM table 282-0087.