Statistics Canada | Statistique Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Table 4 Labour force characteristics by province

Labour force characteristics by province
  February 2009 March 2009 February to March 2009 March 2008 to March 2009 February to March 2009 March 2008 to March 2009
  Seasonally adjusted
  thousands change in thousands % change
Ontario            
Population 10,604.6 10,614.3 9.7 154.4 0.1 1.5
Labour force 7,185.6 7,168.4 -17.2 29.5 -0.2 0.4
Employment 6,558.9 6,548.1 -10.8 -134.6 -0.2 -2.0
Full-time 5,316.7 5,277.1 -39.6 -180.8 -0.7 -3.3
Part-time 1,242.2 1,271.0 28.8 46.2 2.3 3.8
Unemployment 626.7 620.4 -6.3 164.2 -1.0 36.0
Participation rate 67.8 67.5 -0.3 -0.8 ... ...
Unemployment rate 8.7 8.7 0.0 2.3 ... ...
Employment rate 61.8 61.7 -0.1 -2.2 ... ...
Manitoba            
Population 916.8 918.0 1.2 12.1 0.1 1.3
Labour force 638.4 636.0 -2.4 4.6 -0.4 0.7
Employment 607.9 603.7 -4.2 -0.2 -0.7 0.0
Full-time 494.2 495.4 1.2 1.5 0.2 0.3
Part-time 113.7 108.3 -5.4 -1.7 -4.7 -1.5
Unemployment 30.5 32.3 1.8 4.8 5.9 17.5
Participation rate 69.6 69.3 -0.3 -0.4 ... ...
Unemployment rate 4.8 5.1 0.3 0.7 ... ...
Employment rate 66.3 65.8 -0.5 -0.9 ... ...
Saskatchewan            
Population 775.6 776.3 0.7 14.1 0.1 1.8
Labour force 548.3 545.4 -2.9 15.0 -0.5 2.8
Employment 522.5 519.8 -2.7 11.7 -0.5 2.3
Full-time 424.2 421.4 -2.8 3.0 -0.7 0.7
Part-time 98.3 98.5 0.2 8.8 0.2 9.8
Unemployment 25.8 25.6 -0.2 3.4 -0.8 15.3
Participation rate 70.7 70.3 -0.4 0.7 ... ...
Unemployment rate 4.7 4.7 0.0 0.5 ... ...
Employment rate 67.4 67.0 -0.4 0.3 ... ...
Alberta            
Population 2,836.1 2,841.7 5.6 62.5 0.2 2.2
Labour force 2,116.5 2,110.1 -6.4 37.5 -0.3 1.8
Employment 2,002.1 1,987.2 -14.9 -14.0 -0.7 -0.7
Full-time 1,652.6 1,632.9 -19.7 -59.8 -1.2 -3.5
Part-time 349.5 354.3 4.8 45.8 1.4 14.8
Unemployment 114.5 123.0 8.5 51.6 7.4 72.3
Participation rate 74.6 74.3 -0.3 -0.3 ... ...
Unemployment rate 5.4 5.8 0.4 2.4 ... ...
Employment rate 70.6 69.9 -0.7 -2.1 ... ...
British Columbia            
Population 3,681.8 3,685.8 4.0 65.9 0.1 1.8
Labour force 2,424.4 2,420.2 -4.2 -3.4 -0.2 -0.1
Employment 2,262.7 2,240.1 -22.6 -76.6 -1.0 -3.3
Full-time 1,769.9 1,760.0 -9.9 -85.3 -0.6 -4.6
Part-time 492.9 480.1 -12.8 8.6 -2.6 1.8
Unemployment 161.7 180.1 18.4 73.3 11.4 68.6
Participation rate 65.8 65.7 -0.1 -1.3 ... ...
Unemployment rate 6.7 7.4 0.7 3.0 ... ...
Employment rate 61.5 60.8 -0.7 -3.2 ... ...
not applicable
Note(s):
Related CANSIM table 282-0087.