Public Health Agency of Canada
Symbol of the Government of Canada

Reported cases and rates1 of Hepatitis C2 by age group and sex, 1999 to 20063

Surveillance and Epidemiology Section
Community Acquired Infections Division
Centre for Communicable Diseases and Infection Control
Public Health Agency of Canada

PDF Version PDF

Note: Footnotes contain important information for the interpretation of the data within these tables. Review is strongly encouraged.

Year Sex Hepatitis C
Reported Cases by Age Group (yrs) Rate per 100,000 by Age Group (yrs)
<15 15-19 20-24 25-29 30-39 40-59 60+ Total4 <15 15-19 20-24 25-29 30-39 40-59 60+ Total
1999 Male 87 111 452 880 3974 5912 717 12173 2.9 10.4 43.3 83.4 157.5 143.8 32.3 80.9
Female 75 187 369 624 1981 2520 687 6472 2.6 18.5 37.0 60.5 79.7 60.8 24.6 42.2
Total 162 298 822 1505 5970 8446 1409 18818 2.7 14.4 40.3 72.1 119.2 102.3 28.1 61.9
2000 Male 84 112 439 809 3421 5602 678 11207 2.8 10.4 41.4 76.9 137.4 132.1 29.9 73.7
Female 77 187 384 487 1741 2336 696 5933 2.7 18.4 38.0 47.6 71.0 54.6 24.5 38.3
Total 162 299 827 1300 5183 7972 1382 17753 2.8 14.3 40.0 62.6 104.9 93.6 27.1 57.8
2001 Male 66 110 427 730 3164 5770 706 11002 2.2 10.1 39.6 69.4 128.7 132.0 30.5 71.6
Female 41 163 351 474 1557 2370 700 5669 1.4 15.9 34.0 46.4 64.4 53.8 24.2 36.2
Total 111 273 783 1210 4749 8194 1421 16842 1.9 12.9 37.1 58.4 97.4 93.4 27.3 54.3
2002 Male 57 82 430 636 2759 5800 653 10448 1.9 7.5 39.1 59.8 113.7 129.0 27.5 67.2
Female 52 167 329 429 1420 2451 600 5459 1.8 16.2 31.3 41.5 59.5 54.1 20.3 34.5
Total 109 249 763 1066 4182 8258 1253 15956 1.9 11.7 35.5 50.8 86.9 91.5 23.5 50.9
2003 Male 40 69 396 612 2337 5518 582 9586 1.3 6.3 35.3 56.8 98.1 119.6 23.8 61.1
Female 52 146 368 424 1280 2292 575 5155 1.8 14.1 34.4 40.5 54.6 49.3 19.0 32.2
Total 93 215 765 1039 3623 7825 1159 14806 1.6 10.1 34.9 48.9 76.7 84.5 21.2 46.7
2004 Male 48 63 436 663 2193 5456 579 9448 1.6 5.8 38.3 60.5 93.7 115.5 23.0 59.6
Female 36 139 426 468 1228 2190 552 5047 1.3 13.4 39.2 43.9 53.3 46.0 17.9 31.3
Total 85 202 866 1134 3431 7666 1135 14607 1.5 9.5 38.9 52.5 73.9 80.8 20.3 45.7
2005 Male 35 71 362 597 1893 4958 570 8500 1.2 6.4 31.5 53.6 81.8 102.8 22.1 53.1
Female 37 139 408 393 995 1958 510 4450 1.3 13.3 37.2 36.2 43.6 40.3 16.1 27.3
Total 72 212 772 993 2893 6929 1081 13043 1.3 9.9 34.4 45.2 62.9 71.6 18.8 40.4
2006 Male 36 68 322 553 1629 4600 554 7772 1.2 6.1 27.8 48.9 70.5 93.9 20.8 48.1
Female 34 113 307 425 879 1887 473 4125 1.2 10.7 27.8 38.4 38.6 38.2 14.6 25.0
Total 70 181 630 980 2515 6499 1030 12007 1.2 8.3 27.8 43.8 54.9 66.1 17.4 36.8

 


1 Rate per 100,000 population. Population estimates provided by Statistics Canada. (Source: Statistics Canada, Demography Division, Demographic Estimates Section, July Population Estimates, 2007 updated postcensal estimates)

2 Data represent newly diagnosed cases of both acute (newly-acquired) and chronic (longer-term) Hepatitis C infection that are reported to PHAC. Undiagnosed cases are not reflected and the data do not take under-reporting and reporting delay (i.e. time between positive HCV test result and receipt of this report by PHAC) into account. Furthermore, observed trends must be interpreted with caution since a number of factors may contribute to such changes including testing patterns, duplicate case removal, and reporting delay. As such, the data should be interpreted with caution.

3 2006 data are preliminary and changes are anticipated.

4 Total includes cases where age and/or sex were unspecified.

Source: Surveillance and Epidemiology Section, Community Acquired Infections Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.

Note: Variability may exist between data reported by the provinces/territories and the Public Health Agency of Canada. Provincial/territorial data are definitive should a discrepancy exist.