Information on immunization programs was collected by the Canadian Nursing Coalition on Immunization (CNCI). PHAC and the CNCI have worked together since July 2004 to develop this tool containing the latest provincial/territorial program information.
Province/ Territory | DTaP-IPV-Hib | DTaP-IPV | Td, Tdap or Td-IPV |
HB | MMR | Var | MMRV | Men-C | Men-C-A, C, Y, W-135 | Pneu-C-7 | Pneu-C-10 | Pneu-C-13 | Inf | HPV | Rot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NACI recom- mendation | 2, 4, 6, 18 mths | 4-6 yrs | 14-16 yrs | Infancy (3 doses) OR Pre-teen/teen (2-3 doses) | 12 mths AND 18 mths OR 4-6 yrs |
12-18 mths (1 dose) |
12 mths AND 18 mths OR 4-6 yrs | Infancy (1-4 doses)1 AND Pre-teen (1 dose) 1 | Pre-teen (1 dose) 1 | 2, 4, 6, 12-15 mths | 2, 4, 6, 12-15 mths | 2, 4, 6, 12-15 mths | 6-23 mths (1-2 doses) | Females 9-13 yrs (3 doses at 0, 2, 6 mths)2 | 2, 4, 6 mths |
BC | 2, 4, 6 (DTaP- HB-IPV-Hib); 18 mths (DTaP-IPV-Hib) | 4-6 yrs | Tdap, Gr. 9 | 2, 4, 6 mths (DTaP- HB-IPV-Hib); Catch-up Gr. 6 (HB) |
12, 18 mths | 12 mths, Catch-up 4-6 yrs, Gr. 6 | 2, 12 mths; Gr. 6 |
2, 4, (6 HR), 12 mths | 6-23 mths | Females Gr. 6, 9 | |||||
AB | 2, 4, 6, 18 mths | 4-6 yrs | Tdap, Gr. 9 | Gr. 5 | 12 mths, 4-6 yrs | 12 mths | 2, 4, 12 mths | Planned use in 2011: Gr. 9 (1 dose) | 2, 4, 6, 18 mths | 6-59 mths | Females Gr. 5; Catch-up Gr. 9 in 2009-12 | ||||
SK | 2, 4, 6, 18 mths | 4-6 yrs | Tdap,
Gr. 8, contacts of infants |
Gr. 6 | 18 mths; Catch up Gr. 8, 12 |
12 mths; Catch-up Gr. 6 |
October 2010: 12 mths | 12 mths, 4-6 yrs; Catch up Gr. 6 | 2, 4, 6, 18 mths | 6-59 mths | Females Gr. 6 | ||||
MB | 2, 4, 6, 18 mths | 4-6 yrs | Tdap, 14-16 yrs | Gr. 4 | 12 mths, 4-6 yrs | 12 mths; Catch-up 4-6 yrs, Gr. 4 |
12 mths; Catch-up Gr. 4 | 2, 4, 6, 18 mths | 2010-11 ≥ 6 mths | Females Gr. 6 | |||||
ON | 2, 4, 6, 18 mths | 4-6 yrs | Tdap, 14-16 yrs | Gr. 7 | 12, 18 mths | 15 mths; Catch-up 4-6 yrs | 12 mths; Catch up Gr. 7, 14-16 yrs | Gr. 7 | 2, 4, 6, 15 mths | ≥ 6 mths | Females Gr. 8 | ||||
QC | 2, 4, 6, 18 mths | 4-6 yrs | Tdap, 14-16 yrs | Gr. 4 | 18 mths | Catch-up 4-6 yrs, Gr. 4 | 12 mths | 12 mths; Catch-up < 18 yrs | 2, 4, 12 mths | 6-23 mths | Females Gr. 4 (2 doses), 3rd year of high school (1 dose); Catch-up Females < 18 yrs | ||||
NB | 2, 4, 6, 18 mths | 4 yrs | Tdap, Gr. 9 | 0, 2, 6 mths | 12, 18 mths, Catch-up Gr. 12 2007-13 | 12, 18 mths (if born in 2009 or later). One dose if born between 2000 and 2008 | Planned use in 2011 | 12 mths | Gr. 9 | 2, 4, 6, 12 mths; Catch-up if born between June 30th, 2008 and July 1st, 2009 (1 dose) | 6 mths – 18 yrs | Females Gr. 7 | |||
NS | 2, 4, 6, 18 mths | 4-6 yrs | Tdap, Gr. 7, and 8 for 2010-11 only | Gr. 7 | 12 mths, 4-6 yrs | 12 mths; Catch-up 1-6 yrs | 12 mths; Catch-up Gr. 7 | 2, 4, 6, 18 mths | ≥ 6 mths | Females Gr. 7, and 8 for 2010-11 only | |||||
PE | 2, 4, 6, 18 mths | 4-6 yrs | Tdap, Gr. 9 | 2, 4, 15 mths | 15, 18 mths | 12 mths | 12 mths | Gr. 9 | 2, 4, 6, 18 mths | Females Gr. 6 | 2 mths (if born in October 2010 or later) | ||||
NL | 2, 4, 6, 18 mths | 4-6 yrs | Tdap, Gr. 9 | Gr. 4 (3 doses) |
12, 18 mths | 12 mths | 12 mths | Catch-up Gr. 4 | 2, 4, 6, 18 mths | 6-23 mths | Females Gr. 6 | ||||
NT | 2, 4, 6, 18 mths | 4-6 yrs | Tdap, Gr. 9 | 0, 1, 6 mths | 12, 18 mths, Post secondary students attending schools outside NT | 12 mths; Catch-up <5 yrs | 2, 12 mths; Catch-up <5 yrs, Gr. 9 | Post secondary students attending schools outside NT | 2, 4, 6, 18 mths | 6-23 mths | Females Gr. 4; Catch-up Gr. 9-12 2009-14 | ||||
YT | 2, 4, 6, 18 mths | 4-6 yrs | Tdap, Gr. 9 | 2, 4, 12 mths; Catch-up ≤ 19 yrs | 12, 18 mths | 12 mths | 2, 12 mths; Catch-up Gr. 9, post-secondary students not previously immunized | 2, 4, 6, 18 mths | > 6mths | Females Gr. 6; Catch-up Gr. 7, 8 | |||||
NU | 2, 4, 6, 18 mths | 4-6 yrs | Tdap, Gr. 9 (14-16 yrs) | 0, 1, 9 mths | 12, 18 mths; Catch-up Gr. 12 | 15 mths | 12 mths; Catch-up Gr. 9 (14-16 yrs) | 2, 4, 6, 15 mths, Pneu-P-23 2-3 yrs | Universal ≥ 6 mths | Females Gr. 6 (≥ 9 yrs) | |||||
Legend: DTaP: Diphtheria, Tetanus, Acellular Pertussis |
|||||||||||||||
Recommended use: 1. If meningococcal C conjugate vaccine is given to infants < 12 months of age, a booster dose should be given in the second year of life (from 12 to 23 months of age). The early adolescent dose may be given using either meningococcal C conjugate (Men-C) vaccine or quadrivalent conjugate meningococcal vaccine (Men-C-ACYW) depending on the burden of illness from serogroups A, Y and W135 and the age distribution of cases by serogroup in individual Provinces / territories. Updated Invasive Meningococcal Vaccine Conjugate Recommendations can be found at: 2. The HPV vaccine is recommended for females between 9 and 13 years of age, as this is before the onset of sexual intercourse for most females in Canada, and the efficacy would be greatest. Females between the ages of 14 and 26 years would benefit from the HPV vaccine, even if they are already sexually active, as they may not yet have HPV infection and are very unlikely to have been infected with all four HPV types in the vaccine. Females between the ages of 14 and 26 years who have had previous Pap abnormalities, including cervical cancer, or have had genital warts or known HPV infection would still benefit from the HPV vaccine. |