Name of Transfer Payment Program | Actual Spending for fiscal year 2008-2009 ($000) | Last evaluation or review | Fiscal year of planned completion of next evaluation | |
---|---|---|---|---|
Fiscal year of last completed evaluation | Approved decision as a result of last evaluation | |||
Program Activity - Health Promotion | ||||
Aboriginal Head Start Initiative in Urban and Northern Communities | 31,256 | 2006-2007 | Continuation | To be determined |
Canada Prenatal Nutrition Program (CPNP) | 26,691 | --- | --- | 2009-2010 |
Canadian MedicAlert Foundation | 3,000 | --- | --- | To be determined |
CAPC-CPNP National Projects Fund (1) | --- | --- | 2009-2010 | |
Centres of Excellence for Children’s Well-being | 3,150 | 2006-2007 | --- | --- |
Community Action Program for Children (CAPC) (1) | 55,962 | 2007-2008 | Continuation | 2009-2010 |
Fetal Alcohol Spectrum Disorder National Strategic Project Fund | 504 | 2008-2009 | Continuation | To be determined |
Healthy Living Fund | 7,842 | 2008-2009 | Continuation | 2010-2011 |
Healthy Living Knowledge Development and Exchange | 2008-2009 | Continuation | 2010-2011 | |
Joint Consortium for School Health | 250 | --- | --- | 2010-2011 |
Population Health Fund | 7,873 | 2008-2009 | Continuation as Innovations Strategy | To be determined |
Program Activity - Chronic Disease Prevention and Control | ||||
Canadian Breast Cancer Initiative | 3,332 | 2008-2009 | Continuation | To be determined |
Canadian Diabetes Strategy | 3,028 | 2008-2009 | Continuation | 2010-2011 |
Cancer | 559 | --- | --- | 2010-2011 |
Cardiovascular Disease | 785 | --- | --- | 2010-2011 |
Demonstration Projects for Integrated Chronic Disease Prevention | 770 | 2008-2009 | Continuation | 2010-2011 |
Enhanced Surveillance for Chronic Disease | 1,849 | 2008-2009 | Continuation | 2010-2011 |
Observatory of Best Practices | 2008-2009 | Continuation | 2010-2011 | |
Program Activity - Infectious Disease Prevention and Control | ||||
Blood Safety Program | 2,093 | 2008-2009 | Continuation | To be determined |
Canadian HIV Vaccine Initiative | 2008-2009 | Continuation | 2010-2011 | |
Capacity for Pandemic Preparedness | 114 | --- | --- | 2011-2012 |
Climatic Change | --- | --- | 2010-2011 | |
Federal Initiative to Address HIV/AIDS in Canada | 21,723 | 2008-2009 | Continuation | 2010-2011 |
Hepatitis C- Prevention, Support and Research Program | 2,448 | 2006-2007 | Continuation | 2010-2011 |
Hepatitis C - Undertaking | 2008-2009 | Continuation | N/A | |
Influenza Research Network Program | --- | --- | 2011-2012 | |
Pandemic Influenza Risk Communication Strategy | --- | --- | 2011-2012 | |
Strengthening the Safety of Drugs, Medical Devices and Other Therapeutic Products | 2008-2009 | Continuation | To be determined | |
Program Activity - Strengthen Public Health Capacity | ||||
National Collaborating Centres Contribution Program | 8,809 | 2008-2009 | Continuation | To be determined |
Public Health Scholarship and Fellowship Program | 2008-2009 | Continuation | To be determined | |
Public Health Workforce Development Products and Tools | 2,111 | --- | --- | 2011-2012 |
Skilled National Public Health Workforce | 89 | --- | --- | 2011-2012 |
1) The actual spending for CAPC-CPNP National Projects Fund is included in the Community Action Program for Children and cannot be identified separately.
[Previous]