Autumn regional precipitation departures ranked from wettest to driest, for the period 1948-1995.


          Atlantic      Great Lakes      NE Forest       NW Forest        Prairies        South BC        Pacific        Yukon-N BC      Mackenzie      Arctic Tund     Arctic Mtns      National        
Rank    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.  

1	1981	31.97	1995	45.48	1983	26.20	1984	55.50	1984	85.88	1959	66.09	1994	31.69	1991	52.87	1981	49.02	1995	53.70	1981	49.82	1981	24.14
2	1959	23.70	1977	36.84	1965	22.87	1969	37.39	1959	83.56	1985	37.09	1975	27.19	1981	45.75	1960	39.64	1985	44.64	1982	42.05	1985	17.19
3	1977	20.61	1954	33.79	1991	21.97	1973	33.07	1986	79.61	1973	27.56	1963	22.65	1994	34.44	1961	32.17	1981	39.85	1995	40.40	1991	15.45
4	1979	20.45	1990	32.60	1980	20.12	1978	27.37	1978	69.73	1958	26.91	1968	22.38	1970	31.24	1991	24.87	1973	36.07	1950	36.65	1959	13.91
5	1962	20.35	1985	29.93	1990	17.57	1983	25.26	1985	45.06	1986	26.03	1953	20.43	1956	23.86	1959	22.35	1989	33.82	1984	32.36	1973	11.49
6	1990	19.57	1959	25.92	1966	17.23	1971	21.56	1951	37.59	1990	23.67	1948	19.77	1961	20.62	1966	21.06	1992	31.27	1985	31.84	1989	11.36
7	1980	19.20	1983	25.40	1979	17.03	1972	18.39	1965	26.64	1961	23.27	1980	17.63	1980	20.51	1987	19.28	1982	25.36	1951	27.34	1983	11.10
8	1991	15.50	1965	25.23	1955	16.78	1957	16.41	1954	25.52	1992	22.78	1977	15.64	1978	19.72	1982	16.36	1988	23.27	1991	25.50	1982	11.04
9	1972	15.47	1988	24.63	1988	15.74	1959	16.34	1970	25.13	1984	18.89	1990	15.25	1975	17.70	1948	13.23	1994	21.57	1957	24.11	1988	10.45
10	1988	15.14	1967	24.03	1971	13.13	1955	15.59	1973	23.15	1995	18.81	1954	15.15	1990	14.81	1949	11.78	1975	19.86	1966	23.28	1995	10.11
11	1975	14.68	1986	23.81	1959	11.32	1989	12.20	1958	19.98	1966	16.37	1967	14.96	1959	14.71	1990	11.77	1977	16.67	1953	22.49	1992	9.95
12	1987	14.35	1989	21.16	1969	9.23	1991	11.69	1968	18.31	1955	14.71	1981	14.01	1974	13.97	1989	10.34	1960	16.49	1952	19.48	1990	8.78
13	1993	14.14	1981	20.18	1981	6.27	1990	10.55	1955	16.47	1951	14.38	1971	13.03	1963	11.23	1974	10.12	1983	16.25	1962	18.00	1984	8.31
14	1976	14.07	1987	19.20	1951	5.62	1950	10.22	1982	15.21	1964	13.88	1983	13.02	1968	11.04	1963	9.62	1987	15.98	1979	15.81	1980	8.16
15	1963	11.36	1957	19.14	1982	5.39	1961	10.20	1957	11.03	1950	10.66	1962	11.24	1966	10.82	1988	8.29	1970	14.13	1989	14.53	1971	7.66
16	1949	11.02	1993	16.14	1961	5.18	1964	8.53	1993	10.44	1968	9.76	1978	6.33	1992	10.11	1956	8.10	1979	13.76	1977	13.22	1961	7.54
17	1967	10.58	1979	16.05	1977	4.39	1985	8.46	1977	9.55	1963	9.28	1984	5.07	1960	9.94	1958	7.47	1968	12.89	1968	12.05	1968	7.26
18	1974	8.28	1970	15.91	1970	3.47	1992	7.57	1969	9.52	1988	8.55	1955	4.70	1972	8.02	1971	7.07	1971	11.89	1955	10.84	1970	6.81
19	1969	5.79	1992	14.50	1957	2.00	1968	5.04	1992	9.01	1962	8.43	1988	4.66	1986	6.92	1954	6.80	1990	10.81	1949	10.60	1977	5.46
20	1958	5.45	1982	12.40	1973	1.82	1970	1.91	1995	8.99	1969	7.04	1958	4.30	1987	6.29	1957	5.98	1963	9.26	1972	9.56	1966	4.96
21	1982	4.20	1980	8.72	1950	1.65	1986	1.61	1994	8.96	1982	4.63	1966	3.56	1989	5.56	1994	5.33	1980	5.90	1970	5.62	1994	4.82
22	1968	1.95	1973	7.91	1994	1.45	1949	0.50	1950	8.34	1994	4.50	1949	2.39	1965	5.51	1964	5.10	1986	5.83	1969	5.46	1979	3.46
23	1983	1.75	1991	6.99	1968	1.21	1981	0.31	1964	6.31	1980	2.94	1992	1.88	1949	3.95	1965	4.24	1961	5.64	1992	4.28	1978	2.64
24	1995	1.29	1972	5.87	1985	0.68	1965	-1.63	1991	5.92	1977	2.34	1961	1.52	1969	2.08	1992	3.29	1993	5.27	1988	3.91	1986	2.53
25	1970	0.27	1955	4.85	1954	0.06	1980	-1.80	1975	5.47	1967	1.36	1960	0.73	1954	1.40	1950	2.69	1967	4.03	1983	2.70	1975	1.16
26	1957	0.13	1978	3.71	1995	-0.63	1956	-3.20	1980	3.97	1978	1.20	1956	0.64	1967	0.07	1984	2.33	1991	3.83	1973	1.87	1954	0.92
27	1989	0.10	1966	3.28	1986	-0.76	1967	-4.16	1989	2.68	1971	-1.13	1973	0.41	1988	-0.02	1952	0.48	1964	2.96	1971	0.22	1969	0.69
28	1961	-0.40	1968	3.10	1958	-2.00	1958	-4.98	1971	1.26	1965	-1.23	1965	-0.35	1985	-0.55	1978	0.27	1974	0.25	1978	-1.59	1950	0.58
29	1951	-1.93	1962	0.87	1993	-2.40	1960	-6.87	1981	0.60	1960	-2.91	1959	-2.38	1979	-0.78	1980	-0.73	1954	-0.45	1954	-1.81	1960	-0.05
30	1954	-4.25	1958	-0.01	1989	-2.85	1951	-8.23	1961	-1.48	1954	-4.52	1995	-4.15	1982	-1.22	1953	-1.06	1962	-0.72	1958	-3.72	1955	-0.18
31	1948	-4.31	1969	-2.23	1949	-2.91	1988	-8.74	1967	-2.86	1975	-5.66	1969	-4.38	1993	-2.06	1975	-1.17	1966	-3.67	1959	-5.43	1965	-0.99
32	1986	-5.66	1951	-4.42	1984	-3.65	1994	-9.04	1949	-8.16	1989	-5.88	1986	-6.23	1971	-2.15	1985	-2.94	1948	-4.46	1974	-6.52	1957	-1.33
33	1994	-6.25	1984	-6.61	1992	-4.67	1977	-9.59	1983	-11.98	1991	-5.91	1991	-6.44	1953	-2.48	1968	-3.15	1984	-4.72	1961	-7.47	1951	-1.57
34	1950	-7.88	1950	-7.46	1964	-5.72	1979	-10.15	1972	-14.46	1949	-6.43	1982	-8.15	1958	-4.25	1967	-4.50	1978	-5.70	1963	-7.75	1963	-1.60
35	1953	-8.50	1975	-7.62	1972	-7.47	1993	-13.49	1988	-19.02	1970	-7.20	1964	-8.45	1952	-5.20	1993	-5.58	1959	-9.09	1964	-9.15	1958	-1.85
36	1964	-10.10	1974	-7.68	1960	-8.01	1974	-14.61	1956	-20.50	1983	-8.90	1950	-8.46	1948	-6.38	1972	-6.08	1976	-9.89	1980	-9.80	1967	-2.21
37	1992	-10.99	1976	-9.42	1963	-8.65	1962	-14.63	1962	-20.74	1981	-11.07	1974	-9.57	1962	-10.18	1970	-8.42	1950	-10.70	1975	-10.84	1993	-2.26
38	1971	-11.36	1994	-13.70	1974	-9.99	1966	-15.13	1966	-23.73	1953	-13.05	1989	-11.30	1983	-11.56	1962	-8.90	1972	-11.39	1993	-11.92	1972	-2.96
39	1965	-15.65	1949	-14.54	1967	-10.42	1963	-16.02	1953	-31.61	1972	-15.85	1987	-14.66	1973	-16.53	1983	-10.43	1957	-12.86	1960	-12.68	1964	-2.98
40	1978	-15.76	1948	-16.01	1975	-11.29	1954	-16.90	1979	-32.14	1948	-16.52	1985	-15.53	1977	-18.91	1951	-11.51	1955	-13.46	1986	-17.45	1949	-3.47
41	1966	-16.30	1971	-19.94	1952	-11.55	1948	-19.18	1963	-40.47	1974	-16.93	1951	-16.12	1976	-23.34	1977	-17.37	1969	-13.67	1967	-17.99	1987	-5.54
42	1955	-17.27	1952	-20.20	1987	-11.83	1953	-19.63	1990	-41.66	1956	-20.82	1993	-19.85	1951	-24.40	1973	-18.50	1958	-15.46	1987	-25.90	1962	-5.55
43	1960	-18.00	1963	-20.39	1978	-12.20	1975	-21.41	1952	-42.57	1957	-22.96	1979	-20.01	1950	-26.44	1979	-18.95	1951	-15.72	1990	-27.74	1974	-5.79
44	1973	-23.39	1961	-21.92	1956	-12.59	1952	-23.86	1987	-43.57	1993	-27.17	1972	-24.20	1984	-28.05	1955	-19.86	1949	-18.44	1948	-27.90	1953	-12.20
45	1956	-23.41	1956	-28.03	1976	-15.24	1982	-24.57	1974	-49.31	1979	-35.13	1970	-25.97	1957	-34.38	1976	-19.93	1952	-19.24	1965	-30.68	1948	-13.02
46	1952	-24.78	1953	-29.26	1953	-17.50	1995	-27.50	1948	-51.89	1987	-40.80	1976	-26.28	1964	-35.33	1969	-37.92	1953	-19.32	1976	-34.42	1956	-15.23
47	1985	-29.33	1960	-30.52	1962	-19.97	1976	-31.94	1960	-53.54	1976	-42.70	1957	-36.66	1995	-37.69	1986	-38.52	1965	-23.27	1994	-36.42	1952	-16.02
48	1984	-30.47	1964	-38.94	1948	-21.23	1987	-34.73	1976	-61.59	1952	-58.78	1952	-36.96	1955	-39.78	1995	-39.86	1956	-25.48	1956	-49.96	1976	-20.34


Return to CTVB Regional Analysis page