Annual regional precipitation departures ranked from wettest to driest, for the period 1948-1996.


          Atlantic      Great Lakes      NE Forest       NW Forest        Prairies        South BC        Pacific        Yukon-N BC      Mackenzie      Arctic Tund     Arctic Mtns      National        
Rank    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.    Year    Dep.  
1	1990	19.17	1990	19.13	1979	13.17	1973	16.53	1951	26.82	1996	29.38	1980	17.37	1974	22.69	1974	27.57	1996	33.45	1953	44.21	1996	10.98
2	1981	19.14	1972	16.86	1983	9.16	1955	11.19	1954	26.13	1959	25.28	1953	15.46	1991	21.48	1988	27.01	1981	22.77	1951	43.08	1981	8.76
3	1979	17.64	1983	15.82	1982	7.91	1988	11.16	1993	23.91	1990	24.31	1971	14.26	1962	21.21	1962	25.10	1987	21.66	1979	35.74	1982	7.53
4	1983	13.10	1954	12.89	1965	7.32	1962	10.68	1975	22.41	1964	12.71	1981	13.20	1988	17.47	1960	21.57	1980	18.82	1978	31.02	1973	6.84
5	1993	10.83	1973	12.85	1966	6.17	1949	9.04	1953	21.62	1995	11.82	1983	12.27	1975	11.03	1991	19.80	1993	17.71	1981	30.39	1980	6.60
6	1972	10.49	1986	12.07	1968	5.55	1984	8.94	1991	20.49	1948	11.11	1974	10.88	1961	10.81	1981	15.77	1960	15.16	1989	29.42	1979	6.47
7	1976	10.14	1977	10.56	1971	5.27	1976	7.69	1978	15.77	1953	10.97	1984	9.38	1990	10.65	1963	15.65	1994	14.93	1968	27.71	1988	6.27
8	1977	9.48	1995	10.23	1964	4.90	1954	7.53	1965	15.26	1980	10.54	1975	9.09	1976	9.51	1961	15.26	1982	14.84	1982	25.36	1991	5.68
9	1982	8.93	1979	9.65	1973	4.55	1977	7.46	1955	14.88	1972	9.69	1968	8.92	1949	9.22	1948	15.23	1985	14.20	1984	23.79	1984	5.47
10	1994	8.64	1992	9.59	1969	4.05	1974	7.14	1956	11.06	1966	9.66	1961	7.08	1979	7.89	1984	15.22	1975	13.33	1952	21.08	1990	4.97
11	1980	7.96	1996	8.21	1977	3.82	1996	6.68	1995	9.58	1951	9.58	1990	6.98	1956	6.65	1973	12.28	1979	13.14	1977	17.64	1977	4.35
12	1962	7.75	1967	7.93	1980	3.20	1971	5.96	1986	8.12	1961	8.97	1967	6.57	1986	6.43	1958	11.68	1973	13.01	1991	14.03	1975	3.52
13	1988	6.71	1981	7.59	1988	2.14	1964	4.12	1982	7.48	1982	8.67	1976	5.68	1985	5.91	1990	9.52	1963	13.01	1949	13.89	1974	3.06
14	1967	6.60	1976	7.41	1996	1.90	1970	3.18	1970	6.60	1954	7.41	1948	5.58	1963	5.88	1989	8.23	1989	10.47	1995	13.25	1993	2.87
15	1984	6.56	1993	5.39	1952	1.80	1975	3.13	1963	5.78	1971	7.27	1954	5.01	1981	5.85	1970	6.61	1990	9.05	1950	12.03	1989	2.65
16	1996	6.48	1959	4.97	1955	1.79	1957	2.16	1959	5.38	1955	5.93	1966	4.96	1952	5.81	1952	5.38	1988	7.79	1954	9.89	1968	2.63
17	1963	5.63	1984	4.96	1981	1.32	1989	1.76	1950	3.40	1968	5.61	1991	4.52	1967	5.56	1959	3.68	1971	7.77	1985	8.95	1960	2.25
18	1951	4.80	1968	4.88	1959	1.22	1972	1.67	1996	1.20	1984	2.61	1962	4.41	1987	5.29	1972	2.82	1977	7.23	1980	8.19	1963	2.25
19	1954	4.44	1965	4.70	1970	1.17	1960	1.33	1973	0.30	1988	1.90	1959	4.36	1968	5.12	1957	2.64	1986	6.98	1992	7.41	1971	2.16
20	1964	3.59	1980	4.42	1950	0.84	1983	0.15	1994	0.00	1974	1.67	1994	3.96	1953	4.96	1966	2.26	1967	6.57	1996	6.56	1983	2.09
21	1973	3.45	1951	4.35	1984	0.62	1991	-0.82	1980	-0.45	1950	1.44	1986	3.35	1980	4.57	1987	1.61	1992	5.59	1970	6.13	1986	1.72
22	1970	1.42	1994	4.19	1992	0.49	1986	-1.32	1977	-1.00	1986	1.36	1972	2.52	1983	3.29	1965	0.11	1991	5.41	1973	5.08	1953	1.64
23	1958	1.01	1985	3.40	1978	0.48	1959	-1.44	1974	-1.32	1993	0.39	1987	1.82	1959	3.12	1956	-0.75	1984	4.28	1986	-0.67	1994	1.45
24	1969	0.22	1982	2.61	1951	0.46	1953	-1.58	1962	-1.75	1975	-0.10	1950	1.77	1948	3.00	1985	-1.35	1995	4.25	1960	-2.30	1985	1.28
25	1995	0.06	1969	2.49	1985	0.37	1980	-1.65	1989	-2.64	1949	-0.16	1964	1.26	1994	2.96	1996	-1.74	1964	3.33	1961	-2.33	1959	0.76
26	1953	-0.16	1974	2.23	1990	-0.25	1956	-2.96	1964	-3.13	1962	-0.19	1988	1.05	1972	2.84	1992	-2.41	1948	2.48	1971	-2.58	1964	0.51
27	1991	-0.45	1970	1.46	1974	-0.65	1982	-3.33	1968	-3.71	1965	-0.93	1960	-0.48	1954	1.75	1976	-3.74	1983	1.24	1965	-2.65	1976	0.48
28	1975	-0.66	1950	0.63	1954	-0.93	1963	-3.35	1972	-3.83	1994	-0.98	1977	-0.91	1960	1.13	1975	-3.90	1976	1.16	1993	-3.17	1978	0.05
29	1974	-0.93	1957	0.18	1986	-1.17	1978	-3.43	1969	-4.58	1957	-1.60	1982	-1.15	1964	-0.22	1982	-3.98	1969	0.21	1983	-3.25	1987	-0.02
30	1986	-2.45	1975	-0.86	1995	-1.50	1965	-3.64	1948	-5.33	1983	-1.66	1973	-1.34	1992	-2.22	1967	-5.43	1968	-0.79	1976	-3.36	1992	-0.15
31	1971	-2.62	1991	-1.49	1994	-1.63	1966	-3.71	1985	-5.91	1992	-2.51	1956	-1.41	1970	-3.10	1968	-7.11	1955	-1.28	1988	-3.82	1970	-0.27
32	1992	-3.13	1971	-2.13	1958	-1.91	1990	-3.83	1992	-5.96	1976	-2.67	1992	-1.69	1965	-4.14	1977	-7.15	1978	-1.72	1962	-4.88	1965	-1.29
33	1956	-3.58	1988	-2.16	1949	-2.13	1948	-4.14	1966	-5.96	1969	-2.92	1963	-2.10	1977	-4.17	1986	-7.35	1974	-2.24	1994	-5.59	1951	-1.37
34	1959	-3.59	1989	-3.57	1991	-2.15	1987	-4.47	1981	-6.45	1981	-2.94	1958	-2.44	1984	-5.08	1993	-7.76	1959	-2.83	1969	-7.53	1962	-1.44
35	1968	-4.16	1978	-4.18	1976	-2.57	1950	-5.18	1990	-6.72	1989	-3.13	1949	-3.70	1993	-5.14	1969	-8.20	1953	-3.33	1957	-8.62	1995	-1.52
36	1961	-5.38	1987	-4.19	1972	-2.60	1968	-5.55	1971	-6.87	1963	-3.31	1978	-4.17	1973	-5.14	1964	-8.32	1950	-3.51	1963	-9.18	1954	-1.77
37	1987	-6.02	1960	-5.70	1975	-3.28	1969	-6.25	1984	-7.23	1958	-3.41	1996	-5.95	1966	-5.55	1980	-8.92	1970	-3.56	1975	-9.87	1949	-1.83
38	1955	-6.38	1961	-6.15	1960	-3.91	1979	-6.45	1983	-8.48	1956	-4.13	1995	-7.96	1978	-6.70	1954	-9.34	1966	-5.85	1990	-10.05	1972	-2.12
39	1948	-6.51	1966	-6.27	1993	-4.60	1993	-6.51	1949	-11.05	1977	-5.11	1965	-8.56	1989	-7.66	1950	-9.76	1957	-6.02	1959	-10.10	1966	-2.14
40	1949	-6.73	1962	-7.22	1953	-5.43	1951	-6.68	1976	-13.04	1991	-5.58	1979	-9.53	1996	-8.29	1971	-10.10	1949	-7.53	1987	-11.76	1969	-2.31
41	1989	-7.35	1949	-7.32	1967	-6.17	1952	-8.19	1987	-13.12	1967	-8.99	1955	-10.05	1982	-8.34	1949	-10.14	1958	-7.83	1966	-12.19	1950	-2.42
42	1978	-7.74	1956	-7.87	1963	-6.31	1994	-8.38	1957	-14.37	1960	-9.95	1969	-10.13	1971	-8.41	1978	-11.43	1961	-8.63	1974	-13.37	1952	-3.39
43	1950	-7.97	1948	-8.04	1961	-7.07	1985	-10.23	1988	-15.29	1978	-10.85	1989	-10.59	1958	-8.65	1983	-12.67	1965	-8.82	1972	-14.16	1955	-3.41
44	1957	-8.74	1952	-8.32	1956	-7.24	1961	-10.26	1952	-15.63	1973	-14.53	1952	-12.21	1995	-12.81	1994	-13.76	1972	-9.82	1964	-17.09	1967	-4.03
45	1952	-10.66	1955	-10.43	1989	-7.38	1995	-12.02	1967	-15.72	1985	-17.32	1951	-13.83	1969	-13.99	1953	-16.13	1956	-10.71	1958	-18.27	1961	-4.21
46	1985	-11.70	1964	-12.93	1957	-9.05	1958	-14.16	1958	-15.83	1979	-18.32	1993	-16.54	1950	-20.69	1979	-17.09	1952	-10.97	1967	-20.00	1948	-4.43
47	1960	-13.66	1958	-13.49	1948	-9.91	1992	-15.26	1979	-18.57	1987	-19.01	1970	-17.29	1957	-22.47	1951	-17.65	1951	-12.87	1955	-23.13	1958	-6.03
48	1965	-14.61	1953	-15.59	1987	-9.99	1967	-18.93	1960	-21.77	1970	-20.04	1957	-20.52	1955	-22.78	1955	-18.04	1962	-14.32	1956	-37.92	1957	-6.75
49	1966	-15.52	1963	-15.95	1962	-10.32	1981	-21.84	1961	-29.11	1952	-21.31	1985	-24.63	1951	-24.74	1995	-27.88	1954	-19.81	1948	-46.43	1956	-7.33

Return to CTVB Regional Analysis page