Atlantic Canada | Gt. Lks/St. Lawr. | Northeastern Forest | Northwestern Forest | Prairies | South BC mtns. | Pacific Coast | N. BC mts/ Yukon | Mackenzie District | Arctic tundra | Arctic mtns, fiords | Canada | |||||||||||||
Rank | Year | Dep. % | Year | Dep. % | Year | Dep. % | Year | Dep. % | Year | Dep. % | Year | Dep. % | Year | Dep. % | Year | Dep. % | Year | Dep. % | Year | Dep. % | Year | Dep. % | Year | Dep. % |
1 | 1984 | -30.5 | 1964 | -38.9 | 1948 | -21.2 | 1987 | -34.7 | 1976 | -61.6 | 1952 | -58.8 | 1993 | -38.2 | 1955 | -39.8 | 1995 | -39.5 | 1956 | -25.5 | 1998 | -52.4 | 1976 | -20.3 |
2 | 1985 | -29.3 | 1960 | -30.5 | 1962 | -20.0 | 1976 | -31.9 | 1960 | -53.5 | 1976 | -42.7 | 1952 | -37.0 | 1964 | -35.3 | 1986 | -38.5 | 1965 | -23.3 | 1956 | -50.0 | 1952 | -16.0 |
3 | 1952 | -24.8 | 1953 | -29.3 | 1953 | -17.5 | 1998 | -27.3 | 1948 | -51.9 | 1987 | -40.8 | 1957 | -36.7 | 1957 | -34.4 | 1969 | -37.9 | 1953 | -19.3 | 1994 | -36.4 | 1956 | -15.2 |
4 | 1956 | -23.4 | 1956 | -28.0 | 1976 | -15.2 | 1995 | -25.6 | 1974 | -49.3 | 1979 | -35.1 | 1976 | -26.3 | 1984 | -28.0 | 1976 | -19.9 | 1952 | -19.2 | 1976 | -34.4 | 1948 | -13.0 |
5 | 1973 | -23.4 | 1998 | -28.0 | 1956 | -12.6 | 1982 | -24.6 | 1987 | -43.6 | 1993 | -27.2 | 1970 | -26.0 | 1998 | -26.6 | 1955 | -19.9 | 1949 | -18.4 | 1965 | -30.7 | 1953 | -12.2 |
6 | 1997 | -22.7 | 1961 | -21.9 | 1978 | -12.2 | 1952 | -23.9 | 1952 | -42.6 | 1957 | -23.0 | 1972 | -24.2 | 1950 | -26.4 | 1979 | -18.9 | 1951 | -15.7 | 1948 | -27.9 | 1974 | -5.8 |
7 | 1960 | -18.0 | 1963 | -20.4 | 1987 | -11.8 | 1975 | -21.4 | 1990 | -41.7 | 1956 | -20.8 | 1979 | -20.0 | 1951 | -24.4 | 1973 | -18.5 | 1958 | -15.5 | 1990 | -27.7 | 1962 | -5.5 |
8 | 1955 | -17.3 | 1952 | -20.2 | 1952 | -11.5 | 1953 | -19.6 | 1963 | -40.5 | 1974 | -16.9 | 1951 | -16.1 | 1976 | -23.3 | 1977 | -17.4 | 1969 | -13.7 | 1987 | -25.9 | 1987 | -5.5 |
9 | 1966 | -16.3 | 1971 | -19.9 | 1975 | -11.3 | 1948 | -19.2 | 1979 | -32.1 | 1948 | -16.5 | 1985 | -15.5 | 1995 | -21.7 | 1951 | -11.5 | 1955 | -13.5 | 1967 | -18.0 | 1949 | -3.5 |
10 | 1978 | -15.8 | 1948 | -16.0 | 1967 | -10.4 | 1954 | -16.9 | 1953 | -31.6 | 1972 | -15.9 | 1987 | -14.7 | 1997 | -21.3 | 1983 | -10.4 | 1957 | -12.9 | 1986 | -17.4 | 1964 | -3.0 |
The Full Period of record.
Return to CTVB Regional Analysis page