Extreme years | Autumn 1998 | |||||
Region | Driest | Depart. % | Wettest | Depart. % | Rank* | Depart. % |
Atlantic Canada | 1984 | -30.5 | 1981 | 32.0 | 26 | 1.2 |
Great Lakes/St. Lawrence Lowlands | 1964 | -38.9 | 1977 | 36.8 | 47 | -28.0 |
Northeastern Forest | 1948 | -21.2 | 1983 | 26.2 | 25 | 1.2 |
Northwestern Forest | 1987 | -34.7 | 1984 | 55.5 | 49 | -27.3 |
Prairies | 1976 | -61.6 | 1984 | 85.9 | 18 | 12.8 |
South British Columbia Mountains | 1952 | -58.8 | 1959 | 66.1 | 17 | 10.4 |
Pacific Coast | 1993 | -38.2 | 1975 | 27.2 | 41 | -11.9 |
North British Columbia Mountains/Yukon | 1955 | -39.8 | 1991 | 52.9 | 47 | -26.6 |
Mackenzie District | 1995 | -39.5 | 1981 | 49.0 | 37 | -5.1 |
Arctic Tundra | 1956 | -25.5 | 1985 | 44.6 | 6 | 29.3 |
Arctic Mountains and Fiords | 1998 | -52.4 | 1995 | 51.0 | 51 | -52.4 |
Canada | 1976 | -20.3 | 1981 | 24.1 | 35 | -1.5 |
* The rank for the most recent value in the series (the 1998 Autumn value for each region in this case) is calculated on series data arranged in descending order, from wettest to driest values. Note: the 1998 data are preliminary.
Return to CTVB Regional Analysis page