Autumn regional temperature departures ranked from warmest to coolest, for the period 1948- 1998 .
Atlantic Great Lakes NE Forest NW Forest Prairies South BC Pacific Yukon-N BC Mackenzie Arctic Tund Arctic Mtns National
Rank Year Dep. Year Dep. Year Dep. Year Dep. Year Dep. Year Dep. Year Dep. Year Dep. Year Dep. Year Dep. Year Dep. Year Dep.
01 1961 2.0 1961 1.9 1948 2.5 1987 2.3 1953 2.9 1987 2.1 1987 1.3 1952 3.7 1979 3.2 1998 4.6 1998 3.9 1998 2.3
02 1953 1.0 1971 1.6 1994 1.9 1953 2.2 1963 2.9 1998 1.6 1997 1.2 1979 3.4 1998 2.9 1973 2.7 1981 3.0 1948 1.7
03 1967 0.8 1963 1.4 1963 1.8 1954 2.1 1962 2.3 1953 1.6 1995 1.1 1976 3.3 1949 2.4 1948 2.3 1995 2.7 1981 1.3
04 1983 0.8 1948 1.4 1968 1.5 1952 2.1 1987 2.0 1967 1.5 1957 1.0 1949 2.8 1953 2.2 1968 2.1 1955 2.3 1953 1.3
05 1957 0.7 1953 1.3 1953 1.5 1963 1.7 1948 1.8 1963 1.5 1954 1.0 1987 2.6 1976 2.2 1994 1.9 1973 2.2 1994 1.3
06 1948 0.7 1998 1.2 1961 1.3 1948 1.7 1981 1.8 1988 1.3 1980 1.0 1980 2.5 1954 2.1 1981 1.8 1948 2.2 1968 1.1
07 1951 0.7 1970 1.1 1998 1.3 1949 1.6 1949 1.7 1962 1.3 1967 0.9 1954 2.4 1997 2.0 1996 1.8 1960 2.0 1954 1.1
08 1979 0.6 1968 1.0 1983 1.1 1967 1.6 1967 1.6 1981 1.2 1989 0.9 1957 2.3 1952 1.8 1977 1.5 1988 2.0 1987 1.0
09 1994 0.5 1960 1.0 1971 1.1 1962 1.6 1954 1.5 1949 1.2 1998 0.8 1993 2.0 1987 1.7 1955 1.4 1991 1.9 1963 0.9
10 1968 0.5 1994 0.8 1977 0.8 1981 1.5 1952 1.5 1980 1.2 1963 0.8 1981 1.7 1967 1.3 1983 1.3 1994 1.8 1962 0.8
11 1963 0.4 1975 0.6 1970 0.8 1979 1.5 1998 1.4 1952 1.2 1949 0.8 1974 1.5 1962 1.2 1997 1.2 1970 1.7 1983 0.8
12 1990 0.4 1983 0.6 1957 0.6 1980 1.2 1980 1.2 1954 1.2 1986 0.8 1962 1.5 1980 1.0 1954 0.9 1996 1.3 1997 0.7
13 1966 0.4 1982 0.6 1981 0.6 1983 1.2 1979 1.2 1989 1.1 1979 0.7 1967 1.1 1983 0.9 1969 0.8 1968 1.1 1949 0.7
14 1991 0.4 1973 0.5 1960 0.6 1998 1.2 1994 1.1 1997 1.0 1974 0.7 1969 0.8 1981 0.8 1987 0.8 1997 1.0 1979 0.7
15 1995 0.4 1985 0.5 1975 0.5 1976 1.1 1997 1.0 1974 1.0 1993 0.7 1978 0.7 1948 0.8 1995 0.7 1985 0.7 1952 0.6
16 1970 0.3 1954 0.4 1973 0.5 1994 1.0 1974 0.8 1979 0.9 1988 0.7 1997 0.3 1993 0.7 1953 0.7 1980 0.7 1977 0.5
17 1960 0.3 1958 0.3 1955 0.5 1957 0.8 1960 0.8 1969 0.9 1953 0.7 1995 0.3 1957 0.6 1971 0.6 1954 0.7 1957 0.5
18 1949 0.3 1957 0.2 1962 0.4 1968 0.7 1968 0.7 1995 0.9 1952 0.6 1964 0.3 1958 0.6 1962 0.6 1965 0.5 1973 0.4
19 1971 0.3 1990 0.1 1954 0.3 1997 0.5 1956 0.6 1976 0.8 1962 0.6 1960 0.1 1977 0.5 1985 0.5 1951 0.4 1967 0.4
20 1982 0.3 1979 0.1 1958 0.3 1958 0.5 1983 0.5 1957 0.6 1981 0.5 1948 0.0 1994 0.5 1970 0.5 1969 0.3 1960 0.3
21 1959 0.3 1984 0.0 1967 0.3 1974 0.4 1958 0.4 1990 0.4 1991 0.5 1956 -0.1 1963 0.4 1979 0.3 1977 0.3 1971 0.3
22 1981 0.2 1969 0.0 1987 0.3 1977 0.4 1988 0.3 1994 0.4 1969 0.5 1953 -0.2 1968 0.4 1988 0.2 1963 0.3 1980 0.2
23 1950 0.2 1955 -0.1 1988 0.2 1956 0.2 1976 0.2 1991 0.3 1976 0.4 1998 -0.2 1964 0.3 1963 0.2 1971 0.3 1988 0.2
24 1975 0.2 1977 -0.1 1982 0.2 1975 0.1 1989 0.2 1993 0.3 1965 0.4 1988 -0.4 1995 0.3 1949 0.2 1949 0.2 1969 0.1
25 1954 0.2 1959 -0.1 1997 0.1 1960 0.0 1990 0.2 1960 0.3 1992 0.2 1968 -0.4 1973 0.2 1980 0.2 1987 0.2 1995 0.1
26 1977 0.2 1966 -0.2 1984 0.1 1988 0.0 1975 0.1 1966 0.3 1960 0.1 1959 -0.7 1971 0.0 1958 0.1 1953 0.2 1976 0.1
27 1956 0.2 1950 -0.2 1956 0.1 1992 0.0 1957 0.0 1983 0.2 1990 0.0 1994 -0.7 1969 -0.1 1960 0.1 1962 0.1 1958 0.1
28 1998 0.2 1952 -0.2 1950 0.0 1978 -0.1 1969 -0.3 1975 0.0 1983 0.0 1983 -0.8 1978 -0.2 1976 0.1 1984 0.1 1970 0.0
29 1952 0.1 1991 -0.2 1952 0.0 1964 -0.2 1992 -0.3 1992 0.0 1958 0.0 1986 -0.8 1992 -0.5 1964 0.0 1952 0.0 1975 -0.1
30 1969 0.1 1956 -0.2 1996 0.0 1971 -0.3 1964 -0.4 1968 0.0 1959 -0.1 1972 -0.8 1951 -0.6 1991 -0.1 1975 -0.1 1964 -0.3
31 1955 -0.1 1949 -0.2 1990 -0.2 1993 -0.4 1971 -0.4 1948 -0.1 1951 -0.1 1991 -0.9 1970 -0.9 1957 -0.1 1992 -0.1 1996 -0.3
32 1962 -0.2 1989 -0.4 1949 -0.2 1982 -0.7 1977 -0.4 1965 -0.2 1966 -0.1 1963 -0.9 1956 -1.1 1993 -0.2 1957 -0.1 1955 -0.3
33 1987 -0.2 1988 -0.4 1966 -0.3 1995 -0.9 1978 -0.5 1986 -0.3 1968 -0.2 1958 -0.9 1960 -1.2 1951 -0.2 1974 -0.1 1992 -0.4
34 1988 -0.2 1996 -0.4 1969 -0.4 1970 -1.0 1982 -0.9 1958 -0.3 1994 -0.2 1951 -1.0 1986 -1.3 1984 -0.2 1966 -0.2 1961 -0.5
35 1989 -0.4 1964 -0.5 1979 -0.4 1969 -1.0 1966 -1.1 1982 -0.4 1982 -0.2 1989 -1.0 1975 -1.4 1966 -0.3 1989 -0.2 1993 -0.5
36 1984 -0.4 1962 -0.5 1985 -0.5 1989 -1.1 1993 -1.1 1956 -0.4 1975 -0.3 1977 -1.1 1965 -1.4 1975 -0.3 1959 -0.3 1991 -0.6
37 1997 -0.4 1965 -0.5 1964 -0.6 1961 -1.5 1961 -1.1 1951 -0.5 1978 -0.4 1965 -1.2 1996 -1.4 1992 -0.4 1993 -0.4 1956 -0.6
38 1958 -0.4 1987 -0.5 1991 -0.6 1990 -1.7 1950 -1.2 1971 -0.6 1972 -0.5 1982 -1.3 1950 -1.5 1952 -0.4 1983 -0.5 1951 -0.7
39 1996 -0.5 1997 -0.7 1992 -0.6 1973 -1.7 1995 -1.4 1964 -0.6 1971 -0.6 1992 -1.3 1974 -1.5 1967 -0.6 1958 -0.5 1982 -0.7
40 1992 -0.6 1967 -0.8 1989 -0.7 1965 -1.7 1970 -1.4 1950 -0.8 1956 -0.7 1971 -1.3 1955 -1.5 1965 -0.7 1950 -0.6 1966 -0.7
41 1985 -0.6 1951 -0.9 1995 -0.9 1959 -1.8 1986 -1.6 1978 -0.9 1996 -0.7 1970 -1.5 1988 -1.6 1959 -0.8 1982 -0.8 1989 -0.7
42 1993 -0.6 1986 -0.9 1951 -0.9 1966 -1.8 1991 -1.8 1972 -0.9 1964 -0.7 1975 -1.7 1959 -1.6 1961 -0.8 1979 -0.9 1974 -0.7
43 1976 -0.6 1992 -1.0 1959 -1.1 1950 -1.9 1972 -1.9 1977 -1.1 1970 -0.8 1984 -1.8 1989 -1.9 1990 -0.9 1972 -0.9 1984 -0.9
44 1973 -0.7 1995 -1.0 1974 -1.2 1951 -1.9 1973 -1.9 1973 -1.3 1948 -0.8 1961 -2.2 1982 -2.0 1950 -0.9 1976 -1.0 1990 -0.9
45 1980 -0.9 1981 -1.0 1976 -1.4 1986 -1.9 1965 -2.0 1996 -1.4 1961 -0.9 1966 -2.6 1961 -2.0 1989 -1.1 1961 -1.0 1950 -0.9
46 1974 -0.9 1978 -1.0 1980 -1.4 1996 -2.0 1959 -2.2 1959 -1.5 1977 -0.9 1973 -3.2 1972 -2.2 1982 -1.2 1964 -1.0 1959 -1.0
47 1964 -1.0 1974 -1.2 1965 -1.4 1991 -2.3 1951 -2.2 1970 -1.6 1984 -1.0 1990 -3.3 1991 -2.3 1956 -1.5 1990 -1.1 1965 -1.0
48 1972 -1.2 1972 -1.3 1978 -1.5 1972 -2.4 1984 -2.5 1984 -1.7 1950 -1.2 1950 -3.3 1985 -2.3 1974 -2.0 1967 -1.2 1985 -1.3
49 1965 -1.3 1993 -1.5 1972 -1.9 1955 -2.7 1955 -3.0 1961 -1.9 1973 -1.4 1955 -3.7 1966 -2.4 1986 -2.3 1956 -2.0 1978 -1.5
50 1978 -1.9 1980 -1.6 1993 -2.0 1984 -2.7 1996 -3.0 1955 -2.4 1955 -1.7 1996 -3.9 1984 -2.4 1972 -2.3 1986 -2.4 1972 -1.8
51 1986 -2.1 1976 -2.0 1986 -2.2 1985 -3.8 1985 -4.6 1985 -4.1 1985 -2.5 1985 -4.2 1990 -2.6 1978 -2.7 1978 -3.8 1986 -1.8
Return to CTVB Regional Analysis page