Winter regional precipitation departures ranked from wettest to driest, for the period 1948- 2000 .

          Atlantic     Great Lakes     NE Forest      NW Forest       Prairies       South BC       Pacific       Yukon-N BC     Mackenzie     Arctic Tund    Arctic Mtns     National        
Rank    Year   Dep.%   Year   Dep.%   Year   Dep.%   Year   Dep.%   Year   Dep.%   Year   Dep.%   Year   Dep.%   Year   Dep.%   Year   Dep.%   Year   Dep.%   Year   Dep.%   Year   Dep.% 
 01     1982   29.9    1997   47.3    1969   19.9    1956   44.5    1956   40.6    1972   44.1    1999   37.8    1955   46.3    1962   70.1    1980   50.6    2000   83.3    1965   19.4
 02     1976   24.0    1950   39.3    1958   16.2    1948   29.3    1948   37.6    1951   30.9    1992   29.8    1963   44.5    1963   68.8    1997   43.8    1951   78.5    1997   14.6
 03     1978   19.7    1971   25.9    1996   15.7    1963   26.0    1974   34.5    1982   24.7    1967   24.4    1985   34.9    1964   27.4    1987   38.2    1965   57.9    1963   14.4
 04     1973   17.3    1976   24.1    1997   14.7    1954   24.9    1951   32.5    1950   23.8    1982   20.3    1965   33.8    1959   26.0    1996   38.2    1977   51.9    1958   11.7
 05     1954   17.1    1965   20.8    1954   14.5    1962   22.1    1969   32.2    1974   21.9    1975   20.1    1990   32.6    1958   21.8    1993   35.9    1952   50.6    1956   11.0
 06     1965   16.1    1960   20.3    1965   14.1    1958   19.7    1954   26.4    1956   21.4    1954   19.1    1952   30.6    1987   20.6    1981   35.7    1963   50.1    1968   09.2
 07     1952   14.4    1974   16.8    1953   12.7    1974   19.5    1972   22.7    1965   18.7    1983   18.2    1976   23.3    1991   19.0    1969   33.3    1997   39.1    1977   09.0
 08     1977   12.5    1972   13.6    1967   12.5    1950   16.4    1965   21.8    1957   16.7    1974   16.8    1960   19.2    1975   17.6    1977   31.7    1986   36.3    1996   08.2
 09     1963   12.5    1984   11.8    1977   11.2    1965   14.8    1950   18.1    1948   14.5    1981   16.7    1992   18.2    1961   16.4    1968   28.4    1959   35.3    1981   06.5
 10     1994   11.2    1985   11.7    1950   10.5    1972   13.9    1962   16.3    1954   14.2    1976   16.7    1962   18.2    1957   15.8    1956   27.5    1992   34.2    1969   06.0
 11     1984   11.0    1952   10.7    1972   09.7    1967   13.8    1957   13.7    1953   13.9    1958   16.5    1967   17.8    1974   14.7    1965   27.2    1958   31.1    1972   05.9
 12     1979   10.8    1967   10.1    1971   08.9    1959   13.6    1949   11.5    1959   11.1    1964   16.1    1968   16.8    1985   14.1    1999   25.3    1981   29.3    1951   05.8
 13     1995   08.6    1978   09.0    1976   06.4    1971   08.6    1952   09.0    1999   10.1    1980   13.4    1972   16.3    1968   10.9    1991   22.7    1982   27.6    1976   05.7
 14     1991   07.3    1962   09.0    1962   05.1    1949   06.7    1976   03.6    1971   08.2    1961   12.7    1949   15.7    1960   10.4    1995   22.7    1950   27.5    1971   05.4
 15     1958   04.9    1954   08.9    1956   04.9    1961   05.3    1989   03.4    1966   08.0    1953   11.1    1948   15.0    1983   09.9    1960   21.5    1989   26.0    1960   04.0
 16     1956   03.0    1951   08.0    1949   04.8    1955   04.0    1994   01.4    1952   07.8    1971   10.8    1999   12.5    1992   08.5    2000   20.0    1968   25.8    1950   03.9
 17     1955   02.9    1973   06.2    1983   03.4    1951   03.0    1953  -00.5    1962   07.0    1948   10.6    1991   10.4    1973   04.6    1989   17.4    1964   23.3    1974   03.2
 18     1988   02.5    1959   03.9    1951   01.6    1982   01.3    1960  -01.1    1976   06.8    1998   09.0    1950   09.3    1956   03.4    1988   16.6    1984   16.8    1980   02.3
 19     1964   02.3    1968   03.8    1985   01.4    1990   00.2    1996  -01.2    1975   03.2    1973   08.9    1951   07.2    1976   03.3    1986   13.4    1993   13.6    1999   02.0
 20     1996   02.2    1991   02.9    1974   01.2    1969  -00.1    1978  -02.9    1997   02.4    1960   05.0    1996   02.6    1971   03.0    1990   13.3    1994   09.4    1962   01.3
 21     1967   01.7    1969   01.4    1960   01.1    1976  -00.6    1963  -03.0    1967   01.3    1990   04.7    1975   01.6    1984  -00.1    1992   11.9    1970   09.2    1992   01.0
 22     2000   00.5    1979   01.2    1952   00.4    1957  -02.4    1980  -04.9    1994   00.8    1991   04.6    1957  -00.2    1977  -03.1    1975   10.0    1979   09.0    1953   00.4
 23     1997   00.1    1975   01.0    1955  -01.2    1994  -02.7    1971  -05.1    1958  -01.1    1965   03.2    1981  -01.6    1955  -03.2    1958   09.9    1999   08.4    1952  -00.8
 24     1992  -00.3    1958   01.0    1981  -01.4    1973  -03.0    1997  -08.3    1949  -01.9    1968   03.1    1980  -01.7    1948  -04.1    1972   09.4    1953   08.2    1991  -00.9
 25     1971  -00.5    1949  -00.4    1968  -01.6    1997  -03.6    1961  -08.9    1968  -02.9    1997   02.8    1964  -03.4    1990  -04.5    1998   08.3    1980   07.4    1990  -01.0
 26     1968  -01.1    1992  -01.3    1979  -02.6    1968  -03.9    1967  -09.7    1961  -04.2    1951   01.8    1966  -04.2    1986  -04.7    1984   07.8    1971   03.6    1964  -01.6
 27     1951  -01.3    1995  -01.8    1984  -03.3    1953  -04.1    1955  -10.2    1990  -04.2    1984   00.9    1961  -04.7    1950  -06.2    1971   07.0    1976   03.4    2000  -01.6
 28     1983  -03.7    1981  -01.9    1975  -03.8    1981  -04.5    1970  -12.0    1981  -05.1    1972  -01.0    1959  -04.8    1967  -07.6    1963   05.5    1960  -00.7    1954  -02.3
 29     1969  -04.6    1955  -02.1    1970  -04.6    1992  -04.6    1966  -13.1    1980  -05.7    1996  -01.6    1958  -05.9    1952  -08.0    1974   04.7    1988  -01.2    1982  -02.5
 30     1960  -05.2    1999  -02.9    1963  -05.8    1977  -08.0    1999  -13.8    1996  -06.9    1987  -01.8    1994  -06.9    1970  -12.2    1973   01.7    1987  -02.2    1975  -03.3
 31     1990  -05.6    1993  -03.1    1973  -06.2    1988  -10.0    1975  -13.9    1969  -09.2    1966  -03.1    1956  -07.6    1988  -12.2    1953   01.3    1969  -03.6    1959  -03.8
 32     1999  -05.8    1953  -03.2    1999  -07.3    1983  -12.2    1991  -15.5    1991  -10.5    1955  -05.5    1954  -08.6    1998  -12.2    1964   00.8    1949  -14.0    1973  -04.5
 33     1957  -07.4    1990  -03.3    1964  -07.7    1996  -12.3    1982  -15.7    1963  -17.7    1994  -06.0    1973  -09.1    1996  -13.4    1976  -02.0    1978  -17.6    1986  -04.5
 34     1970  -07.9    1983  -03.5    1982  -07.8    1952  -14.5    1964  -17.0    1964  -17.8    1952  -08.2    1998  -09.9    1995  -14.6    1985  -08.0    1998  -19.7    1984  -05.2
 35     1981  -08.5    1996  -09.2    1966  -08.5    1987  -15.7    1968  -17.0    1973  -18.4    1988  -08.4    1977  -10.1    1994  -14.9    1982  -08.4    1990  -20.0    1987  -06.0
 36     1974  -09.3    1982  -10.2    1988  -08.9    1979  -16.3    1990  -18.8    1978  -19.5    1959  -08.5    1993  -10.2    1954  -15.3    1978  -08.5    1996  -20.5    1988  -06.0
 37     1962  -09.4    1988  -10.7    1990  -11.7    1995  -18.1    1958  -19.1    1992  -21.4    1979  -08.8    1982  -12.4    1993  -15.9    1948  -09.9    1973  -20.9    1985  -06.2
 38     1998  -11.4    1966  -10.8    1998  -12.7    1975  -18.3    1959  -23.0    1955  -21.5    1962  -09.1    2000  -13.6    1999  -17.3    1970  -10.0    1954  -21.0    1955  -06.6
 39     1986  -11.8    1998  -11.2    1986  -13.0    1991  -19.5    2000  -25.1    1989  -21.8    1963  -09.1    1971  -14.0    1966  -17.4    1951  -13.4    1985  -21.1    1949  -07.0
 40     1953  -12.0    1957  -11.8    2000  -13.6    1966  -19.6    1981  -25.6    1983  -24.7    1989  -10.4    1979  -14.1    1972  -18.7    1961  -15.5    1995  -21.5    1948  -07.1
 41     1993  -12.2    1986  -14.8    1995  -15.3    1964  -20.0    1985  -25.8    1988  -26.7    1950  -10.6    1986  -14.5    1951  -19.5    1959  -16.9    1991  -21.9    1989  -08.1
 42     1961  -12.4    1963  -15.3    1992  -16.1    1986  -20.2    1979  -27.5    1960  -26.8    1986  -13.9    1974  -14.9    1953  -19.8    1983  -18.4    1983  -22.9    1967  -08.2
 43     1972  -13.7    1994  -17.1    1989  -16.2    1980  -20.7    1986  -29.5    1995  -30.0    1977  -14.6    1997  -18.3    1981  -21.2    1955  -19.4    1967  -23.2    1993  -08.5
 44     1950  -15.5    1970  -17.1    1957  -16.5    1985  -20.9    1998  -32.4    1970  -30.7    1995  -14.9    1953  -24.5    2000  -21.4    1950  -19.5    1962  -25.6    1995  -09.1
 45     1975  -16.9    2000  -19.9    1980  -16.7    1999  -24.5    1977  -33.3    1979  -31.0    1949  -15.2    1983  -25.2    1965  -22.8    1979  -20.2    1972  -28.6    1983  -10.4
 46     1980  -17.9    1948  -23.5    1991  -18.2    1960  -25.6    1973  -33.7    1986  -31.2    1985  -20.9    1984  -25.7    1997  -23.2    1949  -21.2    1948  -30.1    1998  -11.4
 47     1966  -18.0    1977  -23.8    1959  -18.7    2000  -27.5    1992  -36.2    1985  -31.8    1957  -22.1    1987  -27.0    1949  -26.0    1994  -21.4    1956  -37.2    1994  -12.1
 48     1989  -19.5    1964  -26.0    1978  -20.5    1970  -28.0    1983  -37.8    1977  -32.6    1969  -23.9    1988  -27.4    1982  -26.0    1952  -26.6    1955  -37.4    1970  -12.2
 49     1959  -20.6    1980  -27.5    1961  -23.9    1984  -28.9    1993  -39.8    1998  -33.8    1956  -24.9    1989  -30.3    1980  -26.6    1966  -26.7    1961  -40.2    1961  -12.7
 50     1987  -21.0    1989  -27.6    1994  -25.0    1998  -31.5    1995  -42.2    1984  -35.5    2000  -26.9    1970  -33.7    1989  -28.5    1954  -33.9    1974  -47.0    1979  -14.5
 51     1948  -24.3    1956  -28.7    1948  -29.0    1989  -32.8    1987  -46.3    1993  -38.6    1970  -27.8    1995  -43.5    1978  -40.8    1962  -34.0    1975  -47.0    1957  -14.6
 52     1985  -25.6    1987  -29.4    1993  -29.1    1993  -41.9    1984  -47.9    2000  -40.7    1993  -31.1    1969  -49.5    1969  -42.5    1957  -35.5    1957  -47.5    1966  -17.6
 53     1949  -26.1    1961  -33.3    1987  -29.6    1978  -43.1    1988  -48.0    1987  -50.4    1978  -31.7    1978  -58.0    1979  -53.3    1967  -47.6    1966  -48.9    1978  -20.1
Return to CTVB Regional Analysis page