Summary of Activities for the Child-centred Family Justice Fund 2003-2009
APPENDIX II:
Funding A
Province/Territory | Funding Allocation (2003-04) |
Funding Allocation (2004-05) |
Funding Allocation (2005-06) |
Funding Allocation (2006-07) |
Funding Allocation (2007-08) |
Funding Allocation (2008-09) |
---|---|---|---|---|---|---|
Newfoundland/ Labrador |
$366,436 | $361,514 | $361,514 | $361,514 | $361,514 | $361,514 |
Prince Edward Island | $216,214 | $214,916 | $214,916 | $214,916 | $214,916 | $214,916 |
Nova Scotia | $530,116 | $521,404 | $521,404 | $521,404 | $521,404 | $521,404 |
New Brunswick | $456,017 | $449,017 | $449,017 | $449,017 | $449,017 | $449,017 |
*Quebec | $3,427,735 | $3,427,735 | $3,427,735 | $3,427,735 | $3,427,735 | $3,427,735 |
Quebec – Justice | $2,742,188 | $2,742,188 | $2,742,188 | $2,742,188 | $2,742,188 | $2,742,188 |
Quebec – Revenue | $685,547 | $685,547 | $685,547 | $685,547 | $685,547 | $685,547 |
*Ontario | $5,144,287 | $5,144,287 | $5,144,287 | $5,144,287 | $5,144,287 | $5,144,287 |
Ontario – MAG | $4,115,429 | $4,115,429 | $4,115,429 | $4,115,429 | $4,115,429 | $4,115,429 |
Ontario – MCCS/FRO | $1,028,857 | $1,028,857 | $1,028,858 | $1,028,858 | $1,028,858 | $1,028,858 |
Manitoba | $618,064 | $607,321 | $607,321 | $607,321 | $607,321 | $607,321 |
Saskatchewan | $559,547 | $550,153 | $550,153 | $550,153 | $550,153 | $550,153 |
Alberta | $1,391,044 | $1,362,500 | $1,362,500 | $1,362,500 | $1,362,500 | $1,362,500 |
British Columbia | $1,779,985 | $1,742,489 | $1,742,489 | $1,742,489 | $1,742,489 | $1,742,489 |
Yukon Territory | $207,951 | $207,676 | $207,676 | $207,676 | $207,676 | $207,676 |
Northwest Territories | $200,921 | $200,562 | $200,562 | $200,562 | $200,562 | $200,562 |
Nunavut | $210,685 | $210,428 | $210,428 | $210,428 | $210,428 | $210,428 |
Total | $15,109,000 | $15,000,000 | $15,000,000 | $15,000,000 | $15,000,000 | $15,000,000 |
- Date Modified: