Summary of Activities for
the Child-centred Family Justice Fund
2003-2005
Appendix III:
Funding Allocation Model
Family Justice Initiatives Component: 2003-04 and 2004-05
Province/Territory |
Allocation (2003-04) |
Allocation (2004-05) |
---|---|---|
Newfoundland/Labrador | $366,436 | $361,514 |
Prince Edward Island | $216,214 | $214,916 |
Nova Scotia | $530,116 | $521,404 |
New Brunswick | $456,017 | $449,017 |
Quebec | $3,427,735 | $3,427,735 |
Ontario | $5,144,287 | $5,144,287 |
Manitoba | $618,064 | $607,321 |
Saskatchewan | $559,547 | $550,153 |
Alberta | $1,391,044 | $1,362,500 |
British Columbia | $1,779,985 | $1,742,489 |
Yukon Territory | $207,951 | $207,676 |
Northwest Territories | $200,921 | $200,562 |
Nunavut | $210,685 | $210,428 |
Total | $15,109,000 | $15,000,000 |
- Date Modified: