THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN HUGHSON AND JOHN STREETS
1881 North Side
BUILDING | TENANT | USE |
36 | Farmers and Trade Loan Association | |
38 | Crerar & Muir | Barristers |
J. Zimmerman | Dentist | |
40 | John Hennessy | Boots and Shoes |
42 | Vacant | |
44 | Wood & Leggat | Hardware |
46 | Vacant | |
48 | William Dames | Boots and Shoes |
50 | Robert Dixon | Fruits |
52 | Vacant | |
54 | Dowman & Moore | Hardware |
56 | Winslow & Webber | Hardware |
58 | J. Beveridge | Boots and Shoes |
60 | Robert Wilson | Boots and Shoes |
62 | H. Arland | Boots and Shoes |
64 | J. R. Kilgour | Piano |
66 | Murphy & Murray | Grocers |
68 | Miss Hess | Photo |
C. A. Davis | Dentist | |
J. H. Hogan | Clothier |
1881 South side
BUILDING | TENANT | USE |
21 | Stuart & Macpherson | Wholesale Grocers |
23 | Field & Davidson | Saddery Hardware |
25 | J. Winer & Co. | Wholesale China |
27 | Levy Bros. & Scheuer | Wholesale Jewellers |
29 | Foster & Hillman | Fancy Goods |
31 | Dixon Bros. | Fruits |
33 | Macpherson & Co. | Wholesale Crockery |
35 | S. E. Gregory | Commission Merchant |
35 | First Division Court | |
35 | Anderson & Co. | Wholesale Jewellers |
35 | J. H. Linfoot | Agent |
1882 North Side
BUILDING | TENANT | USE |
36 | Farmers and Traders Load Association | |
38 | Crerar & Muir | Barrister |
38 | J. Zimmerman | Dentist |
38 | YMCA | |
40 | John Hennessy | Boots and Shoes |
42 | Vacant | |
44 | Wood & Leggat | Hardware |
46 | G. H. Furner | Mantles |
48 | William Domer | Boots and Shoes |
50 | H. S. Battram | Fruiterer |
52 | J. Walker & Co | Dry Goods |
54 | Bowman & Moore | Hardware |
56 | Winslow & Webber | Hardware |
58 | J. Beveridge | Boots and Shoes |
60 | Robert Wilson | Boots and Shoes |
62 | H. Arland & Bros. | Boots and Shoes |
64 | J. R. Kilgour | Pianos |
66 | Murphy & Murray | |
67 | Miss Hess | Photo |
C. A. Davis | Dentist | |
H. A. Martin | Printer | |
J. H. Hogan | Clothier |
1882 South Side
BUILDING | TENANT | USE |
17-19 | Hamilton Provident and Loan Society | |
21 | Vacant | |
23 | Field & Davidson | Sadlery Hardware |
25 | J. Winer & Co. | Wholesale Druggist |
27 | Levy Bros & Scheuer | Wholesale Jewellers |
29 | Vacant | |
31 | Dixon Bros. | |
33 | Vacant | |
35 | S. E. Gregory | Commercial Merchant |
35 | First Division Court | |
A. Goforth | Barrister | |
J. A. Smith | Commission Agent | |
J. H. Linfoot | Agent |
1887 North Side
BUILDING | TENANT | USE |
36 | Traders Bank | |
36 | J. Zimmerman | Dentist |
38 | YMCA | |
40 | J. F. Shea | Boots and Shoes |
42 | James Shea | Dry Goods |
44 | Wood & Leggat | Hardware |
46 | China Palace | |
48 | J & R McKay | Carpets |
50 | Henry Blandforce | Gilder |
52 | Canada Glass House | |
54 | Bowman & Moore | Hardware |
56 | Winslow & Webber | Hardware |
58 | Geo Gag | Boots and Shoes |
60 | Robert Wilson | Boots and Shoes |
62 | H. Arland & Bros. | Boots and Shoes |
64 | J. V. Dynes | Clothier |
66 | Murphy & Muray | Grocers |
68 | David & Burt | Dentists |
68 | Fred Wilmoth | Photo |
68 | W. J. Waugh |
1887 South Side
BUILDING | TENANT | USE |
17-19 | Hamilton Provident and Loan Society | |
21 | Alex Hurbey & Co. | |
23-25 | J. Winer & Co. | |
27 | Levy Bros. & Scheuer | Wholesale Jewellers |
29 | Vacant | |
31 | Gillespier Powis | Broker and Insurance Agent |
31 | Canadian Paciafic Railway Offices | |
33 | Dixon Bros. | |
35 | Atkinson Bros. | Stationery |
35 | J. H. Linfoot | Agent |
39 | Post Office |
1888 North Side
BUILDING | TENANT | USE |
36 | Traders Bank | |
38 | J. Zimmerman | Dentist |
Miss Sarah Hall | Dressmaker | |
YMCA | ||
40 | J.F. Shea | Boots and Shoes |
42 | James Shea | Dry Goods |
44 | Wood & Leggatt | Hardware |
46-48 | McKay Bros. | Dry Goods |
50 | Blandford Henry | Gilder |
52 | Canada Glass House | |
54 | Bowman & Moore | Hardware |
56 | Vacant | |
58 | George Gage | Boots and Shoes |
60-62 | Pratt D. B. & Co. | Boots and Shoes |
64 | Israel Chas | Confectionery |
66 | Murphy & Murray | Grocers |
68 | R. J. & T. H. Husband | Dentist |
John Coon | Baskets | |
W.J. Waugh . | Hats and Caps |
1888 South Side
BUILDING | TENANT | USE |
17-19 | Hamilton Provident and Loan Society | |
21 | Harvey Alex & Co. | Wholesale Grocers |
23-25 | J. Winer & Co. | |
27 | Levy Bros. | |
29 | Vacant | |
31 | Duncan Bros. | Teas |
33 | Dixon Bros. | |
35 | Victoria Hall | |
37-43 | Post Office |
1889 North Side
BUILDING | TENANT | USE |
36 | Traders Bank | |
38 | J. Zimmerman | Dentist |
38 | YMCA | |
40 | J. E. Shea | Boots and Shoes |
42 | J. Shea | Dry Goods |
44 | Wood & Leggat | Hardware |
46-48 | McKay Bros. | Dry Goods |
50 | Henry Blandford | Gilder |
52 | Canada Glass House | |
54 | Bowman & Moore | Hardware |
56 | Vacant | |
58 | George Gage | Boots and Shoes |
60-62 | D. B. Pratt & Co. | Boots and Shoes |
64 | C. Israel | Confectioner |
66 | Murphy & Murray | Grocer |
68 | Drs R. T. & T. H. Husband | Dentist |
W. J. Waugh | Gents furnisher |
1889 South Side
BUILDING | TENANT | USE |
17-19 | Hamilton Provident and Loan Society | |
21 | Alex Hervey & Co. | Wholesale Grocers |
23-25 | J. Winer & Co. | Wholesale Drug |
27 | Levy Bros. | Wholesale Jewellers |
29 | Vacant | |
31 | Duncan Bros. | Teas |
33 | Dixon Bros. | |
35 | Vacant | |
39 | Post Office |
1890 North Side
BUILDING | TENANT | USE |
36 | Traders Bank | |
38 | J. Zimmerman | Dentist |
38 | YMCA | |
40 | J. E. Shea | Boots and Shoes |
42 | J. Shea | Dry Goods |
44 | Wood & Leggat | Hardware |
46-48 | McKay Bros. | Dry Goods |
50 | Henry Blandford | Gilder |
52 | Canada Glass House | |
54 | Bowman & Moore | Hardware |
56 | Robert Strong | Boots and Shoes |
58 | George Gage | Boots and Shoes |
60-62 | D. B. Pratt & Co. | Boots and Shoes |
64 | C. Israel | Confectioner |
64 | John J. Watt | Grocer |
68 | Drs R. T. & T. H. Husband | Dentist |
S. C. Cochran | Photo | |
Ross & Co. | Tailor | |
W. J. Waugh | Dents Furnisher |
1890 South Side
BUILDING | TENANT | USE |
17-19 | Hamilton Provident and Loan Society | |
21 | Alex Harvey & Co. | Wholesale Grocers |
23-25 | J. Winer & Co. | Wholesale Druggist |
27 | Levy Bros. | |
29 | Vacant | |
31 | T. J. Baine | Insurance Agent |
31 | George Bazzard | Railroad Agent |
31 | Alfred Powis | Grocery Broker |
31 | Richard MacKay | Real Estate |
31 | C. & F. A. Powis | Accountant |
31 | Bush & Brown | Real Estate |
33 | Dixon Bros. | Wholesale Fruits |
35 | F. H. Lamb | Assignee |
35 | D. Clark | Dentist |
35 | J. H. Herring | Tea Broker |
35 | The Trade Association | |
35 | Empire News | |
35 | Davidson Brown | Accountants |
39 | Post Office |