THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN HUGHSON AND JOHN STREETS
1921 North Side
BUILDING | TENANT | USE |
43 | Fashion Craft Cloth | |
45 | Clyde Block | Offices |
47-9 | Murray Sons Ltd. | |
51-3 | Vacant | |
55-9 | R. McKay & Co. | Dry Goods |
61-3 | Hamilton Leather Goods Co. | |
63 | Johnstone Corset Shop | |
Mather & Co. | Photo | |
Leslie Shoe Store | ||
65 | Namking Café | |
67 | Bruces Confections | |
69 | John Connon Co. Ltd. | |
71 | Fred Walker | |
D. J. Weadick | Dentist | |
Rapid Blue Print Co. | ||
73 | Robert Wilson | Shoe Store |
Oriental Café | ||
77 | Parkers Dye Works Ltd. | |
79 | L. Christopher | Confections |
Heintzman &Co. Ltd. | Piano | |
L. R. Steel Service Ltd. |
1921 South Side
BUILDING | TENANT | USE |
46-8 | Hamilton Provident and Loan Society | |
50 | Calhouns Ltd. | Hats |
Kidner Paty Co. | ||
Peninsula Equipment Co. | Iron Works | |
J.A.M. Taylor Co. | ||
52 | Globe Optical | |
64-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros. Co. | |
62 | Herbt B. Wichins | |
Robert Junor | China | |
Hamilton Auction Sales Co. | ||
64 | Trade Chambers | |
Alfred Stiles | Tailor | |
Alfred Powis & Son | Grocery Broker | |
Acadia Sugar Refinishing Co. | ||
The Eddy Co. | ||
J. R. Thompson | Pictures | |
Powey Holders Mutual Life Insurance | ||
Paul Powisl | Real Estate | |
Trevellers Club | ||
International Association of Machinists | ||
66 | William McLelland | Mens Furnishings |
68 | Gerhard Heintzman Ltd. | |
70 | W.G. Pranning | |
Smooth Service Corporation | ||
80 | Post Office |
1922 North Side
BUILDING | TENANT | USE |
43-9 | Murray Sons Ltd. | Dry Goods |
51-3 | Fashion Craft Clothes Shop | |
55-59 | L. R. Steel Co. Limited Stores | |
61-3 | Hamilton Leather Goods Co. | |
63 | Johnstone Corset Shop | |
Mather & Co. | Photo | |
T. A. Wooley | Real Estate | |
Benf Laing | Dancing School | |
65 | Leslie Shoe Store | |
65 | Namking Café | |
67 | Bruces Confections | |
69 | John Connon Co. Ltd. | |
71 | Fred Walker | |
D. J. Weadick | Dentist | |
Rapid Blue Print Co. | ||
73 | Robert Wilson | Shoe Store |
Oriental Café | ||
77 | Parkers Dye Works Ltd. | |
79 | L. Christopher | Confections |
Heintzman & Co. Ltd. | Piano | |
L. R. Steel Service Ltd. |
1922 South Side
BUILDING | TENANT | USE |
46-8 | Hamilton Provident and Loan Society | |
50 | Calhouns Ltd. | Hats |
Gore Building | Offices | |
52 | Globe Optical | |
Pure Food Café | ||
54-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros Co. | |
62 | Herbt B. Wichins | |
The Gift Shop | ||
Hamilton Auction Sales Co. | ||
64 | Trade Chambers | |
Alfred Stiles | Tailor | |
Alfred Powis & Son | Grocery Broker | |
Acadia Sugar Refinishing Co. | ||
The Eddy Co. | ||
J. R. Thompson | Pictures | |
Powey Holders Mutual Life Insurance | ||
Paul Powis | Real Estate | |
Trevellers Club | ||
International Association of Machinists | ||
66 | A. B. MacKay Building | |
68 | Gerhard Heintzman Ltd. | |
70 | W.G. Manning | Dentist |
Wentworth Estate | ||
Smooth Service Corp. | ||
80 | Post Office |
1923 North Side
BUILDING | TENANT | USE |
43-9 | Murray Sons Ltd. | Dry Goods |
51-53 | Fashion Craft Clothes Shop | |
55-59 | L. R. Steel Co. Ltd. | Department Store |
61-3 | Hamilton Leather Goods Co. | |
63 | Johnstoner Corset Shop | |
A. M. Spencer | Milliner | |
Mather & Co. | Photo | |
T. A. Woodley | Real Estate | |
65 | Leslie Shoe Store | |
Namking Café | ||
67 | Bruces | Drugs |
69 | John Connon Co. Ltd. | |
71 | W. Fred Walker | |
D. J. Weadick | Dentist | |
Rapid Blue Printing Co. | ||
73 | Robert Wilson | Shoe Store |
Oriental Café | ||
77 | Parkers Dye Works | |
79 | L. Christopher | |
Haintzman & Co. Ltd. | Pianos |
1923 South Side
BUILDING | TENANT | USE |
46-8 | Hamilton Provident and Loan Society | |
50 | Calhouns Ltd. | Hats |
Gore Building | Offices | |
52 | Globe Optical | |
54-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros. Co. | |
62 | Pure Food Café | |
Madison English Billiard Parlor | ||
64 | Trade Chambers | |
Alfred Stile | Merchant Tailor | |
Alfred Powis Son | Grocery Broker | |
Acadia Sugar Regining Co. | ||
The E. B. Eddy Co. | ||
W. C. McDonald (Inc.) | ||
Ames A. E. & Co. | Investments | |
J. R. Thompson | Pictures | |
Iron Steel and Tin Workers Association | ||
Paul Powis | Real Estate and Insurance | |
Travellers Club | ||
International Association of Machinist | ||
66 | A. B. Mackay Building | |
68 | Gerhard Heintzman Ltd. | Piano |
70 | M. G. Manning | Dentist |
Vacant | ||
Investors Service | ||
80 | Post Offices |
1924 North Side
BUILDING | TENANT | USE |
43-9 | Murray Sons Ltd. | Dry Goods |
51-53 | Fashion Craft Clothes Shop | |
55-59 | L. R. Steel Co. Ltd. | Department Store |
61-3 | Hamilton Leather Goods Co. | |
63 | Johnstoner Corset Shop | |
A. M. Spencer | Millinery | |
Mather & Co. | Photo | |
T. A. Woodley | Real Estate | |
65 | Leslie Shoe Store | |
Namking Café | ||
67 | P. Dunningan Ltd. | Drugs |
69 | John Connon Co. Ltd. | |
71 | W. Fred Walker | |
D. J. Weadick | Dentist | |
Rapid Blue Printing Co. | ||
73 | Robert Wilson | Shoe Store |
Oriental Café | ||
77 | Carfield Restaurant | |
79 | L. Christopher | |
Marks Coal Co. | ||
Haintzman & Co. Ltd. | Pianos |
1924 South Side
BUILDING | TENANT | USE |
46-8 | Hamilton Provident and Loan Society | |
50 | Calhouns Ltd. | Hats |
Gore Building | Offices | |
52 | Globe Optical | |
54-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros Co. | |
62 | Pure Food Café | |
C. M. Aikire Billiards | ||
64 | Trade Chambers | |
Alfred Stile | Merchant Tailor | |
Alfred Powis Son | Grocery Broker | |
Acadia Sugar Regining Co. | ||
The E. B. Eddy Co. | ||
W. C. McDonald (Inc.) | ||
Ames A. E. & Co. | Investments | |
J. O. Wilson | Bond Broker | |
J. R. Thompson | Pictures | |
Paul Powis | Real Estate and Insurance | |
Travellers Club | ||
66 | A. B. Mackay Building | |
68 | Gerhard Heintzman Ltd. | Piano |
70 | Trousers Specialty & Son Ltd. | |
80 | Post Offices |
1926 North Side
BUILDING | TENANT | USE |
43-9 | Murray Sons Ltd. | Dry Goods |
51-3 | Fashion Craft Clothes Shop | |
55-9 | Steels Consolidation Ltd. | Department Store |
55 | Martins Cafeteria | |
Central Bowling Club | ||
61-3 | Hamilton Leather Goods Co. | |
63 | Johnstone Corset Shop | |
Spencer Hat Shop | ||
Mather & Co. | Photo | |
National School of Dancing | ||
65 | Leslie Shoe Store | |
Namking Cafe | ||
67 | P. Dunningan Ltd. | Drugs |
Boakes Tea Room | ||
69 | John Connon Co. Ltd. | |
71 | W. Fred Walker | Mens Furnishing |
D. J. Weadick | Dentist | |
Rapid Blue Printing Co. | ||
73 | Robert Wilson | Shoe Store |
77 | Richard Giddings | Furs |
79 | L. Christopher | Confectionery |
Marks Coal Co. | ||
Heintzman & Co. Ltd. | Piano |
1926 South Side
BUILDING | TENANT | USE |
46-8 | Hamilton Provident Loan Corporation | |
50 | Calhouns Ltd. | Hats |
Gore Building | ||
52 | Globe Optical | |
54-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros Co. Ltd. | Wholesale Jewellers |
62 | Pure Food Cafeteria | |
C. M. Aikines | Billiards | |
64 | Macks Drug Store | |
Alfred Powis & Son | Grocery Brokers | |
Applegath & Craven | Advertising Agents | |
Acadia Sugar Refining | ||
The E. B. Eddy Co. | ||
M. C. MacDonald (Inc.) | ||
J. R. Thompson | Pictures | |
Paul Powis | Real Estate | |
Travellers Club | ||
66 | A. B. Mackay Building | |
68 | Gerhard Heintzman Ltd. | Pianos |
70 | C. P. Carpenter & Son | Wholesale Fruits |
80 | Postal Office |
1927 North Side
BUILDING | TENANT | USE |
43-9 | Murray Sons Ltd. | Dry Goods |
51-3 | Fashion Craft Clothes Shop | |
55-9 | Steels Consolidation Ltd. | Department Store |
55 | Martins Cafeteria | |
Central Bowling Club | ||
61-3 | Hamilton Leather Goods Co. | |
63 | Johnstone Corset Shop | |
Spencer Hat Shop | ||
Mather and Co. | Photo | |
Vacant | ||
65 | Leslie Shoe Store | |
Vacant | ||
67 | P. Dunningan Ltd. | Drugs |
Boakes Tea Room | ||
69 | John Connon Co. Ltd. | |
71 | W. Fred Walker | Mens Furnishing |
D. J. Weadick | Dentist | |
Rapid Blue Printing Co. | ||
73 | Robert Wilson | Shoe Store |
77 | Richard Giddings | Furs |
79 | L. Christopher | Confectionery |
Marks Coal Co. | ||
Heintzman & Co. Ltd. | Piano |
1927 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corporation | |
50 | Calhouns Ltd. | Hats |
Gore Building | ||
52 | Globe Optical | |
54-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros. Co. Ltd. | Wholesale Jewellers |
62 | Pure Food Cafeteria | |
C. M. Aikines | Billiards | |
64 | Vacant | |
Alfred Powis & Son | Grocery Brokers | |
Applegath & Craven | Advertising Agents | |
Acadia Sugar Refining | ||
The E. B. Eddy Co. | ||
M. C. Macdonald (ins) | ||
J. R. Thompson | Pictures | |
Hamilton Commercial Sales Association | ||
Travellers Club | ||
66 | A. B. Mackay Building | |
68 | Gerhard Heintzman Ltd. | Pianos |
70 | T. H. Riches | Insurance |
C. P. Carpenter & Son | Wholesale Fruits | |
80 | Postal Office |
1928 North Side
BUILDING | TENANT | USE |
43-9 | Murray Sons Ltd. | Dry Goods |
51-3 | Fashion Craft Clothes Shop | |
55-9 | Steels Consolidated Ltd. | Department Store |
55 | Martins Cafeteria | |
Central Bowling Club | ||
61-3 | Hamilton Leather Goods Co. | |
63 | Johnstone Corset Shop | |
Spencer Hat Shop | ||
Mather & Co. | Photo | |
National School of Dancing | ||
65 | Leslie Shoe Store | |
Vacant | ||
67 | P. Dunningan Ltd. | Drugs and Tea Room |
69 | John Connon Co. Ltd. | |
71 | W. Fred Walker | Mens Furnishings |
D. J. Weadick | Dentist | |
Rapid Blue Printing Co. | ||
73 | Robert Wilson | Shoe Store |
Oriental Café | ||
77 | Richard Giddings | Furs |
79 | L. Chirstopher | Confectionery |
Heintzman & Co. Ltd. | Piano |
1928 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corporation | |
Canada Trust Co. | ||
50 | Calhouns Ltd. | Hats |
Gore Building | Offices | |
52 | Globe Optical | |
Waldorf Transfer Co. | ||
Robinson Little & Co. | ||
54-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros. Co. Ltd. | |
62 | Pure Food Cafeteria | |
C. M. Aikine | Billiards | |
64 | Packs Limited | Boots and Shoes |
Alfred Powis & Son | ||
Acadia Sugar Refining | ||
The E. B. Eddy Co. | ||
J. R. Thompson | ||
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. MacKay Building | |
68 | Vacant | |
70 | T. H. Riches | |
C. P. Carpenter & Son | Wholesale Fruits | |
80 | Post Office |
1929 North Side
BUILDING | TENANT | USE |
43-9 | Murray Sons Ltd. | Dry Goods |
51-3 | Fashion Craft Clothes Shop | |
55-9 | Steels Consolidated Ltd. | Department Store |
55 | Martins Cafeteria | |
Central Bowling Club | ||
61-3 | Hamilton Leather Goods Co. | |
63 | Johnstone Corset Shop | |
Spencer Hat Shop | ||
Mather & Co. | Photo | |
Vacant | ||
65 | Leslie Shoe Store | |
Vacant | ||
67 | Murphys Sandwich Shoppe | |
69 | John Connon Co. Ltd. | |
71 | W. Fred Walker | Mens Furnishings |
D. J. Weadick | Dentist | |
Rapid Blue Printing Co. | ||
73 | Robert Wilson | Shoe Store |
Oriental Café | ||
77 | Richard Giddings | Furs |
79 | Imrie Bros. | Mens Furnishings |
Heintzman & Co. Ltd. | Piano |
1929 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corporation | |
Canada Trust Co. | ||
50 | Calhouns Ltd. | Hats |
Gore Building | Offices | |
52 | Globe Optical | |
Waldorf Transfer Co. | ||
Robinson Little & Co. | ||
54-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros Co. Ltd. | |
62 | Pure Food Cafeteria | |
C. M. Aikine | Billiards | |
64 | Packs Limited | Boots and Shoes |
Alfred Powis & Son | ||
Acadia Sugar Refining | ||
The E B. Eddy Co. | ||
J. R. Thompson | ||
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. MacKay Building | |
68-70 | A. Corey & Sons Ltd. | Radio |
70 | T. H. Riches | |
C. P. Carpenter & Son | Wholesale Fruits | |
80 | Post Office |
1930 North Side
BUILDING | TENANT | USE |
43-9 | Kresges | Dry Goods |
51-3 | Fashion Craft Clothes Shop | |
55-9 | Steels Consolidated Ltd. | Department Store |
55 | Martins Cafeteria | |
Central Bowling Club | ||
61-3 | Hamilton Leather Goods Co. | |
63 | Johnstone Corset Shop | |
Grace Hat Shop | ||
65` | Leslie Shoe Store | |
65 | Vacant | |
67 | C.M. Earle | Ready-to-wear |
69 | Honey Dew Ltd. | Restaurant |
71 | W. Fred Walker | Mens Furnishings |
D. J. Weadick | Dentist | |
Vacant | ||
73 | Robert Wilson | Shoe Store |
Oriental Café | ||
77 | Raphael-Mack Co. | Fashions |
79 | Imrie Bros. | Mens Furnishings |
Heintzman & Co. Ltd. | Piano |
1930 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corporation | |
Canada Trust Co. | ||
50 | Calhouns Ltd. | Hats |
Gore Building | Offices | |
52 | Globe Optical | |
Waldorf Transfer Co. | ||
Robinson Little & Co. | ||
54-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros. Co. Ltd. | |
62 | Pure Food Cafeteria | |
C. M. Aikine | Billiards | |
64 | Packs Limited | Boots and Shoes |
Alfred Powis & Son | ||
Acadia Sugar Refining | ||
The E B. Eddy Co. | ||
J. R. Thompson | ||
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. MacKay Building | |
68-70 | A. Corey & Sons Ltd. | Radio |
70 | T. H. Riches | |
80 | Post Office |