THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN HUGHSON AND JOHN STREETS
1931 North Side
BUILDING | TENANT | USE |
43-7 | Kresges | |
47 | Kresge Building | |
49 | Virginia Dare | |
51-3 | Fashion Craft Clothes Shop | |
Edwin E. Bell | ||
55-9 | Steels Stores Ltd. | Department Store |
55 | Martins Cafeteria | |
Central Bowling Club | ||
61-3 | Hamilton Leather Goods Co. | |
63 | Nancy J. Campbell | Dancing Teacher |
Jones Beauty Parlor | ||
65 | Leslie Shoe Store | |
67 | C.M. Earle | Ready-to-wear |
69 | Honey Dew Ltd. | Restaurant |
71 | Fred W. Walker | Mens Furnishings |
D.J. Weadick | Dentist | |
Am. Beauty Shoppe | ||
73 | Robert Wilson | Shoe Store |
Oriental Café | ||
77 | Raphael-Mack Co. Ltd. | Ready-to-wear |
79 | Imrie Bros. | Mens Furnishings |
Heintzman & Co. Ltd. | Pianos |
1931 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corporation | |
Canada Trust Co. | ||
50 | Calhouns Ltd. | Hats |
Gore Building | Offices | |
52 | Globe Optical | |
Waldorf Transfer Co. | ||
Robinson Little & Co. | ||
54-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros Co. Ltd. | |
62 | Pure Food Cafeteria | |
C. M. Aikine | Billiards | |
64 | Dacks Limited | Boots and Shoes |
Alfred Powis & Son | ||
Acadia Sugar Refining | ||
The E B. Eddy Co. | ||
J. R. Thompson | ||
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. MacKay Building | |
68-70 | A. Corey & Sons Ltd. | Radio |
70 | Helena Johnstone | |
G.L. Baker | ||
80 | Post Office |
1932 North Side
BUILDING | TENANT | USE |
43-7 | Kresges | |
47 | Kresge Building | |
49 | Virginia Dare | |
51-3 | Fashion Craft Clothes Shop | |
Edwin E. Bell | ||
55-9 | Steels Store Ltd. | Department Store |
55 | Martins Cafeteria | |
Central Bowling Club | ||
61-3 | Hamilton Leather Goods Co. | |
63 | Nancy J. Campbell | Dancing Teacher |
Jones Beauty Parlor | ||
65 | Leslie Shoe Store | |
67 | C.M.Earle | Ready-to-wear |
69 | Honey Dew Ltd. | Restaurant |
71 | Fred W. Walker | Mens Furnishings |
D.J. Weadick | Dentist | |
Am. Beauty Shoppe | ||
73 | R. Wilson | Shoe store |
Oriental Café | ||
77 | Raphael-Mack Co. Ltd. | Ready-to-wear |
79 | Imrie Bros. | Mens Furnishings |
Heintzman & Co. Ltd. | Pianos |
1932 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corporation | |
Canada Trust Co. | ||
50 | Calhouns Ltd. | Hats |
Gore Building | Offices | |
52 | Globe Optical Co. | |
Waldorf Transfer Co. | ||
54-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros. Co. Ltd. | |
62 | Pure Food Cafeteria | |
C. M. Aikine | Billiards | |
64 | Alfred Powis & Son | |
Acadia Sugar Refining | ||
The E.B. Eddy Co. | ||
J. R. Thompson | ||
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. MacKay Building | |
Morton Tweedle Ltd. | ||
68-70 | A. Corey & Sons Ltd. | Radio |
70 | Helena Johnstone | |
Brown Bessie | Millinery | |
G.L. Baker | ||
C. Nicol | Engineer | |
80 | Post Office |
1933 North Side
BUILDING | TENANT | USE |
43-7 | Kresges | |
47 | Kresge Building | |
49 | Virginia Dare | |
51-3 | Fashion Craft Clothes Shop | |
Edwin E. Bell | ||
55-9 | People Store | Department Store |
55 | Martins Cafeteria | |
Central Bowling Club | ||
61 | Vacant | |
63 | Nancy J. Campbell | Dancing Teacher |
Jones Beauty Parlor | ||
65 | Leslie Shoe Store | |
67 | C.M. Earle | Ready-to-wear |
69 | Honey Dew Ltd. | Restaurant |
71 | Fred W. Walker | Mens Furnishings |
D.J. Weadick | Dentist | |
Am. Beauty Shoppe | ||
73 | Robert Wilson | Shoe Store |
Oriental Café | ||
77 | Hamilton Leather Goods | |
79 | Imrie Bros. | Mens Furnishings |
Heintzman & Co. Ltd. | Pianos |
1933 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corporation | |
Canada Trust Co. | ||
50 | Calhouns Ltd. | Hats |
Gore Building | Offices | |
52 | Bryans Currie | |
54-6 | Bank of Nova Scotia | |
58-60 | The Levy Bros. Co. Ltd. | |
62 | Pure Food Cafeteria | |
C. M. Aikine | Billiards | |
64 | Alfred Powis & Son | |
Acadia Sugar Refining | ||
The E B. Eddy Co. | ||
J. R. Thompson | ||
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. MacKay Building | |
Morton Tweedle Ltd. | ||
68-70 | A. Corey & Sons Ltd. | Radio |
70 | Helena Johnstone | |
Brown Bessie | Millinery | |
G.L. Baker | ||
C. Nicol | Engineer | |
80 | Post Office |
1934 North Side
BUILDING | TENANT | USE |
43-7 | S.S. Kresge Co. Ltd. | Department Store |
47 | Kresge Building | |
49 | Virginia Dare Ltd. | Womens Furnishings |
51-3 | Fashion Craft Shops Ltd. | |
55 | Shoe Clinic Ltd. | |
Vacant | ||
Martins Restaurant | ||
Central Bowling | ||
61-3 | Brock Shoe Stores | |
63 | Natural Life Association | |
65 | Gibbins Shoe Store | |
67 | C.M. Earle | Ready-to-wear |
69 | Honey Dew Ltd. | |
71 | Agnew Surpass Shoe | |
D.J. Weadick | Dentist | |
Am. Beauty Shoppe | ||
73 | Robert Wilson | Shoes |
Mrs. D. Golden | Restaurant | |
W.J. Ackroyd | Hairdresser | |
77 | Boswell Leather Goods | |
79 | Venus Sweets | |
81 | Heintzman & Co. Ltd. | Piano |
1934 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | |
Offices | ||
52 | Bryans-Currie | |
54-6 | Bank of Nova Scotia | |
58-60 | Levy Bros. Co. Ltd. | Wholesale Jewellers |
62 | Vacant | |
C.M. & A.C. Aikine | Billiards | |
64 | Taskers | Clothier |
W.C. Macdonald Inc. | ||
A. Moore | Pub | |
Gray and Kehn | Insurance | |
Crown Life Insurance | ||
J.R. Thompson | Pictures | |
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. MacKay Building | |
Morton Tweedle Ltd. | Optometrists | |
68 | Rymal and Sons | |
E.G. Webster | Music Teacher | |
Howard and Lawson | Radio Server | |
70 | Helena Johnstone | |
Brown Bessie | ||
G.L. Baker | ||
Dominium Public Building |
1935 North Side
BUILDING | TENANT | USE |
43-7 | S.S. Kresge Co. Ltd. | Department Store |
47 | Kresge Building | |
49 | Virginia Dare Ltd. | Womens Furnishings |
51-3 | Fashion Craft Shops Ltd. | |
55-9 | People Stores | |
W.L. Kay | Photo | |
M. Taylor | Hardware | |
55 | Martins Restaurant | |
Olympia Bowling Club | ||
61-3 | Barnett Shoe Store | |
63 | N. Campbell | School of Dancing |
65 | Leslie Shoe Store | |
67 | C.M. Earle | |
69 | Honey Dew Ltd. | |
71 | Agnew Surpass Shoe | |
D.J. Weadick | Dentist | |
Am. Beauty Shoppe | ||
73 | R. Wilson | Shoes |
Vacant | Restaurant | |
77 | Hamilton Leather Goods | |
Boswell Leather Goods | ||
79 | Venus Sweets | |
81 | Heintzman & Co. Ltd. | Piano |
1935 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | |
Offices | ||
52 | Bryans-Currie | Optom |
54-6 | Bank of Nova Scotia | |
58-60 | Levy Bros Co. Ltd. | Wholesale Jewellers |
62 | Vacant | |
A.C. & C.M. Aikine | Billiards | |
64 | Briggs & Coburn | Clothier |
Powis & Son | Grocery Brokers | |
Eddy the E. B. Co. Macdonald Inc. |
||
Gray & Kehn | Insurance | |
J.R. Thompson. | Pictures | |
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. MacKay Building | |
Morton Tweedle Ltd. | Optometrists | |
68 | Vacant | |
70 | H. Johnstone | |
Brown Bessie | ||
G.L. Baker | ||
Government Building (under construction) |
1936 North Side
BUILDING | TENANT | USE |
43-7 | S.S. Kresge Co. Ltd. | Department Store |
47 | Kresge Building | |
49 | Virginia Dare Ltd. | Womens Furnishings |
51-3 | Fashion Craft Shops Ltd. | |
E.E. Bell Ltd. | ||
55-9 | People Store | |
55 | Martins Cafeteria | |
Olympia Bowling Club | ||
61-3 | Barnett Shoe Store | |
63 | Vacant | |
65 | Leslie Shoe Store | |
67 | C.M. Earle | Ready-to-wear |
69 | Honey Dew Ltd. | |
71 | Agnew Surpass Shoe | |
D.J. Weadick | Dentist | |
Am. Beaty Shoppe | ||
73 | Mrs. D. Golden | Restaurant |
77 | Hamilton Leather Goods | |
79 | Venus Sweets and Tea Room | |
Heintzman & Co. Ltd. | Pianos |
1936 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corpn. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
54-6 | Bank of Nova Scotia | |
58-60 | Levy Bros Co. Ltd. | Wholesale Jewellers |
62 | Frontenac Restaurant | |
A.C. Aikine | Billiards | |
64 | Briggs & Coburn | Clothier |
W.C. Macdonald Inc. Robertson Ltd. |
Grocery broker | |
Eddy The E. B. Co Macdonald | ||
E.J. Thompson | Picture | |
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. McKay Building | |
66 | Morton Tweedle Ltd. | Optometrists |
68 | Rymal & Sons | |
E.G. Webster | Music Teacher | |
70 | Johnstone | Corsetire |
Brown Bessie | Milliner | |
G.L. Baker | Jeweller |
1937 North side
BUILDING | TENANT | USE |
43-7 | S.S. Kresge Co. Ltd. | Department Store |
47 | Kresge Building | |
49 | Virginia Dare Ltd. | Womens Furnishings |
51-3 | Fashion Craft Shops Ltd. | |
E.E. Bell Ltd. | ||
55-9 | People Store | |
55 | Martins Cafeteria | |
Olympia Bowling Club | ||
61 | Vacant | |
63 | N. Cambell School of Dancing | |
65 | Leslie Shoe Store | |
67 | C.M. Earle | Ready-to-wear |
69 | Honey Dew Ltd. | |
71 | Agnew Surpass Shoe | |
D.J. Weadick | Dentist | |
Am. Beauty Shoppe | ||
73 | Oriental Café | Shoe store |
77 | Hamilton Leather Goods | |
79 | Venus Sweets and Tea Room | |
Heintzman & Co. Ltd. | Pianos |
1937 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corpn. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
54-6 | Bank of Nova Scotia | |
58-60 | Levy Bros Co. Ltd. | Wholesale Jewellers |
62 | Pure Food Cafeteria | |
A.C. Aikine | Billiards | |
64 | Briggs and Coburn | Clothier |
Powis Alfred & Son | Grocery broker | |
Eddy The E. B. Co. Macdonald | ||
J.R. Thompson | Picture | |
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. McKay Building | |
66 | Morton Tweedle Ltd. | Optometrists |
68 | Vacant | |
E.G. Webster | Music Teacher | |
70 | Johnstone | Corsetire |
Brown Bessie | Malinar | |
G.L. Baker | Jeweller | |
80 | Post Office |
1938 North Side
BUILDING | TENANT | USE |
43-7 | S.S. Kresge Co. Ltd. | Department Store |
47 | Kresge Building | |
49 | Virginia Dare Ltd. | Womens Furnishings |
51-3 | Fashion Craft Shops Ltd. | |
55 | Shoe Clinic Ltd. | |
Crosbys Cafeteria | ||
Central Bowling | ||
J. Thrush | ||
57 | Reitmens Inc. | |
59 | Morrows Nut House | |
61-3 | Brock Shoe Stores | |
63 | Natural Life Association | |
65 | Gibbins Shoe Store | |
67 | C.M. Earle | Ready-to-wear |
69 | Honey Dew Ltd. | |
71 | Agnew Surpass Shoe | |
D.J. Weadick | Dentist | |
Am. Beauty Shoppe | ||
73 | R. Wilson | Shoe Store |
W.J. Aclrpud | Hairdresser | |
77 | Bowsell Leather Goods | |
79 | Venus Sweets | |
81 | Heintzman & Co. Ltd. | Piano |
1938 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corpn. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
54-6 | Bank of Nova Scotia | |
58-60 | Levy Bros Co. Ltd. | Wholesale Jewellers |
62 | Vacant | |
A.C. Aikine | Billiards | |
64 | Taskers clothier | |
F.G. Thompson | Pictures | |
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. McKay Building | |
66 | Morton Tweedle Ltd. | Optometrists |
68 | Vacant | |
Webster | Music Teacher | |
70 | H. Johnstone | Corsetire |
Brown Bessie | Malinar | |
Daniel |
1939 North Side
BUILDING | TENANT | USE |
43-7 | S.S. Kresge Co. Ltd. | Department Store |
47 | Kresge Building | |
49 | Virginia Dare Ltd. | Womens Furnishings |
51-3 | Fashion Craft Shops Ltd. | |
55 | Shoe Clinic Ltd. | |
Crosbys Cafeteria | ||
Central Bowling | ||
J. Thrush | ||
57 | Reitmens Inc. | |
59 | Morrows Nut House | |
61-3 | Brock Shoe Stores | |
63 | Natural Life Association | |
65 | Arliss Shoe Store | |
67 | C.W. Earle | Ready-to-wear |
69 | Honey Dew Ltd. | |
71 | Agnew Surpass Shoe | |
D.J. Weadick | Dentist | |
Am. Beaty Shoppe | ||
73 | R. Wilson | Shoe Store |
W.J. Aclrpud | Hairdresser | |
77 | Morris Cift and Leather Shop Ltd. | |
79 | Venus Sweets | |
81 | Heintzman & Co. Ltd. | Piano |
1939 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
54-6 | Bank of Nova Scotia | |
58-60 | Levy Bros Co. Ltd. | Wholesale Jewellers |
62 | Murphys Restaurant | |
A.C. Aikine | Billiards | |
64 | Taskers Clothier | |
F.G. Thompson | Pictures | |
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. McKay Building | |
66 | Morton Tweedle Ltd. | Optometrists |
68 | Vacant | |
70 | H. Johnstone | Corsetire |
Brown Bessie | Malinar | |
Daniel |
1940 North Side
BUILDING | TENANT | USE |
43-7 | S.S. Kresge Co. Ltd. | Department Store |
47 | Kresge Building | |
49 | Virginia Dare Ltd. | Womens Furnishings |
51-3 | Fashion Craft Shops Ltd. | |
55 | Shoe Clinic Ltd. | |
Crosbys Cafeteria | ||
Central Bowling | ||
J. Thrush | ||
57 | Reitmens Inc. | |
59 | Morrows Nut House | |
61-3 | Brock Shoe Stores | |
63 | Vacant | |
65 | Arliss Shoe Store | |
67 | C.M. Earle | Ready-to-wear |
69 | Honey Dew Ltd. | |
71 | Agnew Surpass Shoe | |
D.J. Weadick | Dentist | |
Am. Beaty Shoppe | ||
73 | R. Wilson | Shoe Store |
W.J. Aclrpud | Hairdresser | |
77 | Morris Cift and Leather Shop Ltd. | |
79 | Venus Sweets | |
81 | Heintzman & Co. Ltd. | Piano |
1940 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
54-6 | Bank of Nova Scotia | |
58-60 | Levy Bros Co. Ltd. | Wholesale jewellers |
62 | Murphys Restaurant | |
A.C. Aikine | Billiards | |
64 | Taskers Clothier | |
F.G. Thompson | Pictures | |
Hamilton Commercial Salesmens Association | ||
Travellers Club | ||
66 | A. B. McKay Building | |
66 | Morton Tweedle Ltd. | Optometrists |
68 | Scott Paint | |
70 | Daniel E. | Manufacturer of Jewellery |