THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN HUGHSON AND JOHN STREETS
1951 North Side
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Sally Shops | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | |
71 | J.W. Starr | Jeweller |
Vacant | ||
73 | R. Wilson | Shoe Store |
77 | Morris Luggage Ltd. | |
79 | Agnew Surpas Ltd. | |
81 | Heintzman & Co. Ltd. |
1951 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
52 | Bryan & Corrie | |
54-6 | Bank of Nova Scotia | |
58-60 | Bowls Lunch Ltd. | |
Bowles Billiard Parlor | ||
62 | Bright Spot | Restaurant |
Aikines Billiard Academy | ||
64 | Thompsons Art Store | |
Travellers Club | ||
Canadian Health And Accident Association Corporation | ||
White & Paikin | Barrister | |
66 | A. B. MacKay Building | |
Mortona & Spence Ltd. | ||
68-70 | Scoll Paint etc. |
1952 North Side
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Sally Shops | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | |
71 | J.W. Starr | Jeweller |
Vacant | ||
73 | R. Wilson | Shoe Store |
77 | Morris Luggage Ltd. | |
79 | Agnew Surpas Ltd. | |
81 | Heintzman & Co. Ltd. |
1952 South Side
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
52 | Bryan & Corrie | |
54-6 | Bank of Nova Scotia | |
58-60 | Bowles Lunch Ltd. | |
Bowles Billiards Parlor | ||
62 | Bright Spot | Restaurant |
Aikines Billiard Academy | ||
64 | Taskers Clothier | |
Marks Saul | Accountant | |
Beynon Duplicating & Letter Service | ||
Thompsons Art Store | ||
Travelers Club | ||
Canadian Health & Accident Association Corporation | ||
66 | A. B. MacKay Building | |
Mortona & Spence Ltd. | ||
68 | Fosters Fashion Shop Ltd. |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Sally Shops | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | |
71 | J.W. Starr | Jeweller |
Storage | ||
73 | R. Wilson | Shoe Store |
77 | Morris Luggage Ltd. | |
79 | Agnew Surpas Ltd. | |
81 | Heintzman & Co. Ltd. |
BUILDING | TENANT | USE |
46-8 | Huron & Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
52 | Bryan & Corrie | |
54-6 | Bank of Nova Scotia | |
58-62 | Bright Spot | Restaurant |
62 | Aikines Billiard Academy | |
64 | Taskers Clothier | |
Marks Saul | Accountant | |
Beynon Duplicating & Letter Service | ||
Thompsons Art Store | ||
Travelers Club | ||
Canadian Health & Accident Association Corporation | ||
66 | A. B. MacKay Building | |
Barell Co. | Insurance Advertisers | |
Morton & Spence Ltd | Optometrists | |
68 | Fosters Fashion Shop Ltd. | |
70 | Taylor Leibow & Co. | Accountant |
B.B. Shekter | Barrister |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Sally Shops | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | |
71 | J.W. Starr | Jeweller |
Storage | ||
73 | R. Wilson | Shoe Store |
77 | Morris Luggage Ltd. | |
79 | Agnew Surpas Ltd. | |
81 | Heintzman & Co. Ltd. |
BUILDING | TENANT | USE |
46-8 | Huron & Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
52 | Bryan & Corrie | |
54-6 | Vacant | |
60 | Lou Davidson Ltd. | |
62 | Bright Spot Restaurant | |
62 | Aikines Billiard Academy | |
64 | Taskers Clothier | |
Bob Patton | Mens Shop | |
Porteous & Sons | ||
Thompsons Art Store | ||
Travelers Club | ||
Beynon Duplication and Letter Service | ||
66 | A. B. MacKay Building | |
Morton & Spence Ltd. | Optometrists | |
68 | Fosters Fashion Shop Ltd. | |
70 | Taylor Leibow & Co. | Accountant |
B.B. Shekter | Barrister |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Sally Shops | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | |
71 | J.W. Starr | Jeweller |
Storage | ||
73 | R. Wilson | Shoe Store |
77 | Morris Luggage Ltd. | |
79 | Agnew Surpas Ltd. | |
81 | Heintzman & Co. Ltd. |
BUILDING | TENANT | USE |
46-8 | Huron & Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
52 | Bryan & Corrie | |
54-6 | Vacant | |
58 | Superior Fin Ltd. | |
60 | Combined Agencies | |
Lou Davidson Ltd. | ||
62 | Bright Spot Restaurant | |
62 | Aikines Billiard Academy | |
64 | Taskers Clothier | |
Bob Patton | Mens Shop | |
Canadian Health and Accident Association | ||
Porteous & Sons | ||
Thompsons Art Store | ||
Travellers Club | ||
Beynon Duplication and Letter Service | ||
66 | A. B. MacKay Building | |
Morton & Spence Ltd. | Optometrists | |
68 | Fosters Fashion Shop Ltd. | |
70 | Taylor Leibow & Co. | Accountant |
Canadian College | ||
R. Kominek | Barrister | |
B.B. Shekter | Barrister |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Sally Shops | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
RACAF Recruiting Unit | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | |
71 | J.W. Starr | Jeweller |
Storage | ||
73 | R. Wilson | Shoe Store |
77 | Morris Luggage Ltd. | |
79 | Agnew Surpas Ltd. | |
81 | Heintzman & Co. Ltd. |
BUILDING | TENANT | USE |
46-8 | Huron & Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
52 | Bryan & Corrie | |
54-6 | Royal Trust Co. | |
58 | Superior Fin Ltd. | |
Superior Discount Ltd. | ||
60 | Lou Davidson Ltd. | |
62 | Bright Spot Restaurant | |
62 | Aikines Billiard Academy | |
Associates Budget Plan Ltd. | ||
64 | Taskers Clothier | |
Bob Patton | Mens Shop | |
Personal Finance | ||
Thompsons Art Store | ||
Trevellers Club | ||
66 | A. B. MacKay Building | |
Morton & Spence Ltd. | Optometrists | |
68 | Fosters Fashion Shop Ltd. | |
70 | Taylor Leibow & Co. | Accountant |
Canadian College | ||
R. Kominek | Barrister | |
B.B Shekter | Barrister |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Sally Shops | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | |
71 | J.W. Starr | Jeweller |
Storage | ||
73 | R. Wilson | Shoe Store |
77 | Morris Luggage Ltd. | |
79 | Agnew Surpas Ltd. | |
81 | Heintzman & Co. Ltd. |
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
52 | Bryan & Corrie | |
54-6 | Royal Trust Co. | |
58 | Superior Fin Ltd. | |
Superior Discount Ltd. | ||
60 | Lou Davidson Ltd. | |
62 | Bright Spot Restaurant | |
62 | Victors Billiards | |
64 | Patons Mens Shop | |
Personal Finance Co. | ||
Thompsons Art Store | ||
Trevellers Club | ||
66 | A. B. MacKay Building | |
Morton and Spence Ltd. | Optometrists | |
68 | Fosters Fashion Shop Ltd. | |
70 | Taylor Leibow & Co. | Accountant |
Canadian College | ||
B.B. Shekter | Barrister |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Sally Shops | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | |
71 | J.W. Starr | Jeweller |
Storage | ||
73 | R. Wilson | Shoe Store |
77 | Morris Luggage Ltd. | |
79 | Agnew Surpas Ltd. | Shoes |
81 | Dolcis (Can) Ltd. | Shoes |
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
52 | Bryan & Corrie | |
54-6 | Royal Trust Co. | |
58 | Superior Fin Ltd. | |
Superior Discount Ltd. | ||
Canadian Business College | ||
60 | L. Davidson Ltd. | |
62 | Victors Billiards | |
64 | Patons Mens Shop | |
Vacant | ||
Thompsons Art Store | ||
Travellers Club | ||
66 | A. B. MacKay Building | |
Travel Shop | ||
68 | Fosters Fashion Shop Ltd. | |
70 | Taylor Leibow & Co. | Accountant |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Book Fair | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | |
71 | Wilson | Jewellers |
73 | R. Wilson | |
77 | Morris Luggage Ltd. | |
79 | Agnew Surpas Ltd. | Shoes |
81 | Dolcis (Can) Ltd. | Shoes |
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
52 | Bryan & Corrie | |
54-6 | Royal Trust Co. | |
Canadian Business College | ||
60 | L. Davidson Ltd. | |
62 | R. William Restaurant | |
McCullock | ||
Victors Billiards | ||
Hamilton Theatre Co. | ||
64 | Patons Mens Shop | |
Crescent Fin Corporation Ltd. | ||
Thompsons Art Store | ||
Travellers Club | ||
68 | Fosters Fashion Shop | Accountant |
70 | Taylor, Leibow & Co. | |
Superior Discount Ltd.. |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Book Fair | |
55 | Book Store | |
59 | Duffys Tavern | |
Arliss Building | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | |
71 | Wilson | Jewellers |
73 | R. Wilson | |
77 | Morris Luggage Ltd. | |
79 | Agnew Surpas Ltd. | Shoes |
81 | Dolcis (Can) Ltd. | Shoes |
BUILDING | TENANT | USE |
46-8 | Huron and Erie Mortgage Corp. | |
Canada Trust Co. | ||
50-2 | Gore Building | |
50 | Calhouns Ltd. | Hats |
Offices | ||
52 | Bryan & Corrie | |
54-6 | Royal Trust Co. | |
58 | Canadian Business College | |
60 | L. Davidson Ltd. | |
62 | William R. Restaurant | |
McCullock | ||
Victors Billiards | ||
Hamilton Theatre Co. | ||
64 | Patons Mens Shop | |
Crescent Fin Corporation Ltd. | ||
Thompsons Art Store | ||
Travellers Club | ||
66 | A. B. MacKay Building | |
Travel Shop | ||
68 | Fosters Fashion Shop | Accountant |
70 | Taylor, Leibow & Co. | |
Superior Discount Ltd. | ||
Superior Financing Ltd. |