THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN HUGHSON AND JOHN STREETS
| BUILDING | TENANT | USE |
| 43-51 | S.S. Kresge Co. Ltd. | |
| 53 | Book Fair | |
| 55 | Arliss Shoe Store | |
| 59 | Duffys Tavern | |
| Arliss Building | ||
| 61-3 | Singer Sewing Machine Co. | |
| 65 | Raitmans Ont. Ltd. | |
| 67-9 | Chicken Roost Ltd. | |
| 71 | Wilson | Jewellers |
| 73 | Cinderella Shoes | |
| 77 | Morris Luggage Ltd. | |
| 79 | Agnew Surpas Ltd. | Shoes |
| 81 | Dolcis (Can) Ltd. | Shoes |
| BUILDING | TENANT | USE |
| 46-8 | Huron and Erie Mortgage Corp. | |
| Canada Trust Co. | ||
| 50-2 | Gore Building | |
| 50 | Calhouns Ltd. | Hats |
| Offices | ||
| 52 | Bryan & Corrie | |
| 54-6 | Royal Trust Co. | |
| 58 | Canadian Business College | |
| 60 | L. Davidson Ltd. | Clothier |
| 62 | Hugh William Restaurant Ltd. | |
| McCullock | ||
| Victor's Billiards | ||
| 64 | Patons Mens Shop | |
| Crescent Fin Corporation Ltd. | ||
| Thompsons Art Store | ||
| Travelers Club | ||
| 66 | A. B. MacKay Building | |
| Travel Shop | ||
| 68 | Fosters Fashion Shop | Accountant |
| 70 | Superior Discount Ltd. | |
| Superior Financing Ltd. |
| BUILDING | TENANT | USE |
| 43-51 | S.S. Kresge Co. Ltd. | |
| 53 | Book Fair | |
| 55 | Arliss Shoe Store | |
| 59 | Duffys Tavern | |
| Arliss Building | ||
| Kings Hall | ||
| 61-3 | Singer Sewing Machine Co. | |
| 65 | Raitmans Ont. Ltd. | |
| 67-9 | Chicken Roost Ltd. | |
| 71 | Wilson | Jewellers |
| 73 | Cinderella Shoes | |
| 77 | Powell Camera and Photo Shop | |
| 79 | Agnew Surpas Ltd. | Shoes |
| 81 | Dolcis (Can) Ltd. | Shoes |
| BUILDING | TENANT | USE |
| 46-52 | Canada Trust Building (under construction) | |
| 46 | Huron and Erie Mortgage Corp. | |
| Canada Trust Co. | ||
| 52 | Vacant | |
| 54 | Royal Trust Co. | |
| 58 | Canadian Business College | |
| 60 | L. Davidson Ltd. | Clothier |
| 62 | Hugh William Restaurant Ltd. | |
| McCullock | ||
| Victors Billiards | ||
| 64 | Patons Mens Shop | |
| Crescent Fin Corporation Ltd. | ||
| Thompsons Art Store | ||
| Travellers Club | ||
| 66 | A. B. MacKay Building | |
| Travel Shop | ||
| 68 | Fosters Fashion Shop | Accountant |
| 70 | Superior Discount Ltd. | |
| Superior Financing Ltd. |
| BUILDING | TENANT | USE |
| 43-51 | S.S. Kresge Co. Ltd. | |
| 53 | Book Fair | |
| 55 | Arliss Shoe Store | |
| 59 | Duffys Tavern | |
| Arliss Building | ||
| Kings Hall | ||
| 61-3 | Singer Sewing Machine Co. | |
| 65 | Raitmans Ont. Ltd. | |
| 67-9 | Chicken Roost Ltd. | |
| 71 | Wilson | Jewellers |
| 73 | Cinderella Shoes | |
| 77 | Powell Camera and Photo Shop | |
| 79 | Agnew Surpas Ltd. | Shoes |
| 81 | Dolcis (Can) Ltd. | Shoes |
| BUILDING | TENANT | USE |
| 46-52 | Canada Trust Building | |
| 46 | Huron and Erie Mortgage Corp. | |
| Canada Trust Co. | ||
| 50 | ----------- | |
| 54 | Royal Trust Co. | |
| 58 | Canadian Business College | |
| 60 | L. Davidson Ltd. | Clothier |
| 62 | Williams Restaurant | |
| McCullock | ||
| Victors Billiards | ||
| 64 | Patons Mens Shop | |
| Crescent Fin Corporation Ltd. | ||
| Thompsons Art Store | ||
| 66 | A. B. MacKay Building | |
| Travel Shop | ||
| 68 | Fosters Fashion Shop | Accountant |
| 70 | Superior Discount Ltd. | |
| Superior Financing Ltd. |
| BUILDING | TENANT | USE |
| 43-51 | S.S. Kresge Co. Ltd. | |
| 53 | Book Fair | |
| 55 | Arliss Shoe Store | |
| 59 | Duffys Tavern | |
| Arliss Building | ||
| Kings Hall | ||
| 61-3 | Singer Sewing Machine Co. | |
| 65 | Raitmans Ont. Ltd. | |
| 67-9 | Chicken Roost Ltd. | |
| 71 | Wilson | Jewellers |
| 73 | Cinderella Shoes | |
| 77 | Shermans A, Record Centre | |
| 79 | Agnew Surpas Ltd. | Shoes |
| 81 | Dolcis (Can) Ltd. | Shoes |
| BUILDING | TENANT | USE |
| 46-52 | Canada Trust Huron and Erie | |
| 50 | Canada Trust Building | |
| 54 | Royal Trust Co. | |
| 58 | Canadian Business College | |
| 60 | L. Davidson Ltd. | Clothier |
| R. Rhodes | Photo | |
| 62 | Williams Restaurant | |
| McCullock | ||
| Victors Billiards | ||
| 64 | Patons Mens Shop | |
| Crescent Fin Corporation Ltd. | ||
| Thompsons Art Store | ||
| 66 | Foster Building | |
| 66-68 | Fosters Fashion Shop | Accountant |
| Club 68 | ||
| 70 | Superior Discount Ltd. | |
| Superior Financing Ltd. |
| BUILDING | TENANT | USE |
| 43-51 | S.S. Kresge Co. Ltd. | |
| 53 | Book Fair | |
| 55 | Arliss Shoe Store | |
| 59 | Duffys Tavern | |
| Arliss Building | ||
| Kings Hall | ||
| 61-3 | Singer Sewing Machine Co. | |
| 65 | Raitmans Ont. Ltd. | |
| 67-9 | Chicken Roost Ltd. | Restaurant |
| 71 | Wilson | Jewellers |
| 73 | Cinderella Shoes | |
| 77 | Shermans A, Record Centre | |
| 79 | Agnew Surpas Ltd. | Shoes |
| 81 | Dolcis (Can) Ltd. | Shoes |
| BUILDING | TENANT | USE |
| 46-52 | Canada Trust Huron and Erie | |
| 50 | Canada Trust Building | |
| 54 | Vacant | |
| 58 | Canadian Business College | |
| 60 | L. Davidson Ltd. | Clothier |
| R. Rhodes | Photo | |
| 62 | Williams Restaurant | |
| St. Thomas More Players | Rehearsal Room | |
| Victor's Billiards | ||
| 64 | Patons Mens Shop | |
| Crescent Fin Corporation Ltd. | ||
| Thompsons Art Store | ||
| 66 | Foster Building | |
| 66-68 | Fosters Fashion Shop | Accountant |
| Vacant | ||
| 70 | Superior Discount Ltd. | |
| Superior Financing Ltd. |
| BUILDING | TENANT | USE |
| 43-51 | S.S. Kresge Co. Ltd. | |
| 53 | Book Fair | |
| 55 | Arliss Shoe Store | |
| 59 | Duffys Tavern | |
| Arliss Building | ||
| Kings Hall | ||
| 61-3 | Singer Sewing Machine Co. | |
| 65 | Raitmans Ont. Ltd. | |
| 67-9 | Chicken Roost Ltd. | Restaurant |
| 71 | Wilson | Jewellers |
| 73 | Top Discount | |
| 77 | Shermans A, Record Centre | |
| 79 | Agnew Surpas Ltd. | Shoes |
| 81 | Dolcis (Can) Ltd. | Shoes |
| BUILDING | TENANT | USE |
| 46-52 | Canada Trust Huron and Erie | |
| 50 | Canada Trust Building | |
| 54 | Vacant | |
| 58 | Canadian Business College | |
| 60 | L. Davidson Ltd. | Clothier |
| R. Rhodes | Photo | |
| 62 | Williams Restaurant | |
| Rhodes | Childrens Theatre | |
| Victors Billiards | ||
| 64 | Patons Mens Shop | |
| Crescent Fin Corporation Ltd. | ||
| Petteplace, Art Center | ||
| 66 | Foster Building | |
| 66-68 | Fosters Fashion Shop | Accountant |
| 68 | Dorothy Hurst | School of Dancing |
| 68 | Superior Discount Ltd. | |
| Superior Financing Ltd. | ||
| Superior Accept. Corporation Ltd. |
| BUILDING | TENANT | USE |
| 43-51 | S.S. Kresge Co. Ltd. | |
| 53 | Book Fair | |
| 55 | Arliss Shoe Store | |
| 59 | Duffys Tavern | |
| Arliss Building | ||
| Kings Hall | ||
| 61-3 | Singer Sewing Machine Co. | |
| 65 | Raitmans Ont. Ltd. | |
| 67-9 | Chicken Roost Ltd. | Restaurant |
| 71 | Wilson | Jewellers |
| 73 | Top Discount | |
| 77 | Shermans A, Record Centre | |
| 79 | Agnew Surpas Ltd. | Shoes |
| 81 | Dolcis (Can) Ltd. | Shoes |
| BUILDING | TENANT | USE |
| 46 | Canada Trust Huron and Erie | |
| 50 | Canada Trust Building | |
| 54 | Vacant | |
| 58 | Canadian Business College | |
| 60 | L. Davidson Ltd. | Clothier |
| 62 | R. Rhodes | Photo |
| 62 | Williams Restaurant | |
| R. Rhodes | Childrens Theatre | |
| Victors Billiards | ||
| 64 | Patons Mens Shop | |
| Crescent Fin Corporation Ltd. | ||
| Petteplace, Art Center | ||
| 66 | Foster Building | |
| 66-68 | Fosters Fashion Shop | Accountant |
| 68 | D. Hurst | School of Dancing |
| Superior Financing Ltd. | ||
| Superior Accept. Corporation Ltd. |
| BUILDING | TENANT | USE |
| 43-51 | S.S. Kresge Co. Ltd. | |
| 53 | McDermotts Discount | |
| 55 | Arliss Shoe Store | |
| 59 | Duffys Tavern | |
| Arliss Building | ||
| Kings Hall | ||
| 61-3 | Singer Sewing Machine Co. | |
| 65 | Raitmans Ont. Ltd. | |
| 67-9 | Chicken Roost Ltd. | Restaurant |
| 71 | Wilson | Jewellers |
| 73 | Top Discount | |
| 77 | Shermans A, Record Centre | |
| 79 | Agnew Surpas Ltd. | Shoes |
| 81 | Dolcis (Can) Ltd. | Shoes |
| BUILDING | TENANT | USE |
| 46 | Canada Trust Huron and Erie | |
| 50 | Canada Trust Building | |
| 54 | Mann and Martel Restaurant | |
| 58 | Canadian Business College | |
| 60 | L. Davidson Ltd. | Clothier |
| 62 | R. Rhodes | Photo |
| 62 | Williams Restaurant | |
| Rhodes | Childrens Theatre | |
| Victors Billiards | ||
| 64 | Paulusbergers Ski and Sports Centre | |
| Petteplace, Art Center | ||
| 66 | Foster Building | |
| 66-68 | Fosters Fashion Shop | Accountant |
| 68 | D. Hurst | School of Dancing |
| Superior Financing Ltd. | ||
| Superior Accept. Corporation Ltd. | ||
| Superior Credit Corporation Ltd. |
| BUILDING | TENANT | USE |
| 43-51 | S.S. Kresge Co. Ltd. | |
| 53 | McDermotts Discount | |
| 55 | Arliss Shoe Store | |
| 59 | Duffys Tavern | |
| Arliss Building | ||
| Kings Hall | ||
| 61-3 | Singer Sewing Machine Co. | |
| 65 | Raitmans Ont. Ltd. | |
| 67-9 | Chicken Roost Ltd. | Restaurant |
| 71 | Andrews Bros. | Jewellers |
| 73 | Top Discount | |
| 77 | Shermans A, Record Centre | |
| 79 | Agnew Surpas Ltd. | Shoes |
| 81 | Dolcis (Can) Ltd. | Shoes |
| BUILDING | TENANT | USE |
| 46 | Canada Trust Huron and Erie | |
| 50 | Canada Trust Building | |
| 54 | Mann and Martel Restaurant | |
| 60 | Ward Robert Ltd. | |
| 62 | Rhodes, Randolph | Photo |
| 62 | Williams Restaurant | |
| Rhodes, Randolph | Childrens Theatre | |
| Victors Billiards | ||
| 64 | Paulusbergers Ski and Sports Centre | |
| Petteplace, Art Center | ||
| 66 | Foster Building | |
| 66-68 | Fosters Fashion Shop | Accountant |
| Moon Beauty shop | ||
| 68 | Hurst Dorothy | School of Dancing |
| Superior Financing Ltd. | ||
| Superior Accept. Corporation Ltd. | ||
| Superior Credit Corporation Ltd. |
| BUILDING | TENANT | USE |
| 43-51 | S.S. Kresge Co. Ltd. | |
| 53 | McDermotts Discount | |
| 55 | Arliss Shoe Store | |
| 59 | Duffys Tavern | |
| Arliss Building | ||
| Kings Hall | ||
| 61-3 | Singer Sewing Machine Co. | |
| 65 | Raitmans Ont. Ltd. | |
| 67-9 | Chicken Roost Ltd. | Restaurant |
| 71 | Andrews Bros | Jewellers |
| 73 | Top Discount | |
| 77 | Shermans A, Record Centre | |
| 79 | Agnew Surpas Ltd. | Shoes |
| 81 | Dolcis (Can) Ltd. | Shoes |
| BUILDING | TENANT | USE |
| 46 | Canada Trust Huron and Erie | |
| 50 | Canada Trust Building | |
| 54 | Mann and Martel Restaurant | |
| 58 | Pacific Fin Credit Ltd. | |
| Pacific Fin. Accept. Co. Ltd. | ||
| 60 | Ward Robert Ltd. | |
| 62 | R. Rhodes | Photo |
| 62 | Williams Restaurant | |
| Rhodes | Childrens Theatre | |
| Victors Billiards | ||
| Petteplace, Art Center | ||
| 66 | Foster Building | |
| 66-68 | Fosters Fashion Shop | Accountant |
| Moon Beauty shop | ||
| 68 | Hurst Dorothy | School of Dancing |
| Superior Financing Ltd. | ||
| Superior Accept. Corporation Ltd. | ||
| Superior Credit Corporation Ltd. |
