THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN HUGHSON AND JOHN STREETS
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | McDermotts Discount | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
Kings Hall | ||
61-3 | Singer Sewing Machine Co. | |
65 | Reitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | Restaurant |
71 | Andrews Bros. | Jewellers |
73 | Top Discount | |
77 | Shermans A, Record Centre | |
79 | Agnew Surpas Ltd. | Shoes |
81 | Dolcis (Can) Ltd. | Shoes |
BUILDING | TENANT | USE |
46 | Canada Trust Huron and Erie | |
50 | Canada Trust Building | |
54 | Un Trust | |
58 | Pacific Fin Credit Ltd | |
Pacific Fin. Accept Co. Ltd. | ||
60 | Ward Robert Ltd. | |
Augiet and Polidori Mario Corvino | Artists | |
62 | R. Rhodes | Photo |
62 | Williams Restaurant | |
Hamilton Opera Corporation | ||
R. Rhodes | Childrens Theatre | |
Victors Billiards | ||
Petteplace, Art Center | ||
66 | Foster Building | |
66-68 | Fosters Fashion Shop | Accountant |
Pant - - - Momum | ||
68 | D. Hurst | School of Dancing |
Superior Financing Ltd. | ||
Superior Accept. Corporation Ltd. | ||
Superior Credit Corporation Ltd. |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | McDermotts Discount | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
Kings Hall | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | Restaurant |
71 | Andrews Bros. | Jewellers |
73 | Top Discount | |
77 | Shermans A, Record Centre | |
79 | Agnew Surpas Ltd. | Shoes |
81 | Dolcis (Can) Ltd. | Shoes |
BUILDING | TENANT | USE |
46 | Canada Trust Huron and Erie | |
50 | Canada Trust Building | |
54 | Un Trust | Real Estate |
58 | Pacific Fin Credit Ltd. | |
Pacific Fin. Accept. Co. Ltd. | ||
Artists Workshop | ||
60 | Ward Robert Ltd. | |
62 | R. Rhodes | Photo |
62 | R. Rhodes | |
Williams Restaurant | ||
Friendly Billiards | ||
Paulusbergers Ski and Sports Center | ||
Petteplace, Art Center | ||
66 | Foster Building | |
66-68 | Fosters Fashion Shop | Accountant |
Pant - - - Momum | ||
68 | D. Hurst | School of Dancing |
Superior Financing Ltd. | ||
Superior Accept. Corporation Ltd. | ||
Superior Credit Corporation Ltd. |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | McDermotts Discount | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
Kings Hall | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | Restaurant |
71 | Andrews Bros. | Jewellers |
73 | Top Drug Mart | |
77 | Shermans A, Record Centre | |
79 | Agnew Surpas Ltd. | Shoes |
81 | Dolcis (Can) Ltd. | Shoes |
Bally Shoes |
BUILDING | TENANT | USE |
46 | Canada Trust | |
50 | Canada Trust Building | |
54 | Un Trust | Real Estate |
58 | Pacific Fin Credit Ltd. | |
Pacific Fin. Accept. Co. Ltd. | ||
Artists Workshop | ||
60 | Ward Robert Ltd. | |
62 | R. Rhodes | Photo |
62 | R. Rhodes | |
Granada Restaurant | ||
Friendly Billiards | ||
Paulusbergers Ski and Sports Center | ||
Petteplace, Art Center | ||
66 | Foster Building | |
66-68 | Fosters Fashion Shop | Accountant |
Pant - - - Momum | ||
68 | D. Hurst | School of Dancing |
Superior Financing Ltd. | ||
Superior Accept. Corporation Ltd. | ||
Superior Credit Corporation Ltd |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | McDermotts Discount | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
Kings Hall | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | Restaurant |
71 | Andrews Bros. | Jewellers |
73 | Top Drug Mart | |
77 | Shermans A, Record Centre | |
79 | Agnew Surpas Ltd. | Shoes |
81 | McDonalds |
BUILDING | TENANT | USE |
46 | Canada Trust | |
50 | Canada Trust Building | |
54 | Un Trust | Real Estate |
58 | Pacific Fin Credit Ltd. | |
Pacific Fin. Accept. Co. Ltd. | ||
Artists Workshop | ||
60 | Ward Robert Ltd. | |
62 | R. Rhodes | Photo |
62 | R. Rhodes | |
Granada Restaurant | ||
Friendly Billiards | ||
Paulusbergers Ski and Sports Center | ||
Petteplace, Art Center | ||
66 | Foster Building | |
Bev-Co Agencies | Advertising agents | |
Story Geo | Insurance | |
66-68 | Fosters Fashion Shop | Accountant |
Pant - - - Momum | ||
68 | D. Hurst | School of Dancing |
Superior Financing Ltd. | ||
Superior Accept. Corporation Ltd. | ||
Superior Credit Corporation Ltd |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | McDermotts Discount | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
Kings Hall | ||
61-3 | Singer Sewing Machine Co. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | Restaurant |
71 | Andrews Bros. | Jewellers |
73 | Top Drug Mart | |
77 | Shermans A, Record Centre | |
79 | Agnew Surpas Shoe Store Ltd. | |
81 | McDonalds |
BUILDING | TENANT | USE |
46 | Canada Trust | |
50 | Canada Trust Building | |
54 | Vacant | Real Estate |
58 | Vacant | |
Vacant | ||
G.R. Colwill | Paintings | |
60 | Ward Robert Ltd. | |
62 | R. Rhodes | Photo |
62 | R. Rhodes | |
Suncomm International Travel | ||
Granada Restaurant | ||
Friendly Billiards | ||
Paulusbergers Ski and Sports Center | ||
Petteplace, Art Center | ||
66 | Foster Building | |
Story Geo | Insurance | |
66-68 | Fosters Fashion Shop | |
68 | D. Hurst | School of Dancing |
Superior Financing Ltd. | ||
Superior Accept. Corporation Ltd. | ||
Superior Credit Corporation Ltd. |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Double D Store | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
Kings Hall | ||
61-3 | Singer Company of Canada Ltd. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | Restaurant |
71 | Andrews Bros. | Jewellers |
73 | Top Drug Mart | |
77 | Mister Sound | |
79 | Agnew Surpas Shoe Store Ltd. | |
81 | McDonalds |
BUILDING | TENANT | USE |
46 | Canada Trust | |
50 | Canada Trust Building | |
54 | Vacant | Real Estate |
58 | Vacant | |
Vacant | ||
G.R. Colwill | Paintings | |
60 | R. Ward Ltd. | |
62 | R. Rhodes | Photo |
62 | R. Rhodes | |
Suncomm International Travel | ||
Granada Restaurant | ||
Friendly Billiards | ||
Paulusbergers Ski and Sports Center | ||
Petteplace, Art Center | ||
66 | Foster Building | |
Story Geo | Insurance | |
66-68 | Fosters Fashion Shop | |
68 | D. Hurst | School of Dancing |
Superior Financing Ltd. | ||
Superior Accept. Corporation Ltd. | ||
Superior Credit Corporation Ltd. |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Double D Store | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
Kings Hall | ||
61-3 | Singer Company of Canada Ltd. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | Restaurant |
71 | Andrews Bros. | Jewellers |
73 | Top Drug Mart | |
77 | Mister Sound Record and Tapes | |
79 | Agnew Surpas Shoe Store Ltd. | |
81 | McDonalds |
BUILDING | TENANT | USE |
46 | Canada Trust | |
50 | Canada Trust Building | |
54 | Overdraft | Real Estate |
58 | Colludian Corporation | |
St. James Interiors | ||
G.R. Colwill | Paintings | |
60 | Ward Robert Ltd. | |
62 | R. Rhodes | Photo |
62 | R. Rhodes | |
Suncomm International Travel | ||
Granada Restaurant | ||
Friendly Billiards | ||
Paulusbergers Ski and Sports Center | ||
Petteplace, Art Center | ||
66 | Foster Building | |
Story Geo | Insurance | |
Work Shop | ||
Mason Bob Art Studio | ||
66-68 | Fosters Fashion Shop | |
68 | D. Hurst | School of Dancing |
Superior Financing Ltd. | ||
Superior Accept. Corporation Ltd. | ||
Superior Credit Corporation Ltd. |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Double D Store | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
Kings Hall | ||
61-3 | Singer Company of Canada Ltd. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | Restaurant |
71 | Andrews Bros. | Jewellers |
73 | Top Drug Mart | |
77 | Mister Sound Record and Tapes | |
79 | Vacant | |
81 | McDonalds |
BUILDING | TENANT | USE |
46 | Canada Trust | |
50 | Canada Trust Building | |
54 | Overdraft | Real Estate |
58 | Studio 3 | |
G.R. Colwill | Paintings | |
60 | Ward Robert Ltd. | |
62 | R. Rhodes | Photo |
62 | R. Rhodes | |
Vacant | ||
Granada Restaurant | ||
Vacant | ||
64 | Paulusbergers Ski and Sports Center | |
Abbott Florence Gallery | ||
Hair Care Beauty Centre | ||
66 | Foster Building | |
Cloke Realty Ltd. | ||
Work Shop | ||
Work Shop the Unisex Hairstyling | ||
66-68 | Fosters Fashion Shop | |
68 | D. Hurst | School of Dancing |
Superior Financing Ltd. | ||
Superior Accept. Corporation Ltd. | ||
Superior Credit Corporation Ltd. |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Vacant | |
55 | Arliss Shoe Store | |
59 | Duffys Tavern | |
Arliss Building | ||
Kings Hall | ||
61-3 | Singer Company of Canada Ltd. | |
65 | Raitmans Ont. Ltd. | |
67-9 | Chicken Roost Ltd. | Restaurant |
71 | Andrews Bros. | Jewellers |
73 | Top Drug Mart | |
77 | Mister Sound Record and Tapes | |
79 | Karrum Amusements Ltd. | |
81 | McDonalds Restaurant and Office |
BUILDING | TENANT | USE |
46 | Canada Trust | |
50 | Canada Trust Building | |
54 | Duke of Hamilton | Restaurant |
58 | Studio 3 | |
G.R. Colwill | Paintings | |
60 | Ward Robert Ltd. | |
62 | Granda Restaurant and Tavern | |
62 | Bampers Disco | |
64 | Paulusbergers Ski and Sports Center | |
Abbott Florence Gallery | ||
Hair Care Beauty Centre | ||
66 | Foster Building | |
Cloke Realty Ltd. | ||
Work Shop | ||
Work Shop the Unisex Hairstyling | ||
66-68 | Fosters Fashion Shop | |
68 | D. Hurst | School of Dancing |
Superior Financing Ltd. | ||
Superior Accept. Corporation Ltd. | ||
Superior Credit Corporation Ltd. |
BUILDING | TENANT | USE |
43-51 | S.S. Kresge Co. Ltd. | |
53 | Vacant | |
55 | Arliss Shoe Store | |
59 | Ellys Place | Restaurant and Tavern |
Arliss Building | ||
61-3 | Singer Company of Canada Ltd. | |
65 | Young Jewellers | |
67-9 | Chicken Roost Ltd. | Restaurant |
71 | Andrews Bros. | Jewellers |
73 | Double D Sores | |
77 | Mister Sound Record and Tapes | |
79 | Karrum Amusements Ltd. | |
81 | McDonalds Restaurant and Office |
BUILDING | TENANT | USE |
46 | Canada Trust | |
50 | Canada Trust Building | |
54 | Palace Restaurant | Restaurant |
58 | Studio 3 | |
G.R. Colwill | Paintings | |
60 | Ward Robert Ltd. | |
62 | Granda Restaurant and Tavern | |
62 | Bampers Disco | |
64 | Paulusbergers Ski and Sports Center | |
Vacant | ||
Hair Care Beauty Centre | ||
66 | Foster Building | |
66-68 | Fosters Fashion Shop | |
68 | D. Hurst | School of Dancing |
Superior Financing Ltd. | ||
Superior Accept. Corporation Ltd. | ||
Superior Credit Corporation Ltd. |