THE HEART OF THE CITY
CITY DIRECTORIES
JAMES STREET SOUTH
BUILDING | TENANT | USE |
2 | Federal Bank | |
4 | J. Osborne | Grocer |
6 | Dominion Telegraph Co. | |
8 | Canada Loan Co. | |
10-12 | Montreal Telegraph Co. | |
14 | American Express Co. | |
16 | R.L. Gunn | Official Assignee |
18 | John Proctor & Co. | Hardware |
20 | Commercial Chambers | |
22-26 | Canada Life Building | |
28 | Ross Bros. | Painters |
30 | A.G. Russell | Jeweller |
32 | R. Haighton | Shoemaker |
34 | Harvey & Martin | Printers |
36 | Clark & Squibb | Plumbers |
BUILDING | TENANT | USE |
2 | Federal Bank | |
4 | James Osborne | |
6 | Dominion Telegraph Co. | |
8 | Canada Loan Co. | |
10-12 | Montreal Telegraph Co. | |
14 | American Express Co. | |
16 | R.L. Gunn | Official Assignee |
18 | John Proctor & Co. | |
20 | Commercial Chambers | |
22-26 | Canada Life Building | |
28 | Ross Bros. | Painters |
30 | Samuel Harvey | Auctioneer |
32 | R. Haighton | Shoe Maker |
34 | James A. Harvey | Printer |
36 | Clark & Squibb | Plumbers |
BUILDING | TENANT | USE |
2 | Federal Bank | |
2 ½ | Richard Martin | Barrister |
4 | License Commissioners Office | |
6 | Great North-Western Telegraph Co. | |
8 | Canada Loan Co. | |
10-12 | Vacant | |
14 | American Express Co. | |
14 | Canadian Express Co. | |
16 | R.L. Gunn | Official assignee |
18 | John Proctor & Co. | Hardware |
20 | Commercial Chambers | |
28 | Vacant | |
30 | Samuel Harvey | Auctioneer |
32 | Wm Scott | Shoe Maker |
34 | James A. Harvey | Printer |
36 | Clark & Squibb | Plumbers |
BUILDING | TENANT | USE |
2 | Federal Bank | |
2 ½ | G. F. Jelfs | Barrister |
4 | James Osborne | Grocer |
6 | Great North-Western Telegraph Co. | |
8 | Canada Mutual Telegraph Co. | |
10 | Walker & Scott | Barristers |
14 | American Express Co. | |
14 | Canada Express Co. | |
16 | MacKelcan Gibson & Bell | Barristers |
18 | John Proctor & Co. | Hardware |
20 | Commercial Chambers | |
28 | W.C. Boker | Fruiterer |
30 | W. Scott | Shoe Maker |
32 | Vacant | |
34 | W.S. Hicks | Carver |
36 | Clark & Squibb | Plumbers |
BUILDING | TENANT | USE |
2 | Molsons Bank | |
2 ½ | Hamilton Commercial College | |
4 | License Commissioners Office | |
6 | Vacant | |
8 | Canada Mutual Telegraph Co. | |
10 | Walker & Scott | Barristers |
12 | H.T. Bunbury | Clerk, 1st Div. Court |
14 | C.M. Counsel | Banker |
16 | J.T. Routh | Insurance Agent |
18 | Great Northern Telephone Co. | |
20 | Haslett & Washington | Barristers |
20 | Commercial Chambers | |
22 | F.W. Gates | Manufacturer |
26 | W.C. Baker | Commission |
28 | Morton & Dixon | Fruiterers |
30 | M.A. Pennington | Real Estate Agent |
32 | W. Scott | Shoe Maker |
34 | W. Hicks | Carver |
36 | Adam Clark | Plumber |
BUILDING | TENANT | USE |
2 | Molsons Bank | |
2 ½ | Hamilton Commercial College | |
4 | James Osborne & Son | Grocers |
6 | J.B. Fairgrieve | Coal Merchant |
8 | Canada Mutual Telegraph Co. | |
10 | Walker & Scott | Barristers |
12 | H.T. Bunbury | Clerk, 1st Div. |
14 | C.M. Counsel | Banker |
16 | J.T. Routh | Insurance Agent |
18 | Great Northwestern Tel. Co. | (Spec. printing also in this bldg) |
20 | Haslett & Washington | Barristers |
20 | Commercial Chambers | |
22 | Wilson & Gates | Commercial Merchants |
28 | Baker & Harvey | Commission |
30 | J.W. Snowden | Real Estate |
32 | W. Scott | Shoe Maker |
34 | W. Hicks | Carver |
36 | Adam Clark | Plumber |
BUILDING | TENANT | USE |
2 | Molsons Bank | |
2 ½ | Ham. Business College | |
4 | James Osborne & Son | Grocers |
6 | S. Jones | Insurance Agent |
8 | Canadian Pacific Ry. | |
10 | CP Rys Tel. | |
12 | H.T. Bunbury | Insurance Agent |
14 | C.M. Counsel | Broker |
16 | MacKelcan, Gibson & Gausby | Barristers |
18 | GNU Tel. Co. Spectator |
|
20 | Commercial Chambers | |
22 | Vacant | |
24 | Vacant | |
26-28 | W.C. Baker | Fruits |
30 | A. Seymour | Milk Dealer |
32 | Bootham & Hutchinson | Painters |
34 | W. Scott | Shoe maker |
36 | A. Clark | Plumber |
BUILDING | TENANT | USE |
2 | Molsons Bank | |
2 ½ | Ham. Business College | |
4 | James Osborne & Son | Grocers |
6 | J.B. Fairgrieve | Coal Merchant |
8 | W.J. Grant | Ticket Agent |
10 | Canadian Pacific Telegraph Co. | |
12 | H.T. Bunbury | Clerk, 1st Div. Court |
14 | C.M. Counsel | Banker |
16 | J.T. Routh | Insurance Agent |
18 | Great Northwestern Tel. Co. | |
18 | Canadian Express Co. Spectator Printing Co. |
|
20 | T.C. Haslett Commercial Chambers |
Barrister |
22 | Ontario Broom Co. | |
22 | Vacant | |
26-28 | W.C. Baker | Fruiterer |
30 | Alex Seymour | Dairyman |
32 | Boothman & Hutchinson | Painters |
34 | W. Scott | Shoe Maker |
36 | Adam Clark | Plumber |
BUILDING | TENANT | USE |
2 | Molsons Bank | |
4 | James Osborne & Son | Grocers |
6 | J.B. Fairgrieve & Son | Coal Merchant |
8 | W.J. Grant | Ticket Agent |
10 | Canadian Pacific Tel. Co. | |
10 | Dominion Express Co. | |
10 | Carling Brewing and Malting Co. | |
14 | C.M. Counsel | Banker |
16 | J.T. Routh | Insurance Agent |
18 | Great Northwestern Tel. Co. | |
18 | Can. Express Co. | |
18 | Spectator Printing Co. | |
20 | T.C. Haslett Commercial Chambers |
Barristers |
22 | Ontario Broom Co. Vacant |
|
26-8 | W.C. Baker | Fruiterer |
30 | W. Pratt | Barber |
32 | Boothman & Hutchinson | Painters |
34 | W. Scott | Shoe maker |
36 | Adam Clark | Plumber |