THE HEART OF THE CITY
CITY DIRECTORIES
JAMES STREET SOUTH
BUILDING | TENANT | USE |
2 | Molsons Bank | |
4 | J. Osborne & Son | Grocers |
6 | J.B. Fairgrieve & Son | Coal Merchant |
8 | W. Grant | Ticket Agent |
10 | Canadian Pacific Telephone Co. | |
10 | Dominion Express Co. | |
12 | H.T. Bunbury | Clerk, 1st Div. Court |
14 | C.M. Counsel | Banker |
16 | J.T. Routh | Insurance Agent |
18 | Great Northwestern Tel. Co. | |
22 | Canadian Express | |
24 | Spectator Printing Co. | |
26 | Carling Brewing & Malting Co. | |
28 | Commercial Chambers | |
34-40 | Commercial Centre |
BUILDING | TENANT | USE |
2 | Bank of Hamilton | |
6 | Hamilton Street Railway Hamilton Steamboat Co. |
|
8 | W.J. Grant | Ticket Agent |
10 | Can. Pacific Tel. Co. | |
10 | Dominion Express Co. | |
12-14 | J. Osborne & Son | Grocers |
16 | C.M. Counsel | Stock Broker |
18 | Great Northwestern Tel. Co. | |
22 | Canadian Express Co. | |
24 | Spectator Printing Co. | |
26 | Carling Brewing & Malting Co. | |
28 | Commercial Chambers | |
34-40 | Commercial Centre |
BUILDING | TENANT | USE |
2-4 | Bank of Hamilton | |
6 | Hamilton Street Railway | |
6 | Hamilton Steamboat Co. | |
8 | W.J. Grant | Ticket Agent |
8 | A.F. Forbes | Stock Broker |
10 | Canadian Pacific Tel. Co. | |
10 | Dominion Express Co. | |
12-14 | J. Osborne & Son | Grocers |
16 | C.M. Counsel | Stock Broker |
18 | Great Northwestern Tel. Co. | |
22 | Canadian Express Co. | |
24 | Spectator Printing Co. | |
26 | Carling Brewing & Malting Co. | |
28 | Commercial Chambers | |
34-40 | Commercial Centre |
BUILDING | TENANT | USE |
2-4 | Bank of Hamilton | |
6 | Hamilton Street Railway | |
6 | Hamilton Steamboat Co. | |
8 | W.J. Grant | Ticket Agent |
8 | A.F. Forbes | Stock Broker |
10 | Canadian Pacific Tel. Co. | |
10 | Dominion Express | |
12-14 | J. Osborne & Son | Grocers |
16 | C.M. Counsel | Stock Broker |
18 | Great Northwestern Tel. Co. | |
22 | Spectator Printing Co. | |
26 | Carling Brewing & Malting Co. | |
28 | Commercial Chambers | |
32 | George Metcalfe | Painter |
34-40 | Commercial Centre |
BUILDING | TENANT | USE |
2-4 | Bank Of Hamilton | |
6 | Hamilton Street Railway | |
6 ½ | John Proctor & Co. | |
8 | W.J. Grant | Ticket Agent |
10 | Canadian Pacific Tel. Co. | |
12-14 | J. Osborne & Son | Grocers |
16 | C.M. Counsel | Stock Broker |
18 | Great Northwestern Tel. Co. | |
22 | Canada Express Co. | |
24 | Spectator Printing Co. | |
26 | Carling Brewing & Malting Co. | |
28 | Commercial Chambers | |
32 | George Metcalfe | Painter |
34-40 | Commercial Centre | |
42 | W.F. Kirk | Fruiterer |
44 | W. Pratt | Barber |
46 | D. Mitchell | Boots |
48 | W. Scott | Shoe Maker |
50 | Adam Clark | Plumber |
BUILDING | TENANT | USE |
2-4 | Bank of Hamilton | |
6 | Canadian Pacific Tel. Co. | |
8 | Canadian Pacific Railway | |
10 | Counsel, Glassco & Co. | Brokers |
12-14 | J. Osborne & Son | Grocers |
16 | W.C. Livingston | Barrister |
18 | J. Walker Great North Western Tel. Co. |
Insurance |
20 | Canada Express Co. | |
24 | Spectator Printing Co. | |
26 | Carling Brewing and Malting Co. | |
28 | Commercial Chambers | |
32 | Vacant | |
34-40 | Commercial Centre | |
42 | F.M. White | Fruiterer |
BUILDING | TENANT | USE |
2-4 | Bank of Hamilton | |
6 | Canadian Pacific Tel. Co. | |
6 | Dominion Express Co. | |
8 | Vacant | |
10 | J.G. Cloke | Book Seller |
12-14 | J. Osborne & Son | Grocers |
16 | Livingston & Garrett | Barristers |
18 | Great Northwestern Tel. Co. | |
20 | Canada Express Co. | |
20 | G.T.R. City Freight Office | |
24 | Spectator Printing Co. | |
24 | Staunton & OHeir | Barristers |
26 | Carling Brewing & Malting Co. | |
28 | Commercial Chambers | |
32 | Vacant | |
34-40 | Commercial Centre | |
42 | Peter McIntyre | Fruiterer |
BUILDING | TENANT | USE |
2-4 | Bank of Hamilton | |
6 | Canadian Pacific Tel. Co. | |
6 | Dominion Express Co. | |
6 ½ | John Proctor & Co. | Railway Supplies |
8 | F. Claringbowl | Jeweller |
10 | J.G. Cloke | Book Seller |
12-14 | J. Osborne & Sons | Grocers |
16 | Livingston & Garrett | Barristers |
16 | R. McKay | Real Estate |
18-24 | Frederick W. Watkins | Deptartment Store |
26-32 | Spectator Building | |
28 | Commercial Centre | |
42 | J.R.B. Maclin | Confectioner |
44 | Pratt Bros. | Barbers |
46 | D. Mitchell | Boots |
48 | Thomas Marshall | Tailor |
50 | J. Thompson | Fruiterer |
BUILDING | TENANT | USE |
2-4 | Bank of Hamilton | |
6 | Canadian Pacific Tel. Co. | |
6 | Dominion Express Co. | |
6 ½ | John Proctor & Co. | Railway Supplies |
6 ½ | License Inspectors Office | |
8 | Fred Claringbowl | |
10 | J.G. Cloke | Bookseller |
12-14 | James Osborne & Son | Grocers |
16 | Wardrobe & McKean | Barristers |
18-24 | George W. Robinson Co. | Department Store |
26-32 | Spectator Building | |
28 | Molsons Bank | |
34 | Great Northwestern Tel. Co. | |
36 | Lazier & Lazier | Barristers |
38 | Canadian Express Co. | |
40 | Mail Printing Co. American Express Co. J.M. Burns Real Estate |
|
42 | J.R.B. MacLane | Confectioner |
44 | C. Pratt | Barber |
46 | D. Mitchell | Boots |
48 | Thomas Marshall | Tailor |
50 | J. Thompson | Fruiterer |