THE HEART OF THE CITY
CITY DIRECTORIES
JAMES STREET SOUTH
BUILDING | TENANT | USE |
2-6 | Bank of Hamilton | |
8 | CPR Tel. Co. | |
10 | Dominion Express Co. | |
12-14 | J. Osborne & Son | Grocers |
16 | Osborne Chambers | |
18-24 | G.W. Robinson Co. | Department Store |
26-32 | Spectator Building | |
34 | Dominion Messenger & Signal Co. | |
36-40 | Commercial Centre | |
38 | Royal Bank of Canada | |
40 | American Express Co. |
BUILDING | TENANT | USE |
2-6 | Bank of Hamilton | |
8 | CPR Tel. Co. | |
10 | Dominion Express Co. | |
12-14 | J. Osborne & Son | Grocers |
16 | Osborne Chambers | |
18-24 | G.W. Robinson Co. | Department Store |
26-32 | Spectator Building | |
34 | Great North Western Tel. Co. | |
34 | Dominion Messenger & Signal Co. | |
36-40 | Commercial Centre | |
38 | Royal Bank of Canada | |
40 | American Express Co. |
BUILDING | TENANT | USE |
2-6 | Bank of Hamilton | |
8 | CPR Tel. Co. | |
10 | Dominion Express Co. | |
12-14 | J.. Osborne & Son | Grocers |
16 | Osborne Chambers | |
18-24 | G.W. Robinson Co. | Department Store |
26-32 | Spectator Building | |
34 | Great North Western Tel. Co. | |
34 | Dominion Messenger & Signal Co. | |
36-40 | Commercial Centre | |
38 | Standard Bank of Canada |
BUILDING | TENANT | USE |
2-6 | Bank of Hamilton | |
8 | CPR Tel. Co. | |
10 | Dominion Express Co. | |
12-14 | J. Osborne & Son | Grocers |
16 | Osborne Chambers | |
18-24 | G.W. Robinson Co. | Department Store |
26-32 | Spectator Building | |
34 | Great North Western Tel. Co. | |
36-40 | Commercial Centre | |
38 | Standard Bank of Canada | |
40 | Vacant |
BUILDING | TENANT | USE |
2-6 | Bank of Hamilton | |
8 | CPR Tel. Co. | |
10 | Dominion Express Co. | |
12-14 | J. Osborne & Son | Grocers |
16 | Osborne Chambers | |
18-24 | G.W. Robinson Co. | Department Store |
26-32 | Spectator Building | |
34 | Great North Western Tel. Co. | |
34 | Dominion Messenger & Signal Co. | |
36-40 | Commercial Centre | |
38 | Standard Bank of Canada | |
40 | Red Cross Branch |
BUILDING | TENANT | USE |
2-6 | Bank of Hamilton | |
8 | CPR Tel. Co. | |
10 | Dominion Express Co. | |
12-14 | J. Osborne & Son | |
16 | Osborne Chambers | |
18-24 | G.W. Robinson Co. | Department Store |
26-32 | Spectator Building | |
34 | Great NorthWestern Tel. Co. | |
34 | Dominion Messenger & Signal Co. | |
36-40 | Commercial Centre | |
38 | Standard Bank of Canada | |
40 | Vacant |
BUILDING | TENANT | USE |
2-6 | Bank of Hamilton | |
8 | Vacant | |
10 | P. Dunnigan Ltd. C. Price |
Florist |
12-14 | J. Osborne & Sons | Grocers |
16 | Osborne Chambers | |
18-24 | G.W. Robinson Co. | Department Store |
26-32 | Spectator Building | |
34 | Great North Western Tel. Co. | |
34 | Dominion Messenger & Signal Co. | |
36-40 | Commercial Centre | |
38 | Standard Bank of Canada | |
40 | Vacant |
BUILDING | TENANT | USE |
2-6 | Bank of Hamilton | |
8 | Blumers Ltd. | Restaurant |
10 | P. Dunnigan Ltd. C. Price |
Florist |
12-14 | J. Osborne & Son | Grocers |
16 | Osborne Chambers | |
18-24 | G.W. Robinson Co. | Department Store |
26-32 | Spectator Building | |
34 | Great North Western Tel. Co. | |
34 | Dominion Messenger & Signal Co. | |
36-40 | Commercial Centre | |
38 | Standard Bank of Canada | |
40 | Gillies-Guy Ltd. |
BUILDING | TENANT | USE |
2-6 | Bank of Hamilton | |
8 | Bulmers Ltd. | Restaurant |
10 | P. Dunnigan Ltd. | |
12-14 | J. Osborne & Son | Grocers |
16 | Osborne Chambers | |
18-24 | G.W. Robinson Co. | Department Store |
26-32 | Spectator Building | |
34 | Great North Western Tel. Co. | |
34 | Dominion Messenger & Signal Co. | |
36-40 | Commercial Centre | |
38 | Standard Bank of Canada | |
40 | Gillies-Guy Ltd. |