THE HEART OF THE CITY
CITY DIRECTORIES
JAMES STREET SOUTH
BUILDING | TENANT | USE |
2 | CIBC | |
6 | See 15 King. St. W. | CIBC Chambers Rooms |
12 | Tamblyn, G, Ltd. | |
16 | Mohawk Coll. Ed. Info. Centre | |
16 | Armenian Craftsman | |
16 | OReilly & OReilly | Barrs. |
18 | Tamblyns, G, Ltd. | Pharm. |
18-24 | Robinson, GW, Co. Ltd. | |
28 | Royal Bk. of Can. | |
32 | Royal Bk. of Can. Bldg. | |
34 | Richardson TA & Co. Ltd. | Invst. Dlrs. |
36-40 | Pigott Bldg. | |
38 | Prov. Of Ont. Svgs. Ofce. |
1972
BUILDING | TENANT | USE |
2 | CIBC | |
6 | See 15 King. St. W. | CIBC Chambers Rooms |
12 | Tamblyn, G, Ltd. | |
16 | Mohawk Coll. Ed. Info. Centre | |
18 | Tamblyns G Ltd. | Pharm. |
18-24 | Robinson, GW Co. Ltd. | Dept. store |
28 | Royal Bank of Canada | |
32 | Royal Bank of Canada Building | |
34 | Richardson, TA & Co. Ltd. | |
36-40 | Pigott Building | |
38 | Prov. Of Ont. Svgs. Ofce. |
1973
BUILDING | TENANT | USE |
2 | CIBC | |
6 | See 15 King. St. W. | CIBC Chambers Rooms |
12 | Liggett, Lewis K. Co. Ltd. | |
16 | Mohawk Coll. Ed. Info. Centre | |
18-24 | Robinson, GW, Co. Ltd. | Dept. store |
28 | Royal Bank of Canada | |
32 | Royal Bank of Canada Building | |
34 | Richardson, TA & Co. Ltd. | Invstmnt. Dlrs. |
36-40 | Pigott Building | |
38 | Prov. Ont. Svgs. Ofce. |
1974
BUILDING | TENANT | USE |
2 | CIBC | |
6 | See 15 King. St. W. | CIBC Chambers Rooms |
12 | Tamblyn, G, Ltd. | |
16 | Mohawk Coll. Ed. Info. Centre | |
16 | Armenian Craftsman | Jwlr. |
18-24 | Robinson, GW. Co. Ltd. | Dept. store |
28 | Royal Bank of Can. | |
32 | Royal Bk. of Can. Building | |
34 | Richardson, TA & Co. Ltd. | Invstmnt. Dlrs. |
36-40 | Pigott Building | |
38 | Prov. Of Ont. Svgs. Ofce |
1975
BUILDING | TENANT | USE |
6 | CIBC | |
12 | Liggett, Lewis K. Co. Ltd. | |
16 | Mohawk Coll. Educ. Info. Centre | |
16 | Armenian Craftsman | Jeweller |
18-24 | Robinson, GW Co. Ltd. | Dept. store |
28 | Royal Bank of Canada | |
32 | Royal Bank of Canada Building | |
36 | Pigott Building | |
38 | Prov. Of Ont. Svgs. Ofce. |
1976
BUILDING | TENANT | USE |
6 | CIBC | |
12 | Liggett, Lewis K. Co. Ltd. | |
16 | Mohawk-McMaster Education Info. Centre | |
16 | Armenian Craftsman | |
18-24 | Robinson Gw. Co. Ltd. | |
28 | Royal Bank of Canada | |
32 | Royal Bank of Canada Building | |
36 | Pigott Building | |
38 | Province of Ontario Savings |
1977
BUILDING | TENANT | USE |
6 | CIBC | |
12 | Liggett, Lewis K. Co. Ltd. | |
16 | Mohawk-McMaster Ed. Centre | |
18-24 | Robinson GW Co. Ltd. | |
28 | Royal Bank of Canada | |
32 | Royal Bank of Canada Bldg. | |
34 | STELCO Employees (Primary Workers) credit union | |
36 | Pigott Building | |
38 | Province of Ont. Svgs. Ofce. |
1978
BUILDING | TENANT | USE |
6 | CIBC | |
12 | Christophers | |
12 | Ligget Coffee Shop | |
16 | Mohawk-McMaster Education Centre | |
16 | Vacant | |
18-24 | Robinson GW Co. Ltd. | |
28 | Royal Bank of Can. | |
32 | Royal Bank of Can. Building | |
34 | Stelco Employees (Primary workers) credit union | |
36 | Pigott Building | |
38 | Province of Ont. Savings Office |
1979
BUILDING | TENANT | USE |
6 | CIBC | |
12 | Christophers | |
16 | Mohawk-McMaster Education Info. Centre | |
16 | Vacant | |
18-24 | Robinson GW Co. Ltd. | |
28 | Royal Bank of Can. | |
32 | Royal Bank of Can. Building | |
36 | Pigott Bldg. | |
38 | Province of Ont. Savings Office |
1980
BUILDING | TENANT | USE |
6 | CIBC | |
12 | Dutch Treat Rest. & Deli | |
16 | Mohawk-McMaster Education Info. Centre | |
16 | Ontario Career Action Program | |
18-24 | Robinson GW Co. Ltd. | |
28 | Royal Bank of Can. | |
32 | Royal Bank of Can. Bldg. | |
36 | Pigott Building | |
38 | Province of Ont. Savings Office |