THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN JOHN AND CATHERINE STREETS
BUILDING | TENANT | USE |
70 | R. Campbell & Sons | Dry Goods and Carpets |
72 | J. Craigie | Grocer and Liquid Dealer |
74 | A. Wilson & Co. | Chemist and Druggist |
76 | Charles Magill MP | Dry Goods and Carpets |
78 | Smith Bros. | Wholesale Retail Grocers |
80 | T. Lewis | |
82 | J. Herron | |
84 | C. Manfeld | Lager Beer Saloon |
86 | W.F. McMahon | Watchmaker |
88 | Mrs. E.W. Wolverton | Fancy Goods |
90 | St. Charles Saloon | |
92 | A. Quinn | |
94 | Mrs. E. Roberts | Dry Goods |
96 | J. Mason | Bell Hanger and Wire Worker |
98 | Warehouse | |
100 | D. Moore & Co. | |
102 | Adam Hope & Co. |
BUILDING | TENANT | USE |
43-5 | Vacant | |
47-49 | Sanford McInnes & Co. | Wholesale Clothier |
51-53 | J. McPherson & Co. | Manufacturer of Boots and Shoes |
57 | William King | Merchant Tailor |
59-65 | Wesleyan Female College | |
67-69 | I.C. Chilman | Ontario Steam Confectionery Est. |
71 | J.B.P. Stacey | Upholsterer and Furniture Dealer |
73 | T. Richardson J.B. Smith |
Day and Evening School |
BUILDING | TENANT | USE |
70 | Robert Campbell & Sons | Dry Goods and Carpets |
72 | James Craigie | Grocer |
74 | Wilson, Archibaled Co. | Chemists |
76 | Vacant | |
78 | Smith Bros. | Grocers |
80 | T. Lewis | Tobacco |
82 | J. Herron | Merchant Tailor |
84 | C. Mansfeld | Lager Beer Saloon |
86 | J.C. White | Fancy Goods and Regalia |
88 | W.R. McMahon | Watchmaker |
90 | W.J. Frayne St. Charles Saloon P. Heffernan |
Builder |
92 | Arthur Quinn | Saloon |
94 | Mrs. E. Roberts | Fancy Goods |
96 | J. Mason | Wire Worker |
98-100 | D. Moore & Co. | Stoves, tinware |
102 | Adam Hope & Co. | Wholesale Iron and Hardware |
BUILDING | TENANT | USE |
43-45 | Waddell & Galbrieth | Grocers |
47 | Sanford, Vail and Bickley | Wholesale Clothier |
49, 51, 53 | J. McPherson & Co. | Boots and Shoes Manufacturer |
55 | C.R. Smith | Grain and Commission Merchant |
57 | William King | Merchant Tailor |
59-65 | Wesleyan Female College | |
67-71 | Isaac C. Chilman | Ontario Steam Confectionery |
73 | T. Richardson James B. Smith |
Auctioneer Day and Evening School |
BUILDING | TENANT | USE |
70 | R. Campbell & Sons | Dry Goods and Carpets |
72 | Thomas Ness | |
74 | Archdale, Wilson & Co | Chemists |
76 | Duncan Bros. | Grocers |
78 | Smith Bros. | Grocers |
80 | T. Lewis | Tobacco |
82 | J. Herron | Merchant Tailor |
84 | C. Mansfeld | Saloon |
86 | J.C. White | Fancy Goods |
88 | F.W. McMahon | Watchmaker |
90 | W.S. Frayne | Saloon |
92 | Arthur Quinn | Saloon |
94 | Mrs. E. Roberts | Millinery |
96 | J. Mason | Baker |
98-100 | D. Moore & Co. | Stoves, tinware |
102 | Adam Hope & Co. | Hardware |
BUILDING | TENANT | USE |
43 | D.B. Galbreaith | Grocer |
47 | Sanford, Vail & Bickley | Wholesale Clothier |
49 | J. McPherson | Wholesale Boots and Shoes |
55 | J. Hespeler | Grain Dealer |
57 | William King | Tailor |
59-65 | Wesleyan Female College | |
69 | I.C. Chilman & Co. | Biscuit Bakers |
BUILDING | TENANT | USE |
70 | R. Campbell & Sons | Dry Goods and Carpets |
72 | T. Ness | |
74 | Wilson, Archdale & Co. | Druggists and Chemists |
76 | Duncan Bros. | Grocers |
78 | H. Barnard & Co. Alex Asher |
Confectioner Coal Dealers |
80 | T. Lewis | Cigar Manufacturer |
82 | J. Herron | Tailor |
84 | C. Mansfeld | Saloon |
86 | J.C. White | Fancy Goods |
88 | William McMahon | Jeweller |
90 | D. Gleason | Boots and Shoes |
92 | Donald McPhie | Plumber |
94 | Mrs. E. Roberts | Fancy Goods |
96 | Joseph Mason | Confectioner |
98-100 | D. Moore and Co. | Stoves |
102 | Adam Hope Co. | Iron, Hardware |
BUILDING | TENANT | USE |
37 | Galbreaith & Co. | Grocers |
37 | Sanford Vail & Bickley Co. | Wholesale Clothing |
49-53 | J. MacPherson & Co. | Wholesale Boots and Shoes |
55 | Robert Kelly | Tea and Coffee Dealer |
57 | William King | Merchant Tailor |
57 | Wesleyan Methodist Female College | |
67-73 | Chilman & Co. |
BUILDING | TENANT | USE |
70 | R. Campbell & Sons | Dry Goods |
72 | T. Ness | |
74 | Archdale, Wilson & Co. | Druggists |
78 | Alex Asher Barnard & Foster |
Confections Coal Dealers |
80 | T. Lewis | Tobacco |
82 | J. Herron | Tailors |
84 | C. Mansfeld | Saloon |
86 | J.C. White | Fancy Goods |
88 | William F. McMahon | Jeweller |
90 | D. Gleason | Boots and Shoes |
92 | Donald McPhie | Plumber |
94 | Mrs. E. Roberts | Fancy Goods |
96 | Joseph Mason | Confections |
98-100 | D. Moore and Company | Stoves etc. |
102 | Adam Hope & Co. |
BUILDING | TENANT | USE |
37 | Galbreaith & Co. | Grocers |
37 | Sanford, Vail & Bickley | |
49-53 | J. MacPherson & Co. | Wholesale Boots and Shoes |
55 | Robert Kelly | Tea and Coffee Dealer |
57 | William King Wesleyan Methodist Female College |
Merchant Tailor |
67-73 | Chilman & Co. | Wholesale Confections |
BUILDING | TENANT | USE |
70 | Campbell Bros. | Dry Goods |
72 | Thomas Ness | Grocer |
74 | Archdale, Wilson & Co. | Druggist |
76 | Duncan Bros. | Grocers |
78 | Thomas Berry | Boots and Shoes |
80 | Thomas Lewis | Tobacconist |
82 | Joseph Herron | Tailor |
84 | C. Mansfeld | Saloon |
86 | J.C. White | Fancy Goods |
88 | F.W. McMahon | Watchmaker |
90 | G. Gleason | Boots and Shoes |
92 | D. McPhie | Plumber |
94 | Mrs. E. Roberts | Millinery |
96 | J. Mason | Confections |
98-100 | D. Moore & Co. | Stoves |
102 | Adam Hope & Co. | Hardware |
BUILDING | TENANT | USE |
43 | Galbreaith & Co. | Grocers |
47 | Sanford, Vail & Bickley | Wholesale Clothiers |
49-53 | J. McPherson & Co. | Wholesale Boots and Shoes |
55 | Vacant | |
57 | William King Wesleyan College |
Merchant Tailor |
67-73 | I.C. Chilman | Confections |
BUILDING | TENANT | USE |
70 | Campbell Bros. | Grocers |
72 | A. Wilson Jr. | Grocer |
74 | Methodist Episcopal Book Room Christian Advocate Office |
|
76 | Duncan Bros. | Grocers |
78 | Thomas Brady | Boots and Shoes |
78 ½ | D. Thompson | Jeweller |
80 | Thomas Lewis | |
82 | J. Herron | Merchant Tailor |
84 | Mrs. C. Mansfeld | Saloon |
86 | J.C. White | Fancy Goods |
88 | William McMahon | Jeweller |
90 | Dennis Gleason | Boots and Shoes |
92 | Donald McPhie | Plumber |
94 | Mrs. Ellen Roberts | Fancy Goods |
96 | H. Dorenwent | Hair Worker |
98-100 | D. Moore & Co. | Tinware and Stoves |
102 | Adam Hope & Co. | Hardware |
BUILDING | TENANT | USE |
43 | Galbreaith & Co. | Grocers |
47 | Sanford, Vail & Bickley | Wholesale Clothiers |
49-53 | J. McPherson & Co. | Wholesale Boots and Shoes |
57 | William King Wesleyan Female College |
Merchant Tailor |
67-73 | I.C. Chilman & Co. | Confections |
BUILDING | TENANT | USE |
45 | Galbreaith & Co. | Grocers |
47 | Sanford, Vail & Bickley | Wholesale Clothiers |
49-53 | J. McPherson & Co. | Wholesale Boots and Shoes |
57 | William Griffith Wesleyan Female College |
BUILDING | TENANT | USE |
70 | Campbell Bros. | Dry Goods |
72 | Robert Wilson | Boots and Shoes |
74 | Methodist Episcopal Book Room | |
76 | Rousseaux & Woolson | Grocers |
78 | W.H. Chilman | Confectionery |
78 ½ | D. Thompson | Jeweller |
80 | Thomas Lewis | Tobacconist |
82 | J. Herron | Merchant Tailor |
84 | Globe Hotel | |
86 | J.C. White | Fancy Goods |
88 | D.J. Peace | Tobacconist |
90 | Vacant | |
92 | D. McPhie | Plumber |
94 | Singer Manufacturing Co. | |
96 | Mrs. E. Roberts | Fancy Goods |
98-100 | D. Moore & Co. | Stoves |
102 | Adam Hope & Co. | Hardware |
BUILDING | TENANT | USE |
45 | Merchants Bank | |
47 | Sanford, Vail & Bickley | Wholesale Clothiers |
49 | Vacant | |
51-53 | J. McPherson & Co. | Wholesale Boots and Shoes |
57 | William Griffith C.R. Smith Wesleyan Female College |
Wholesale Boots and Shoes Produce |