THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN JOHN AND CATHERINE STREETS
BUILDING | TENANT | USE |
85-87 | Trebles Limited | Furniture |
87 | Robinson Clothes Shop Ltd. | |
89-91 | A.G. Bain & Co. | Grocers |
91 ˝ | C.P. Calderone | Billiards |
93 | Nobles Lunch | |
93 ˝ | Elmasiades & Kares | Shoe Shine |
95-97 | Mills Hardware Store | |
99 | G. McLaren | Jeweller |
99 ˝ | Frank Baker | Jeweller |
101 | United Cigar Store | |
103 | Loews Theatre | |
105-109 | Woolworths Dept. Store | |
111 | Laura Secord Candy Company | |
113 | The Arbor | Florist |
115 | Spectator | |
117 | Mason & Risch | Pianos |
119 | C.D. Jones | Shoes |
119 ˝ | Mandarin Inn W.J. Andrews T. Ingram |
Photographer Dentist |
121 | Wallace Shoe Store | |
123 | Green furniture Co. |
South Side
BUILDING | TENANT | USE |
90-98 | W.E. Sanford Manufacturing Co. | Wholesale Clothier |
100 | R.B. McLelland | Furniture |
100-114 | Royal Connaught Hotel | |
114 | Betty Brown Candy | |
116-122 | MacPherson & Glassco Co. | Grocers |
124-126 | Bews Bros. | Tailors |
1922 North Side
BUILDING | TENANT | USE |
85-87 | Trebles Limited | Furniture |
87 | Robinson Clothes Shop Ltd. | |
89-91 | A.G. Bain & Co. | Grocers |
91 ˝ | C.P. Calderone | Billiards |
93 ˝ | Elmasiades & Kares | Shoe Shine |
95-97 | Mills Hardware Store | |
99 | G. McLaren | Jeweller |
99 ˝ | Frank Baker | Jeweller |
101 | United Cigar Store | |
103 | Loews Theatre | |
105-109 | Woolworths Dept. Store | |
111 | Laura Secord Candy Company | |
113 | The Arbor | Florist |
115 | The Spectator Co. Ltd. | |
117 | Mason & Risch | Pianos |
119 | Plaza Shoes | Shoes |
119 ˝ | W.J. Andrews Mandarin Inn T. Ingram |
Photographer Dentist |
121 | English & Scotch Woolen Co. | |
123 | Green furniture Co. |
South Side
BUILDING | TENANT | USE |
90-98 | W.E. Sanford Manufacturing Co. | Wholesale Clothier |
100 | R.B. McLelland | Furniture |
100-114 | Royal Connaught Hotel | |
114 | Betty Brown Candy | |
116-122 | MacPherson & Glassco Co. | Grocers |
124-126 | Bews Bros. | Tailors |
1923 North Side
BUILDING | TENANT | USE |
85-87 | Trebles Limited | Furniture |
87 | Robinson Clothes Shop Ltd. | |
89-91 | A.G. Bain & Co. | Grocers |
91 ˝ | C.P. Calderone | Billiards |
93 | Nobles Lunch | |
93 ˝ | A. Kares | Shoe Shine |
95-97 | Mills Hardware Store | |
99 | G. McLaren | Jeweller |
99 ˝ | Frank Baker G. McKnight |
Jeweller Watchmaker |
101 | United Cigar Store W.J. Wylie |
Barber |
103 | Capitol Theatre | |
105-109 | Woolworths Dept. Store | |
111 | Laura Secord Candy Company | |
113 | OFields | Florist |
115 | The Spectator Co. Ltd. Alex Di Salvo |
Shoe Shine |
117 | Mason & Risch | Pianos |
119 | Plaza Shoes | Shoes |
119 ˝ | Wilfred Johnson For Garry Café T. Ingram |
Photographer Dentist |
121 | S. Mindin Arbor Cafeteria |
Mens Furnishings |
123 | Green furniture Co. |
South Side
BUILDING | TENANT | USE |
90-98 | W.E. Sanford Manufacturing Co. | Wholesale Clothier |
100 | R.B. McLelland | Furniture |
100-114 | Royal Connaught Hotel | |
114 | Betty Brown Candy | |
124-126 | Vacant |
1924 North side
BUILDING | TENANT | USE |
85-87 | Sanders Connell Ltd. | |
87 | Robinson Clothes Shop Ltd. | |
89-91 | A.G. Bain & Co. | Grocers |
91 ˝ | C.P. Calderone | Billiards |
93 | Nobles Lunch | |
93 ˝ | A. Kares | Shoe Shine |
95-97 | Mills Hardware Store | |
99 ˝ | Frank Baker G. McKnight |
Jeweller Watchmaker |
101 | United Cigar Store W.J. Wylie |
Barber |
103 | Capitol Theatre | |
105-109 | Woolworths Dept. Store | |
111 | Laura Secord Candy Company | |
113 | OFields | Florist |
115 | The Spectator Co. Ltd. Alex Di Salvo |
Shoe Shine |
117 | Mason & Risch | Pianos |
119 | Plaza Shoes | Shoes |
119 ˝ | Wilfred Johnson T. Ingram |
Photographer Dentist |
121 | A.L. Blate TheTroggery ASE Hayes |
Pianos Barber |
123 | Green furniture Co. |
South Side
BUILDING | TENANT | USE |
90-98 | W.E. Sanford Manufacturing Co. | Wholesale Clothier |
100 | R.B. McLelland | Furniture |
100-114 | Royal Connaught Hotel | |
114 | Betty Brown Candy | |
118 | G. McLaren Francis Fashion Shop |
Jeweller |
118-120 | Secord Building | |
122 | L.R. Ross | Drugs |
124-126 | Vacant |
1925 North Side
BUILDING | TENANT | USE |
85-87 | Sanders Connell Ltd. | |
87 | Oliver Twist Candy Shop Douglas Clothes Shop |
|
89-91 | A.G. Bain & Co. | Grocers |
91 ˝ | C.D. Calderone | Billiards |
93 | Nobles Lunch | |
93 ˝ | A. Kares | Shoe Clinic |
95-97 | Mills Hardware Store | |
99 ˝ | Frank Baker | Jeweller |
101 | United Cigar Store W.J. Wylie |
Barber |
103 | Capitol Theatre | |
105-109 | Woolworth Dept. Store | |
109 | Hudson Fashion Shop | |
111 | Laura Secord Candy Companies Ltd. | |
113 | Arbor Florist | |
115 | Spectator Alex Di Salvo |
Shoe Shine |
117 | Mason & Risch | Pianos |
119 | Regent Tailors Ltd. | |
119 ˝ | Fort Garry Café T. Ingram |
Dentist |
121 | A.L. Blate The Troggery A.J.E. Hayes |
Pianos Barber |
123 | Greens of Hamilton | Furniture |
South Side
BUILDING | TENANT | USE | ||
88-98 | W.E. Sanford Manufacturing Co. | Wholesale Clothing | ||
100 | R.B. McLelland | Mens Furnishings | ||
100-114 | Royal Connaught Hotel | |||
114 | Betty Brown Candy Store | |||
116 | G. McLaren | Jeweller | ||
118 | T. Anderson | Pianos | ||
118-120 | Secord Building | |||
122 | L.R. Ross | Drugs | ||
124 | Bulmers Bowling & Billiards | |||
126 | Bulmers Ltd. | Restaurant |
1926 North side
BUILDING | TENANT | USE | ||
85-87 | Sanders Connell Ltd. | |||
87 | Connaught Hosiery & Glove Shop Douglas Clothes Shop |
|||
89-91 | A.G. Bain & Co. | Grocers | ||
91 ˝ | Jefferson Club | Billiards | ||
93 | Nobles Lunch | |||
93 ˝ | Michael Apostolas | Shoeshine | ||
95-97 | Mills Hardware Store | |||
99 ˝ | Vacant | |||
101 | United Cigar Store W.J. Wylie |
Barber | ||
103 | Capitol Theatre | |||
105-109 | Woolworth Dept. Store | |||
109 | Hudson Fashion Shop | |||
111 | Laura Secord Candy Companies Ltd. | |||
113 | Arbor Florist | |||
115 | Spectator E. Glassco |
Shoe Shine | ||
117 | C. L. Rymal & Sons | Pianos | ||
119 | Regent Tailors Ltd. | |||
119 ˝ | Wilfred Johnson Fort Garry Café T. Ingram |
Photo Dentist |
||
121 | Vacant The Troggery J.E. Hayes |
Barber |
||
123 | Greens of Hamilton | Furniture |
South Side
BUILDING | TENANT | USE | ||
88 | Royal Bank | |||
88-98 | W.E. Sanford Manufacturing Co. | Wholesale Clothing | ||
92 | Vacant | |||
94 | Vacant | |||
100 | R.B. McLelland | Mens Furnishings | ||
100-114 | Royal Connaught Hotel | |||
114 | Hunts Ltd. | Confectioner | ||
118 | Thomas Anderson | Pianos | ||
118-120 | Secord Building | |||
122 | L.R. Ross | Drugs | ||
124 | Bulmers Bowling & Billiards | |||
126 | Bulmers Ltd. | Restaurant |
1927 North Side
BUILDING | TENANT | USE | ||
85 | Sanders Connell Ltd. | |||
87 | Connaught Hosiery Shop L.R. Tobey |
Clothing | ||
89-91 | A.G. Bain & Co. | Grocer | ||
91 ˝ | Jefferson Club | Billiards | ||
93 | Nobles Lunch | |||
93 ˝ | Michael Apostolas | Shoeshine | ||
95-97 | Mills Hardware Store | |||
99 ˝ | Vacant | |||
101 | United Cigar Store W.J. Wylie |
Barber | ||
103 | Capitol Theatre | |||
105-109 | F.W. Woolworth Department Store | |||
109 | Hudson Fashion Shop | |||
111 | Laura Secord Candy Shop | |||
113 | Arbor Florist | |||
115 | Hamilton Spectator | |||
117 | C.L. Rymal & Sons | Pianos | ||
119 | Regent Tailors Ltd. | |||
119 ˝ | Fort Garry Café Dr. W.R. Prowse |
|||
121 | Pliskows | Leather Goods | ||
123 | Greens of Hamilton | Furniture |
South Side
BUILDING | TENANT | USE | ||
88 | White Star Transit Co. | Bus Lines | ||
88-98 | W.E. Sanford Est. | Wholesale Clothier | ||
92 | McKay & Overell | |||
94 | Bews Bros. | Tailors | ||
96 | Ann Glover Studio Central Emigration Foundation of Holland |
|||
98 | Vacant | |||
100 | R.B. McLelland | Furnishings | ||
100-114 | Royal Connaught Hotel | |||
114 | Hunts Ltd. | Confections | ||
116 | N.C. Maynard | Jeweller | ||
118 | T. Anderson | Pianos | ||
118-120 | Secord Building | |||
122 | L.R. Ross | Drugs | ||
124 | Blumers Bowling and Billiards | |||
126 | Blumers Ltd. | Restaurant |
1928 North side
BUILDING | TENANT | USE | ||
85 | Sanders Connell Ltd. | |||
87 | Dublin jewellery Co. L.R. Tobey |
Clothing | ||
89-91 | A.G. Bain & Co. | Grocer | ||
91 ˝ | Jefferson Club | Billiards | ||
93 | Nobles Restaurant | |||
93 ˝ | Michael Apostolas | Shoeshine | ||
95-97 | Mills Hardware Store | |||
101 | United Cigar Store J. GauntleyWylie |
Barber | ||
103 | Capitol Theatre | |||
105-109 | F.W. Woolworth Department Store | |||
109 | DAllairds | |||
111 | Laura Secord Candy Shop | |||
113 | Sword Cravat Shoes | |||
115 | Hamilton Spectator Curlys Shoeshine Parlor |
|||
117 | C.L. Rymal & Sons | Pianos | ||
119 | Regent Tailors Ltd. Wilfred Johnson |
Photo | ||
119 ˝ | Fort Garry Café Dr. W.R. Prowse |
|||
121 | Pliskows The Troggery J.E. Hayes |
Leather Goods Barber |
||
123 | Greens of Hamilton | Furniture |
South Side
BUILDING | TENANT | USE | ||
88 | GrayCoach Lines Waiting Room | |||
88-98 | W.E. Sanford Est. | Wholesale Clothier | ||
92 | McKay & Overell | |||
94 | Bews Bros. | Tailors | ||
96 | Ann Glover Studio Central Emigration Foundation of Holland |
|||
98 | Frigidaire Corporation | Refrigeration | ||
100 | R.B. McLelland | Furnishings | ||
100-114 | Royal Connaught Hotel | |||
114 | Hunts Ltd. | Confectioner | ||
116 | N.C. Maynard | Jeweller | ||
118 | T. Anderson | Pianos | ||
118-120 | Secord Building | |||
122 | Hertz Drive-UR-Safe | Drugs | ||
124-126 | Murphys Grill |
1929 North Side
BUILDING | TENANT | USE | ||
85 | Harry D. Connell | Mens Wear | ||
87 | Drubin jewellery Company L.R. Tobey Ltd. |
Clothing | ||
89-91 | A.G. Bain & Co. | Grocer | ||
91 ˝ | Jefferson Club | Billiards | ||
93 | Nobles Restaurant | |||
93 ˝ | Michael Apostolas | Shoeshine | ||
95-97 | Mills Hardware Co. Ltd. | |||
101 | United Cigar Store John Gauntley |
Barber | ||
103 | Capitol Theatre | |||
105-109 | F.W. Woolworth Co. Ltd. | |||
109 | DAllairds | Fashions | ||
111 | Laura Secord Candy Company | |||
113 | Sword Cravat Shoes | |||
115 | Hamilton Spectator Curlys Shoe Shine Parlor |
|||
117 | C.L. Rymal & Sons | Pianos | ||
119 | Regent Tailors Wilfred Johnson |
Photo | ||
119 ˝ | Capitol Café Co. Dr. W. Prowse |
Dentist | ||
121 | Liberty Mens Shop A.G. Gaul |
Jeweller | ||
123 | Greens of Hamilton | Furniture |
South Side
BUILDING | TENANT | USE | ||
88 | Vacant | |||
88-98 | W.E. Sanford Est. | Wholesale Clothier | ||
92 | McKay & Overell | |||
94 | Bews Bros. | Tailors | ||
96 | Ann Glover Studio J.J. Snor |
Antiques | ||
98 | Frigidaire Corporation | |||
100 | R.B. McLelland | Mens Furnishings | ||
100-114 | Royal Connaught Hotel | |||
114 | Hunts Ltd. | Confections | ||
116 | N.C. Maynard | Jeweller | ||
118 | T. Anderson | Pianos | ||
118-120 | Secord Building | |||
122 | Hertz Drive-UR-Safe Stations Canada |
1930 North side
BUILDING | TENANT | USE |
85 | Harry OConnell | Mens Clothing |
87 | Dorothea Hats Ltd. | Hats |
87 ˝ | Vacant | |
89-91 | A.G. Bain & Co. | Grocers |
91 ˝ | Jefferson Club | Billiards |
93 | Nobles Restaurant | |
93 ˝ | Michael Apostolas | Shoeshine |
95-97 | Mills Hardware Co. Ltd. | |
101 | United Cigar Stores | |
103 | Capitol Theatre | |
105-109 | F.W. Woolworth Department Store | |
109 | DAllairds Co. Ltd. | Ladies Fashions |
111 | Laura Secord Candy Store Ltd. | |
113 | Sword Cravat Shops | |
115 | Hamilton Spectator Curlys Shoe Shine |
|
117 | C.L. Rymal & sons | Pianos |
119 | Williams Wilfred Johnson |
Ladies Ready-to-Wear Photo |
119 ˝ | Vacant Dominion Trade School Marvel Hairdressing Academy Edr. W.R. Prowse |
Dentist |
121 | Munro Stores A.G. Gaul |
Clothing Jeweller |
123 | Greens of Hamilton | Furniture |
South Side
BUILDING | TENANT | USE | ||
88 | B.M. & T Jenkins | Antiques | ||
88-98 | W.E. Sanford Est. | Wholesale Clothiers | ||
92 | McKay & Overell T.H. Pratt |
Insurance Brokers | ||
94 | Bews Bros. | Tailors | ||
96 | Ann Glover Studio J.J. Snor |
Antiques | ||
98 | Frigidaire Corporation | Refrigerators | ||
100 | R.B. McLelland | Furniture | ||
100-114 | Royal Connaught Hotel | |||
114 | Hunts Ltd. | Confectionery | ||
116 | Madam Senior Ltd. | Ladies Wear | ||
118 | Thomas Anderson | Pianos | ||
118-120 | Secord Building | |||
122 | Vacant | |||
124-126 | Murphys Grill Hamilton Sales Co. |