THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN JOHN AND CATHERINE STREETS
BUILDING | TENANT | USE |
85-87 | Tea Pot Dome Tea Shoppe | |
85 | Harry D. Connell | Mens Wear |
87 | Dorothea HatsLtd. | Hats |
89 | A.G. Bain & Co. | Grocers |
91 ½ | Jefferson Club |
Billiards |
93 | Nobles Lunch Peter Todoroff |
Shoeshine |
95-97 | Mills Hardware Co. Ltd. |
|
101 | United Cigar Store John Gauntley |
Barber |
103 | Capitol Theatre |
|
105-109 | Woolworth Department Store |
|
109 | DAllairds Ltd. |
Ladies Fashions |
111 | Laura Secord Candies |
|
113 | Sword Cravat Shops Ltd. |
|
115 | Hamilton Spectator Curlys Shoeshine Parlor |
|
117 | C.L. Rymal & sons |
Pianos |
119 | Williams Shop |
Ladies Ready-to-wear |
119 ½ | Wilfred Johnson T.J. Spratt Dominion Trade School Ltd. Marvel Hairdressing Academy W.R. Prowse |
Photo Watch Repairs
Dentist |
121 | Munro Store A.G. Gaul |
Clothing Jeweller |
123 | Greens of Hamilton Ltd. |
Furniture |
South Side
BUILDING | TENANT | USE |
88 | B.M. & T. Jenkins | Antiques |
92 | T.H. Pratt | |
94 | Bews Bros. | Tailors |
96 | J.J. Snor Ann Glover Studios |
Antiques |
98 | Hwaiking Shops Ltd. | |
100 | R. McLelland | Mens Furnishings |
100-114 | Royal Connaught Hotel | |
114 | Hunts Ltd. | Confectionery |
116 | Madame Senior Ltd. | Ladies Wear |
118-120 | Secord Building | |
122 | Vacant | |
124-126 | Hamilton Sales Co. |
1932 North Side
BUILDING | TENANT | USE |
85-87 | Tea Pot Dome Shoppe | |
85 | H.D. Connell | Mens Clothing |
87 | Jenny Lind Candy Shops Ltd. | |
89-91 | A.G. Bain & Co. | Grocers |
91 ½ | C. Calderone | Billiards |
93 | Nobles Lunch | |
93 ½ | Capitol Shoe Shining Parlors | |
95-97 | Mills Hardware Co. Ltd. | |
101 | United Cigar Stores J. Gauntley |
Barber |
103 | Capitol Theatre | |
105-109 | Woolworths Department Store | |
109 | DAllairds | Womens fashions |
111 | Laura Secord Candy Shop Ltd. | |
113 | Sword Cravat Shops | |
115 | Hamilton Spectator Curlys Shoe Shine |
|
117 | C.L. Rymal & Sons | Pianos |
119 | Cecile Shops Ltd. | Ladies Ready-To-Wear |
119 ½ | W. Johnson Eureka Sales Co. Dominion Trade School Ltd. Marvel Hairdressing Academy Jade Tea Room |
Photo |
121 | Munro Stores A.G. Gaul |
Clothing jewellery |
123 | Greens of Hamilton | Furniture |
South Side
BUILDING | TENANT | USE |
82-84 | United Gas and Fuel Co. Ltd. The Hamilton By Product Coke Ovens Ltd. The United Fuel Investments Ltd. The United Suburban Gas Ltd. |
|
92-94 | Vacant | |
96 | Dacks Ltd. | Shoes |
98 | Liggetts | Drugs |
100 | R. McLelland | Furnishings |
100-114 | Royal Connaught Hotel | |
114 | Hunts Ltd. | Confectionery |
116-118 | Vacant | |
118-120 | Secord Building | |
122 | Vacant | |
124-126 | Hamilton Sales Company | Auto Dealers & Sales |
126 | H. Martin Roach Dance Studio |
Millinery |
1933 North Side
BUILDING | TENANT | USE |
85 | H.D. Connell | Clothing |
87 | Jenny Lind Candy Shops Ltd. | |
89-91 | A.G. Bain & Co. | Grocers |
91 ½ | C. Calderone | Billiards |
93 | Nobles Restaurant | |
93 ½ | Capitol Shoe Shine | |
95-97 | Mills Hardware Co. Ltd. | |
101 | United Cigar Stores J. Gauntley |
Barber |
103 | Capitol Theatre | |
105-109 | F.W. Woolworth Co. Ltd. | Department Store |
109 | DAllairds | Womens Fashions |
111 | Laura Secord Candy Shops Ltd. | |
113 | H. MacFarlane | Mens Furs |
115 | Hamilton Spectator Curlys Shoe Shine |
|
117 | C.L, Rymal & Sons | Pianos |
119 | Allen Stores Ltd. | |
119 ½ | W. Johnson Jade Tea Room |
Photo |
121 | A.G. Gaul | Jeweller |
123 | Vacant |
South Side
BUILDING | TENANT | USE |
82-84 | United Gas and Fuel Co. Ltd. The Hamilton By Product Coke Ovens Ltd. The United Fuel Investments Ltd. The United Suburban Gas Ltd. |
|
92 | Vacant | |
94 | Raphael Mack Co. | Clothing |
96 | Dacks Ltd. | Shoes |
98 | Liggetts | Drugs |
100 | R. McLelland | Furnishings |
100-114 | Royal Connaught Hotel | |
114 | Hunts Ltd. | Confectionery |
116-118 | Vacant | |
118-120 | Secord Building | |
122 | Madame Conde | Hairdresser |
124 | Vacant | |
126 | W.S. Roach | Studio |
1934 North Side
BUILDING | TENANT | USE |
85 | Laura Secord Candies Chez Leroy Beauty Palace |
|
87 | Evangeline Shops Ltd. | |
89 | A.G. Bain & Co. | Grocers |
91 | T.G. Bright & Co. | |
91 ½ | Calderone & Sons | Billiards |
93 | Mayfair Luncheonette | |
95 | Mills Hardware Co. Ltd. | |
97 | Morris Gift Shop | |
101 | United Cigar Stores
C. Campbell |
Barber Shoe Shine |
103 | Capitol Theatre | |
105-109 | F.W. Woolworth Co. Ltd. | |
109 | Rainbow Shops Ltd. | Ladies Clothing |
111 | Mary Louise Candies | |
113 | A.G. Gaul & Co. | Jeweller |
115 | Hamilton Spectator Curlys Shoe Shine Parlor |
|
117 | M. Ruby Mrs. K. Sweets |
Nuts Milliner |
119-121 | Allen Stores Ltd. | |
123 ½ | Mrs. K. Sweets | Millinery |
125 | S. Edison Shoes Ltd. |
South Side
BUILDING | TENANT | USE |
82-84 | United Gas and Fuel Co. Ltd. The Hamilton By Product Coke Ovens Ltd. The United Fuel Investments Ltd. The United Suburban Gas Ltd. |
|
92 | T.J. Spratt C.W. Walker |
Jeweller Optician |
94 | Raphael Mack Co. | Clothing |
96 | Dacks Ltd. | Shoes |
98 | Liggetts | Drugs |
100 | R. McLelland | Furnishings |
100-114 | Royal Connaught Hotel | |
114 | The Travelman | |
116 | Rymal Electric Appliances | |
118-120 | Secord Building | |
122 | Madame Conde | Hairdresser |
126 | W.S. Roach Nashwood Empire Shoe Rebuilder |
Studio Photo |
1935 North Side
BUILDING | TENANT | USE |
85 | H.D. Connell Jones Beauty Parlor |
Clothes |
87 | Candyteria Ltd. | |
89-91 | A.G. Bain & Co. | Grocers |
91 ½ - 93 | Vacant | |
93 ½ | Capitol shoe Shine | |
95 | Mills Hardware Co. Ltd. | |
97 | Morris Gift Shop | |
101 | United Cigar Store A. Cutting C. Jones |
Barber Shoe Shine |
103 | Capitol Theatre | |
105-109 | Woolworth Co. Ltd. | Department Store |
109 | Rainbow Shops Ltd. | Fashions |
111 | Laura Secord Candy Store Ltd. | |
113 | H. MacFarlane | Mens Furs |
115 | Hamilton Spectator Curlys Shoe Shine Parlor |
|
117 | Mrs. K. Sweets | Milliner |
119 | Allen Stores Ltd. W. Johnson |
Photo |
119 ½ | W.H. Caverhill Capitol Tea Room |
Dentist |
121 | A.G. Gaul L. Beube |
Jeweller Clothes |
123 ½ | Scotts Tailors | |
125 | S. Edison | Shoes |
South Side
BUILDING | TENANT | USE |
82-84 | United Gas and Fuel Co. Ltd. The Hamilton By Product Coke Ovens Ltd. The United Fuel Investments Ltd. The United Suburban Gas Ltd. |
|
92 | Vacant | |
94 | Raphael Mack Co. | Clothing |
96 | Dacks Ltd. | Shoes |
98 | Liggetts | Drugs |
100 | R. McLelland | Furnishings |
100-114 | Royal Connaught Hotel | |
114 | Hunts Ltd. | Confectionery |
116 | C.L. Rymal & Sons G.W. Rymal |
Pianos Radios |
118 | T.H. Riches | Decorator |
118-120 | Secord Building | |
122 | Madame Conde I. Savage |
Hairdresser Masseuse |
126 | W.S. Roach Nashwood Empire Shoe Rebuilder |
Studio Photo |
1936 North Side
BUILDING | TENANT | USE |
85 | Jones Beauty Parlor | |
87 | Evangeline Shops Ltd. | |
89-91 | A.G. Bain & Co. | Grocers |
91 ½ | Calderone & Sons | Billiards |
93 | Mayfair Luncheonette | |
95 | Mills Hardware Co. Ltd. | |
97 | Morris Gift Shop | |
101 | United Cigar Store A. Cutting C. Campbell |
Barber Shoeshine |
103 | Capitol Theatre | |
105-109 | F.W. Woolworth Co. Ltd. | Department Store |
111 | Candyteria Ltd. | |
113 | H. MacFarlane | Mens Furs |
115 | Hamilton Spectator Curlys Shoe Shine Parlor |
|
117 | Mrs. K. Sweets | Milliner |
119 | Allen Stores Ltd. | |
119 ½ | W.H. Caverhill Capitol Tea Room Max Beube |
Dentist Photo |
121 | A.G. Gaul L. Beube |
Jeweller Clothiers |
123 ½ | Mrs. K. Smith | Millinery |
125 | S. Edison Shoes Ltd. |
South Side
BUILDING | TENANT | USE |
82-84 | United Gas and Fuel Co. Ltd. The Hamilton By Product Coke Ovens Ltd. The United Fuel Investments Ltd. The United Suburban Gas Ltd. |
|
92 | T.J. Spratt | Jeweller |
94 | Raphael Mack Co. | Clothing |
96 | Dacks Ltd. | Shoes |
98 | Liggetts | Drugs |
100 | R. McLelland | Furnishings |
100-114 | Royal Connaught Hotel | |
114 | The Travelman | Confectionery |
116 | Rymal Electric Appliances | |
118 | T.H. Riches | Decorator |
118-120 | Secord Building | |
122 | Madame Conde I. Savage |
Hairdresser Masseuse |
126 | W.S. Roach Nashwood Empire Shoe Rebuilder |
Studio Photo |
1937 North Side
BUILDING | TENANT | USE |
85 | H.D. Connell Jones Beauty Parlor |
Clothes |
87 | Candyteria Ltd. | |
89-91 | A.G. Bain & Co. | Grocers |
91 ½ | Calderone & Sons | Billiards |
93 | Nobles Restaurant | |
93 ½ | Capitol Shoe Shine | |
95 | Mills Hardware Co. Ltd. | |
97 | Morris Gift Shop | |
101 | United Cigar Store A. Cutting C. Campbell |
Barber Shoeshine |
103 | Capitol Theatre | |
105-109 | F.W. Woolworth Co. Ltd. | Department Store |
111 | Laura Secord Candy Shop | |
113 | H. MacFarlane | Mens Furs |
115 | Hamilton Spectator Curlys Shoe Shine Parlor |
|
117 | Vacant | |
119 | Allen Stores Ltd. | |
119 ½ | W.H. Caverhill Green Dragon Restaurant |
Dentist |
121 | A.G. Gaul Jay-Cobbs Ltd. |
Jeweller Clothiers |
123 | Vacant | ` |
South Side
BULDING | TENANT | USE |
82-84 | United Gas and Fuel Co. Ltd. The Hamilton By Product Coke Ovens Ltd. The United Fuel Investments Ltd. The United Suburban Gas Ltd. |
|
92 | Vacant | |
94 | Raphael Mack Co. | Clothing |
96 | Dacks Ltd. | Shoes |
98 | Liggetts | Drugs |
100 | R. McLelland | Furnishings |
100-114 | Royal Connaught Hotel | |
114 | Hunts Ltd. | Confectionery |
116 | C.L. Rymal & Sons | Pianos |
118 | T.H. Riches | Decorator |
118-120 | Secord Building | |
122 | Madame Conde Mrs. F. Johansen |
Hairdresser Masseuse |
126 | W.S. Roach Empire Shoe Rebuilder |
Studio |
1938 North Side
BUILDING | TENANT | USE |
85 | Laura Secord Candies | |
85 ½ | Chez Leroy Beauty Palace | |
87 | Evangeline Shops Ltd. | |
89 | A.G. Bain & Co. | Grocers |
91 | T.G. Bright &Co. | |
91 ½ | S. Melnyk | Billiards |
93 | Mayfair Luncheonette | |
95 | Mills Hardware Co. Ltd. | |
97 | Morris Gift Shop | |
101 | United Cigar Store A. Cutting C. Campbell |
Barber Shoeshine |
103 | Capitol Theatre | |
105-109 | F.W. Woolworth Co. Ltd. | Department Store |
111 | Mary Louise Candies | |
113 | A.G. Gaul | Jeweller |
115 | Hamilton Spectator Curlys Shoe Shine Parlor |
|
117 | Mrs. G. Ruby Mrs. K. Sweets |
Nuts Milliner |
119-121 | Allen Stores Ltd. | |
123 ½ | Mrs. K. Sweets | Milliner |
125 | S. Edison | Shoes |
South Side
BUILDING | TENANT | USE |
82-84 | United Fuel Investments Ltd. United Gas & Fuel Co. of Hamilton Hamilton By Product United Suburban Gas Co. Ltd. |
|
92 | Vacant | |
94 | Raphael-Mack Co. | Clothing |
96 | Dacks Shoes Ltd. | |
98 | Liggetts | Drug Store |
100 | R. McLelland | Clothes |
100-114 | The Travelman | |
114 | The Travelman | |
116 | Rymal Electric Appliances | |
118 | T.H. Riches | Decorator |
118-120 | Secord Building | |
122 | S.R. Weaver | Hairdresser |
126 | W.S. Roach Nashwood Photo Empire Shoe Rebuilder |
Studio |
1939 North Side
BUILDING | TENANT | USE |
85 | Laura Secord Candies | |
85 ½ | Chez Leroy Beauty Palace | |
87 | Evangeline Shops Ltd. | |
89 | A.G. Bain & Co. | Grocers |
91 | T.G. Bright &Co. | Wine Manufacturer |
91 ½ | S. Melnyk | Billiards |
93 | Mayfair Luncheonette | |
95 | Mills Hardware Co. Ltd. | |
97 | Vacant | |
101 | United Cigar Store
F. Moore Campbell |
Barber Shoeshine |
103 | Capitol Theatre | |
105-109 | F.W. Woolworth Co. Ltd. | Department Store |
109 | Rainbow Shops Ltd. | Fashions |
111 | H. Gerofsky | Milliner |
113 | A.G. Gaul | Jeweller |
115 | Hamilton Spectator Curlys Shoe Shine Parlor |
|
117 | L. Sweets Mrs. K. Sweets |
Nuts Milliner |
119-121 | Allen Stores Ltd. | |
123 ½ | Mrs. K. Sweets | Milliner |
125 | Movieland Shoe Shoppe | Shoes |
South Side
BUILDING | TENANT | USE |
82-84 | United Fuel Investments Ltd. United Gas & Fuel Co. of Hamilton Hamilton By Product United Suburban Gas Co. Ltd. |
|
92 | Vacant | |
94 | Raphael-Mack Co. | Clothing |
96 | Dacks Shoes Ltd. | Shoes |
98 | Liggetts | Drug Store |
100 | R. McLelland | Clothes |
100-114 | The Royal Connaught Hotel | |
114 | The Travelman | |
116 | Bert Rymal | Electric Appliances |
118 | T.H. Riches | Decorator |
118-120 | Secord Building | |
122 | Courtland Health & Beauty Clinic | |
126 | W.S. Roach Woodcraft Shop W.H. Tuplin Empire Shoe Rebuilder |
Studio |
1940 North Side
BUILDING | TENANT | USE |
85 | Laura Secord Candies | |
85 ½ | Chez Leroy Beauty Shoppe | |
87 | Evangeline Shops Ltd. | |
89 | A.G. Bain Co. | Grocers |
91 | Brights Wines | |
91 1/2 | Melnyks | Billiards |
93 | Mayfair Luncheonette | |
95-97 | Mills Hardware Co. Ltd. | |
101 | United Cigar Store A. Cutting J. Caravaggio |
Barber Shoeshine |
103 | Capitol Theatre | |
105-109 | F.W. Woolworth Co. Ltd. | |
109 | Rainbow Shops Ltd. | |
111 | H. Gerofsky | Milliner |
113 | A.G. Gaul | Jeweller |
115 | Spectator Curly & Sons |
Shoe Shine |
117 | L. Sweet | Nuts |
119-121 | Allen Stores Ltd. | |
123 ½ | K. Sweet | Milliner |
125 | Movieland Shoe Shoppe |
South Side
BUILDING | TENANT | USE |
82-84 | United Fuel Investments Ltd. United Gas & Fuel Co. of Hamilton Hamilton By-Product Co. United Suburban Gas |
|
92 | Vacant | |
94 | Raphael Mack Co. | Clothing |
96 | Dacks Shoes Ltd. | |
98 | Liggetts | Drugs |
100 | R. McLelland | Clothes |
100-114 | Royal Connaught Hotel | |
114 | H. Morgan | Florist |
116 | Bert Rymal T.H. Riches |
Electric Appliances Decorator |
118-120 | Secord Building | |
122 | Courtland Health & Beauty Clinic | |
126 | General Display Advantage Co. W.S. Roach H.W. Tuplin Roy Tuplin Empire Shoe Rebuilders |
Studio
|