THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN JOHN AND CATHERINE STREETS
BUILDING | TENANT | USE |
85 | Laura Secord Candies | |
85 ½ | Pagoda Chop Suey House | |
87 | Evangeline Shops Ltd. | |
89 | Royal Fruit Store | |
91 | Brights Wines | |
93 | Golden Rail | Restaurant |
95-7 | Mills Hardware Co. Ltd. | |
101 | United Cigar Store Duplaceys |
Barber Shop |
103 | Capitol Theatre | |
105-107 | The Rainbow Shops Ltd. | |
109 | Hamilton Spectator | |
111 | Town Shop | |
113 | A.G. Gaul | Jeweller |
115 | Hamilton Spectator Curly & Sons |
Shoeshine |
117 | Shoe Clinic Ltd. | |
119-121 | Allen Stores Ltd. | |
123 ½ | Raymonds Nut Shack | |
125 | Reward Shoes Ltd. |
BUILDING | TENANT | USE |
82-84 | United Fuel Investments Ltd. United Gas & Fuel Co. of Hamilton Hamilton By-Product United Suburban Gas Co. Ltd. Wentworth Gas Co. |
|
92 | Powell Photo Camera Shop American Can Co. |
|
94 | Raphael-Mack | Ladies Wear |
96 | Dacks Shoes Ltd. | |
98 | Liggetts | Drugs |
100 | R.B. McLelland Shop | Furniture |
100-114 | Royal Connaught Hotel | |
114 | Royal Connaught Flower Shop | |
116 | Bert Rymal Rolfe Bros. |
Electric Appliance Sales Electrical Servers |
118 | Courtland Health & Beauty Clinic | |
118-120 | Secord Building | |
122 | The Travel Shop | |
126 | Standard Life Association Co. Toronto Mutual Schwenger Construction Co. Empire Shoe Rebuilder |
BUILDING | TENANT | USE |
85 | Laura Secord Candies | |
85 ½ | Pagoda Chop Suey House | |
87 | Evangeline Shops Ltd. | |
89 | Royal Fruit Store | |
91 | Brights Wines | |
93 | Golden Rail | Restaurant |
95-7 | Mills Hardware Co. Ltd. | |
101 | United Cigar Store Duplaceys Barber Shop |
|
103 | Capitol Theatre | |
105-107 | The Rainbow Shops Ltd. | |
109 | A.G. Gaul | Jeweller |
115 | Hamilton Spectator | |
117 | Shoe Clinic Ltd. | |
119-121 | Allen Stores Ltd. | |
123 ½ | Raymonds Nut Shack | |
125 | Reward Shoes Ltd. |
BUILDING | TENANT | USE |
82-84 | United Fuel Investments Ltd. United Gas & Fuel Co. of Hamilton Hamilton By-Product United Suburban Gas Co. Ltd. Wentworth Gas Co. |
|
92 | Powell Photo Camera Shop American Can Co. |
Offices |
94 | Raphael-Mack | Ladies Wear |
96 | Dacks Shoes Ltd. | |
98 | Liggetts | Drugs |
100 | R.B. McLelland Shop | Furniture |
100-114 | Royal Connaught Hotel | |
114 | Royal Connaught Flower Shop | |
116 | Bert Rymal | Electric Appliance Sales |
118-120 | Secord Building | |
122 | The Travel Shop | |
126 | Standard Life Association Co. Toronto Mutual W.E. Horace Empire Shoe Rebuilder |
Accountant |
BUILDING | TENANT | USE |
85 | Laura Secord Candies | |
85 ½ | Pagoda Chop Suey House | |
87 | Evangeline Shops Ltd. | |
89 | Royal Fruit Store | |
91 | Brights Wines | |
93 | Golden Rail | Restaurant |
95-7 | Mills Hardware Co. Ltd. | |
101 | United Cigar Store Duplaceys Barber Shop |
|
103 | Capitol Theatre | |
105-107 | The Rainbow Shops Ltd. | Fashions |
109 | A.G. Gaul | Jeweller |
115 | Hamilton Spectator | |
119-121 | Allen Stores Ltd. | |
123 ½ | Raymonds Nut Shack | |
125 | Leeds Furs |
BUILDING | TENANT | USE |
82-84 | United Fuel Investments Ltd. United Gas & Fuel Co. of Hamilton Hamilton By-Product United Suburban Gas Co. Ltd. Wentworth Gas Co. |
|
92 | Powell Photo Camera Shop American Can Co. |
Offices |
94 | Raphael-Mack | Ladies Wear |
96 | Dacks Shoes Ltd. | |
98 | Liggetts | Drugs |
100 | R.B. McLelland Shop | Furniture |
100-114 | Royal Connaught Hotel | |
114 | Royal Connaught Flower Shop | |
116 | Bert Rymal | Electric Appliance Sales |
118-120 | Secord Building | |
122 | The Travel Shop | |
126 | Standard Life Association Co. Toronto Mutual W.E. Horace Empire Shoe Rebuilder |
Accountant |
BUILDING | TENANT | USE |
85 | Laura Secord Candy Shop | |
85 ½ | Pagoda Chop Suey House | |
87 | Evangeline Shops | |
89 | Royal Fruit Store | |
91 | Brights Wines | |
93 | Golden Rail | Restaurant |
95-97 | Mills Hardware Co. Ltd. | |
101 | United Cigar Store | |
103 | Capitol Theatre | |
105-107 | Rainbow Shops Ltd. | Fashions |
109 | A.G. Gaul | Jeweller |
115 | Hamilton Spectator | |
117 | Shoe Clinic Ltd. | |
119-121 | Allen Stores Ltd. | |
123 ½ | Raymonds Nut Shop | |
125 | Leeds Furs and Minry Georges Hairdressing |
BUILDING | TENANT | USE |
82-84 | The United Fuel Inc. Ltd. The United Gas and Fuel Ltd. Hamilton By Product Coke United Suburban Gas Co. Wentworth Gas Co. Ltd. |
|
92 | Powell-Photo-Camera Shop Can Industries Ltd. American Can Co. |
|
94 | Raphael-Mack Co. | Ladies' Wear |
96 | Dacks Shoes Ltd. | |
98 | Louis K. Liggett | Drugs |
100 | R.B. McLelland Shop | Furniture |
112 | Royal Connaught Hotel | |
114 | Royal Connaught Flower Shop | |
116 | Bert Rymal Rolfe Bros. |
Electric Appliances Electric Server |
118 | Courtland Health and Beauty Centre | |
118-120 | Secord Building | |
122 | The Travel Shop | |
126 | Toronto Mutual Life Insurance Canada Business College Empire Shoe Rebuilder |
BUILDING | TENANT | USE |
85 | Laura Secord Candies | |
85 ½ | Pagoda Chop Suey House | |
87 | Evangeline Shops | |
91 | Brights Wines | |
93 | Golden Rail | Restaurant |
95-97 | Mills Hardware Co. Ltd. | |
101 | United Cigar Store Duplaceys |
Barber Shop |
103 | Capitol Theatre | |
105-107 | Rainbow Shops Ltd. | Fashions |
109 | A.G. Gaul Ltd. | Jeweller |
115 | Hamilton Spectator | |
117 | Shoe Clinic Ltd. | |
119-121 | Allen Stores Ltd. | Men / Lady / Child Fashions |
123 ½ | Raymonds Nut Shop | |
125 | Leeds | Sports Wear and Minry |
BUILDING | TENANT | USE |
82-84 | United Fuel Investments Ltd. United Fuel and Gas Co. of Hamilton Hamilton By-Product Coke United Suburban Gas Co. Ltd. Wentworth Gas Co. Ltd. |
|
92 | Powell Photo-Camera Shop Can Industries Ltd. American Can Co. of Canada |
|
94 | Raphael-Mack Ltd. | Ladies Wear |
96 | Dacks Corporation Ltd. | Shoes |
98 | Tamblyn | |
100 | R.B. McLelland Shop Ltd. | Furniture |
112 | Royal Connaught Hotel | |
114 | Royal Connaught Flower Shop | |
116 | Bert Rymal Rolfe Bros. |
Electric Appliances Electronic Server |
118 | Secord Building Courtland Health & Beauty Clinic |
|
122 | The Travel Shop | |
126 | Toronto Mutual Life Insurance Canadian Business College Empire Shoe Rebuilder |
BUILDING | TENANT | USE |
85 | Laura Secord Candies | |
85 ½ | Pagoda Chop Suey House | |
87 | Evangeline Shops | |
91 | Brights Wines | |
93 | Golden Rail | Restaurant |
95-97 | Mills Hardware Co. Ltd. | |
101 | United Cigar Store Duplaceys |
Barber Shop |
103 | Capitol Theatre | |
105-107 | Rainbow Shops Ltd. | Fashions |
109 | A.G. Gaul Ltd. | Jeweller |
115 | Hamilton Spectator | |
117 | Shoe Clinic Ltd. | |
119-121 | Allen Stores Ltd. | Men / Lady / Child Fashions |
123 | Sekeshons Madam Fashion Salon | |
125 | Leeds | Sports Wear and Minry |
BUILDING | TENANT | USE |
82-84 | United Fuel Investments Ltd. United Fuel and Gas Co. of Hamilton Hamilton By-Product Coke United Suburban Gas Co. Ltd. Wentworth Gas Co. Ltd. |
|
92 | Powell Photo-Camera Shop Can Industries Ltd. American Can Co. of Canada |
|
94 | Raphael-Mack Ltd. | Ladies Wear |
96 | Dacks Corporation Ltd. | Shoes |
98 | Tamblyn | |
100 | R.B. McLelland Shop Ltd. | Furniture |
112 | Royal Connaught Hotel | |
114 | Royal Connaught Flower Shop | |
116 | Bert Rymal Rolfe Bros. |
Electric Appliances Electronic Server |
118 | Courtland Health & Beauty Clinic | |
118-120 | Secord Building | |
122 | The Travel Shop | |
126 | Toronto Mutual Life Insurance Canadian Business College Empire Shoe Rebuilder |
BUILDING | TENANT | USE |
85 | Laura Secord Candies | |
85 ½ | Pagoda Chop Suey House | |
87 | Evangeline Shops | |
89 | Royal Fruit Store | |
91 | Brights Wines | |
93 | Golden Rail | Restaurant |
95-97 | Mills Hardware Co. Ltd. | |
101 | United Cigar Store Duplaceys Barber Shop |
|
103 | Capitol Theatre | |
105-107 | The Rainbow Shops Ltd. | |
109 | A.G. Gaul Ltd. | Jeweller |
115 | Hamilton Spectator | |
117 | Shoe Clinic Ltd. | |
119-121 | Vacant | |
125 | Leeds | Sports Wear & Minry |
BUILDING | TENANT | USE |
82-84 | United Fuel Investments Ltd. United Fuel and Gas Co. of Hamilton Hamilton By-Product Coke United Suburban Gas Co. Ltd. |
|
92 | Powell Photo-Camera Shop Can Industries Ltd. I.O.E. District |
Offices |
94 | Raphael-Mack Ltd. | Ladies Wear |
96 | Dacks Corporation Ltd. | Shoes |
98 | Trans-Canada Air Lines | |
100 | R.B. McLelland Shop Ltd. | Furniture |
112 | Royal Connaught Hotel | |
114 | Royal Connaught Flower Shop | |
116 | Bert Rymal Rolfe Bros. |
Electric Appliances Electronic Server |
118 | Courtland Health & Beauty Clinic | |
118-120 | Secord Building | |
122 | The Travel Shop | |
126 | Toronto Mutual Life Insurance Canadian Business College Empire Shoe Rebuilder |
BUILDING | TENANT | USE |
85 | Laura Secord Candies | |
85 ½ | Pagoda Chop Suey House | |
87 | Evangeline Shops | |
89 | Royal Fruit Store | |
91 | Brights Wines | |
93 | Golden Rail | Restaurant |
95-97 | Mills Hardware Co. Ltd. | |
101 | United Cigar Store Duplaceys Barber Shop |
|
103 | Capitol Theatre Odeon Theatres |
|
105-107 | The Rainbow Shops Ltd. | |
109 | A.G. Gaul Ltd. | Jeweller |
115 | Hamilton Spectator | |
117 | Shoe Clinic Ltd. | |
119 | Joel Bridal Salon | |
121 | Darling Hat Shop | |
123 | L. Gascho | Nut Shop |
125 | Leeds | Sports Wear & Minry |
BUILDING | TENANT | USE |
82-84 | United Fuel Investments Ltd. United Fuel and Gas Co. of Hamilton Hamilton By-Product Coke United Suburban Gas Co. Ltd. |
|
92 | Powell Photo-Camera Shop Can Industries Ltd. American Can Co. of Canada Ltd. |
|
94 | Raphael-Mack Ltd. | Ladies Wear |
96 | Dacks Corporation Ltd. | Shoes |
100 | R.B. McLelland Shop Ltd. Air Terminal Transport Taxi Stand |
Furniture |
112 | Sheraton Connaught Hotel | |
114 | Royal Connaught Flower Shop |
BUILDING | TENANT | USE |
85 | Laura Secord Candy Shop | |
85 ½ | Pagoda Chop Suey House | |
87 | Evangeline Shops Ltd. | |
89 | Royal Fruit Store | |
91 | Brights Wines Ltd. | |
93 | Golden Rail | Restaurant |
95-97 | Mills Hardware Co. Ltd. | |
101 | United Cigar Store Duplaceys Barber Shop |
|
103 | Capitol Theatre | |
105-107 | Rainbow Shops Ltd. | Ladies Fashions |
109 | A.G. Gaul | Jeweller |
115 | Hamilton Spectator National Engineers |
|
117 | Shoe Clinic Ltd. | |
119 | Joel Bridal Salon | |
121 | Darling Hat Shop | |
123 | Lloyds Nutt Shoppe | |
125 | Leeds | Sportswear and Minry |
BUILDING | TENANT | USE |
82 | United Fuel Investments Ltd. | |
92 | Powell Camera and Photo Can Industries Ltd. American Can Company of Canada Ltd. |
|
94 | Raphael-Mack Co. Ltd. | Ladies' Fashions |
96 | Dacks Corporation Ltd. | Shoes |
98 | Trans-Canada Air Lines | |
100 | R.B. McLelland Shop | Furniture |
112 | Sheraton Connaught Hotel | |
114 | Raphael-Mack Spec Shop Connaught Flower Shop |
|
120 | Hamilton Car Parking |
BUILDING | TENANT | USE |
85 | Laura Secord Candy Shops Ltd. | |
85 ½ | Pagoda Chop Suey House | |
87 | Crown Shoe Rebuilder | |
89 | Royal Fruit Store | |
91 | Brights Wines Ltd. | |
93 | Golden Rail | Restaurant |
95-97 | Mills Hardware Co. Ltd. | |
101 | La Parisienne Beauty Salon | |
103 | Capitol Theatre | |
105-107 | Rainbow Shops Ltd. | Fashions |
109 | A.G. Gaul Ltd. | Jeweller |
115 | Hamilton Spectator National Engineers |
|
117 | Shoe Clinic Ltd. | |
119 | Joel Bridal Salon | |
121 | Charmaine Fashion Footwear | |
123 | Lornes Nut Shoppe | |
125 | Leeds Sportswear and Minry |
BUILDING | TENANT | USE |
82 | United Fuel Investments Ltd. | |
92 | Powell Camera and Photo American Can Company of Canada Ltd. |
Shop |
94 | Raphael-Mack Co. Ltd. | Ladies Wear |
96 | Dack Corporation Ltd. | Shoes |
98 | Trans-Canada Air Lines | Air Canada |
100 | R.B. McLelland Shop | Furniture |
112 | Sheraton Connaught hotel | |
114 | Yellow Taxi Stand Connaught Flower Shop |
|
120 | Hamilton Car Parks Ltd. |