THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN JOHN AND CATHERINE STREETS
BUILDING | TENANT | USE |
85 | Belinda Fashion Shoes | |
85 ½ | Pagoda Chop Suey House | |
89 | Olympia Beauty Centre | |
91 | Brights Wines Ltd. | |
93 | Levinsons Shoes Ltd. | |
95 | Diamond Jims Tavern Hungry I |
Restaurant |
95 ½ | Golden Cue | Billiards |
101 | La Parisienne Beauty Salons | |
103 | Odeon Capitol Theatre | |
105-107 | Rainbow Shops Ltd. | Clothing |
109 | A.G. Gaul Ltd. | Jeweller |
115 | The Spectator | |
117 | Onleys | Shoes |
119 | Joel Bridal Salon | |
121 | Vacant | |
125 | Leeds of Hamilton | Clothing |
BUILDING | TENANT | USE |
82 | Guaranty Trust Co. Of Canada | |
90 | Hamilton Wentworth Planning Area Building Hamilton Economic Development Community Stimulus Leisure Centre McEniry- Ford & Co. Ja-Main Properties Walker-Shrader Ltd. |
Mens Steam Baths Real Estate Magnetic Chucks |
92 | Connaught Camera | |
94 | Raphael-Mack Co. Ltd. | Ladies' Wear |
96 | Dack Corp. Ltd. | Shoes |
98 | Air Canada Ticket Office | |
100 | R.B. McLelland Shop | Clothing |
112 | Sheraton-Connaught Hotel | |
114 | Norrons Beauty Salon | |
120 | City Parking of Canada Ltd. |
1972 North Side
BUILDING | TENANT | USE |
85 | Belinda Fashion Shoes | |
85 ½ | Pagoda Chop Suey House | |
89 | Olympia Beauty Centre | |
91 | Brights Wines Ltd. | |
93 | Levinsons Shoes Ltd. | |
95 | Diamond Jims Tavern Hungry I Friars Pub |
Restaurant |
95 ½ | Golden Cue | Billiards |
101 | The Villager Shoe Shops Ltd. | |
103 | Capitol Theatre | |
105-107 | Rainbow Shops Ltd. | Clothing |
109 | A.G. Gaul Ltd. | Jeweller |
115 | The Spectator | |
117 | Onleys | Shoes |
119 | Joel Bridal Boutique | |
121 | Lanes Shoes | |
125 | Leeds of Hamilton | Clothing |
BUILDING | TENANT | USE |
82 | Guaranty Trust Co. Of Canada | |
90 | Hamilton Wentworth Planning Area Building Hamilton Economic Development Community Stimulus Leisure Centre McEniry- Ford & Co. Ja-Main Properties Walker-Shrader Ltd. |
Mens Steam Baths Real Estate Magnetic Chucks |
92 | Connaught Camera | |
94 | Raphael-Mack Co. Ltd. | Ladies' Wear |
96 | Dack Corp. Ltd. | Shoes |
98 | Air Canada Ticket Office | |
100 | R.B. McLelland Shop | Clothing |
112 | Royal Connaught Hotel | |
114 | Norrons Beauty Salon | |
120 | City Parking of Canada Ltd. |
BUILDING | TENANT | USE |
85 | Belinda Fashion Shoes | |
85 ½ | Pagoda Chop Suey House | |
89 | Olympia Beauty Centre | |
91 | Brights Wines Ltd. | |
93 | Levinsons Shoes Ltd. | |
95 | Diamond Jims Tavern Hungry I Friars Den |
Restaurant |
95 ½ | Golden Cue | Billiards |
101 | The Villager Shoe Shop | |
103 | Vacant | |
105-107 | Rainbow Shops Ltd. | Clothing |
109 | A.G. Gaul Ltd. | Jeweller |
115 | The Spectator | |
117 | Onleys | Shoes |
119 | Joel Bridal Salon | |
121 | Lanes Shoes | |
125 | Leeds of Hamilton | Clothing |
BUILDING | TENANT | USE |
82 | Guaranty Trust Co. Of Canada | |
90 | Hamilton Wentworth Planning Area Building Hamilton Economic Development Community Stimulus Leisure Centre McEniry- Ford & Co. Ja-Main Properties Walker-Shrader Ltd. |
Mens Steam Baths Real Estate Magnetic Chucks |
92 | Connaught Camera | |
94 | Raphael-Mack Co. Ltd. | Ladies' Wear |
96 | Dack Corp. Ltd. | Shoes |
98 | Air Canada Ticket Office | |
100 | R.B. McLelland Shop | Clothing |
112 | Royal Connaught Hotel |
BUILDING | TENANT | USE |
85 | Belinda Fashion Shoes | |
85 ½ | Pagoda Chop Suey House | |
89 | Olympia Beauty Centre | |
91 | Brights Wines Ltd. | |
93 | Levinsons Shoes Ltd. Levinsons Mens Shop |
|
95 | Diamond Jims Tavern Hungry I Friars Den |
Restaurant |
95 ½ | Golden Cue | Billiards |
101 | The Villager Shoe Shop | |
103 | Vacant | |
105-107 | Rainbow Shops Ltd. | Clothing |
109 | A.G. Gaul Ltd. | Jeweller |
115 | The Spectator | |
117 | Onleys | Shoes |
119 | Joel Bridal Salon | |
121 | Lanes Shoes | |
125 | Leeds of Hamilton | Clothing |
BUILDING | TENANT | USE |
82 | Guaranty Trust Co. Of Canada | |
90 | Regional Municipality of Hamilton Wentworth
Planning and Development Department Hamilton Economic Development Community Ja-Main Properties |
|
92 | Connaught Camera | |
94 | Vacant | |
96 | Dack Corp. Ltd. | Shoes |
98 | Air Canada Ticket Office | |
100 | R.B. McLelland Shop | Clothing |
112 | The Royal Connaught Hotel |
BUILDING | TENANT | USE |
85 | Belinda Fashion Shoes | |
85 ½ | Pagoda Chop Suey House Ltd. | |
89 | Olympia Beauty Centre | |
91 | Brights Wines Ltd. | |
93 | Levinsons Shoes Ltd. Levinsons Mens Shop |
|
95 | Diamond Jims Tavern Hungry I Snackbar Friars Den |
|
95 ½ | Golden Cue | Billiards |
101 | The Villager Shoe Shop | |
103 | Vacant | |
105-107 | Rainbow Shops Ltd. | Womens clothing |
109 | A.G. Gaul Ltd. | Jeweller |
115 | The Spectator | |
119 | Joel Bridal Salon | |
121 | Pant-I-Monium | Unisex Sportswear |
125 | Leeds of Hamilton | Ladies' Clothing |
BUILDING | TENANT | USE |
82 | Guaranty Trust Co. of Canada | |
90 | Connaught Camera Ltd. Ja-Main Properties Ltd. |
|
94 | Air Canada City Sales Office | |
96 | Dacks Shoes | |
100 | R.B. McLelland | Clothing |
112 | The Royal Connaught Hotel |
BUILDING | TENANT | USE |
85 | Belinda Fashion Shoes | |
85 ½ | Pagoda Chop Suey House Ltd. | |
89 | Olympia Beauty Centre | |
91 | Brights Wines Ltd. | |
93 | Levinsons Shoes Ltd. Levinsons Mens Shop |
|
95 | Diamond Jims Tavern Maries Place Neros Restaurant |
|
95 ½ | Golden Cue | Billiards |
101 | The Villager Shoe Shop | |
105-107 | Rainbow Shops Ltd. | Womens clothing |
109 | A.G. Gaul Ltd. | Jeweller |
117 | Chatelaine Shoes | |
119 | Joel Bridal Salon | |
121 | Pant I-Monium | Unisex Sportswear |
125 | Leeds of Hamilton | Ladies' Clothing |
BUILDING | TENANT | USE |
82 | Guaranty Trust Co. of Canada | |
90 | Connaught Camera Ltd. Ja-Main Properties Ltd. |
|
94 | Air Canada | |
96 | Dacks Shoes | |
100 | R.B. McLelland | Clothing |
112 | The Royal Connaught Hotel | |
120 | City Parking Canada Ltd. |
BUILDING | TENANT | USE |
85 | Belinda Fashion Shoes | |
85 ½ | Pagoda Chop Suey House Ltd. | |
89 | Olympia Beauty Centre | |
91 | Brights Wines Ltd. | |
93 | Levinsons Shoes Ltd. Levinsons Mens Shop |
|
95 | Diamond Jims Tavern Maries Place Neros Restaurant |
|
95 ½ | Golden Cue | Billiards |
101 | The Villager Shoe Shop | |
103 | Vacant | |
105 | Government Office Tower | |
107 | The Rainbow Shops Ltd. | Clothing |
109 | A.G. Gaul Ltd. | Jeweller |
117 | Chatelaine Shoes | |
119 | Joel Bridal Salon | |
121 | Pant-I-Monium | Unisex Sportswear |
125 | Leeds of Hamilton | Ladies' Clothing |
BUILDING | TENANT | USE |
82 | Guaranty Trust Co. of Canada | |
90 | Ja-Main Properties Ltd. | |
91 ½ | Connaught Camera Ltd. | |
94 | Air Canada City Sales Office | |
96 | Dacks Shoes | |
100 | R.B. McLelland | Clothing |
112 | The Royal Connaught Hotel | |
114 | City Parking Canada Ltd. |
BUILDING | TENANT | USE |
85 | Belinda Fashion Shoes | |
85 ½ | Pagoda Chop Suey House Ltd. | |
89 | Olympia Beauty Centre | |
91 | Brights Wines Ltd. | |
93 | Levinsons Shoes Ltd. | |
95 | Vacant | |
95 ½ | Golden Cue | Billiards |
101 | Vacant | |
103 | Vacant | |
105 | Rainbow Shops Ltd. | Clothing |
107 | Wendys Old Fashioned Hamburger | Restaurant |
109 | A.G. Gaul Ltd. | Jeweller |
111 | Baskin Robbins Ice Cream Store | |
115 | Rainbow Mews Building Donna Beauty Salon Shawcroft Travel Service |
|
117 | The Scandinavian Restaurant | |
119 | Joel Bridal Salon | |
121 | George Richards | Clothing |
125 | Leeds of Hamilton | Ladies' Clothing |
BUILDING | TENANT | USE |
82 | Guaranty Trust Co. of Canada | |
90 | Vacant | |
92 | Suites | |
94 | Air Canada City Sales Office | |
96 | Dacks Shoes | |
100 | R.B. McLelland | Clothing |
112 | The Royal Connaught Hotel | |
114 | City Parking Canada Ltd. |
BUILDING | TENANT | USE |
85 | Tape and Record Warehouse | |
85 ½ | Pagoda Chop Suey House Ltd. | |
89 | Record World | |
91 | Brights Wines Ltd. | |
93 | Olympia Beauty Centre | |
95 | Bannisters | Licensed Lounge |
95 ½ | Golden Cue | Billiards |
101 | Takee Outee Chinese House | |
103 | Vacant | |
105 | Rainbow Shops Ltd. | Clothing |
107 | Wendys Old Fashioned Hamburger | Restaurant |
109 | A.G. Gaul Ltd. | Jeweller |
111 | Vacant | |
115 | Rainbow Mews Building Donna Beauty Salon Shawcroft Travel Service |
|
117 | The Scandinavian Restaurant | |
119 | Joel Bridal Salon | |
121 | George Richards | Clothing |
125 | Leeds of Hamilton | Ladies' Clothing |
BUILDING | TENANT | USE |
82 | Guaranty Trust Co. of Canada | |
92 | Suites | |
94 | Air Canada City Sales Office | |
96 | Dacks Shoes | |
100 | R.B. McLelland | Clothing |
112 | The Royal Connaught Hotel | |
114 | City Parking Canada Ltd. |
BUILDING | TENANT | USE |
85 | Tape and Record Warehouse | |
85 ½ | Pagoda Chop Suey House Ltd. | |
89 | Record World | Music Sales |
91 | Tally-Ho Restaurant | |
93 | Olympia Beauty Centre and Fashions | |
95 | Bannisters The Tudor House |
Licensed Lounge Restaurant |
95 ½ | Golden Cue | Billiards |
101 | Fathers Old Fashioned Sandwich Parlor | |
103 | Pizza Patio | |
105 | Rainbow Shops Ltd. | Clothing |
107 | Wendys Old Fashioned Hamburger | Restaurant |
109 | A.G. Gaul Ltd. | Jeweller |
111 | Vacant | |
115 | Rainbow Mews Building Donna Beauty Salon Shawcroft Travel Service |
|
117 | Poseidon Restaurant | |
119 | Joel Bridal Salon | |
121 | George Richards | Clothing |
125 | Leeds of Hamilton | Ladies' Clothing |
BUILDING | TENANT | USE |
82 | Guaranty Trust Co. of Canada | |
92 | Suites | |
94 | Vacant | |
96 | Dacks Shoes | |
100 | R.B. McLelland | Clothing |
112 | The Royal Connaught Hotel | |
114 | City Parking Canada Ltd. |