THE HEART OF THE CITY
CITY DIRECTORIES
KING STREET EAST BETWEEN JOHN AND CATHERINE STREETS
BUILDING | TENANT | USE |
85 | Pizza Pizza | |
85 ½ | Pagoda Chop Suey House | |
87 | No Return | |
91 | Vacant | |
93 | Vacant | |
95 | Bannisters The Body Shop Smoke Shop |
Sports Bar |
95 ½ | Golden Cue Billiards | |
101 | Klassy T-Shirts Rock Museum |
T-shirt and Poster Sales |
103 | Grapes and Things | Wine Bar and Restaurant |
105 | Rainbow Shops Ltd. | Clothing |
107 | Wendys | Restaurant |
109 | Coffee Plus Plus | Coffee Shop |
111 | The Printing House Ltd. | |
115 | Joel Ginsberg | |
117 | Brunos School of Hair Design | |
119 | Sunny Variety | Variety Store |
121 | Nutri System | Weight Loss Centre |
125 | Leeds of Hamilton | Clothing |
BUILDING | TENANT | USE |
82 | Vacant | |
92 | Office Suites | |
94 | Hair Etc. | Unisex Hair Design |
96 | Dacks Shoes | |
112 | The Royal Connaught Hotel | |
114 | City Parking Canada Ltd. |
BUILDING | TENANT | USE |
85 | Pizza Pizza | |
85 ½ | Pagoda Chop Suey House | |
87 | Vacant | |
89 | Hamilton Bargain Centre | |
91 | Vacant | |
93 | Vacant | |
95 | Bannisters The Body Shop Smoke Shop |
Sports Bar |
95 ½ | Golden Cue Billiards | |
101 | Klassy T-Shirts Rock Museum |
T-shirt and Poster Sales |
103 | Grapes and Things | Wine Bar and Restaurant |
105 | Rainbow Shops Ltd. | Clothing |
107 | Wendys | Restaurant |
109 | Tom Houston | |
111 | The Printing House Ltd. | |
115 | Joel Ginsberg | |
117 | Brunos School of Hair Design | |
119 | Sunny Variety | Variety Store |
121 | Nari Variety | Variety Store |
125 | Leeds of Hamilton | Clothing |
BUILDING | TENANT | USE |
82 | Vacant | |
92 | Office Suites | |
94 | Hair Etc. | Unisex Hair Design |
96 | Dacks Shoes | |
112 | The Royal Connaught Hotel | |
114 | City Parking Canada Ltd. |
BUILDING | TENANT | USE |
85 | Pizza Pizza | |
85 ½ | Pagoda Chop Suey House | |
87 | N/A | |
89 | Vacant | |
91 | One Dollar Market | |
93 | Vacant | |
95 | Bannisters The Body Shop Smoke Shop |
Sports Bar |
95 ½ | Golden Cue Billiards | |
101 | Klassy T-Shirts Rock Museum |
T-shirt and Poster Sales |
103 | Grapes and Things | Wine Bar and Restaurant |
105 | Rainbow Shops Ltd. | Clothing |
107 | Wendys | Restaurant |
109 | Tom Houston | |
111 | CBS Property Man Cash on the Spot |
|
115 | Joel Ginsberg | |
117 | Brunos School of Hair Design | |
119 | Sunny Variety | Variety Store |
121 | Miamis Restaurant | Weight Loss Centre |
125 | Leeds of Hamilton | Clothing |
BUILDING | TENANT | USE |
82 | Vacant | |
92 | Office Suites | |
94 | Hair Etc. | Unisex Hair Design |
96 | Dacks Shoes | |
112 | The Royal Connaught Hotel | |
114 | City Parking Canada Ltd. |
BUILDING | TENANT | USE |
85 | Pizza Pizza | |
85 ½ | Pagoda Chop Suey House | |
87 | Vacant | |
89 | Vacant | |
91 | One Dollar Market | Discount Store |
93 | Vacant | |
95 | Foxes Den Smoke Shop |
Sports Bar and Exotic Dancers |
95 ½ | Golden Cue Billiards | |
101 | Klassy T-Shirts Rock Museum |
T-shirt and Poster Sales |
103 | Grapes and Things | Wine Bar and Restaurant |
105 | Rainbow Shops Ltd. | Clothing |
107 | Wendys | Restaurant |
109 | Tom Houston | Western Retail Boots |
111 | CBS Property Man Cash on the Spot |
|
115 | Joel Ginsberg | |
117 | Brunos School of Hair Design | |
119 | Sunny Variety | Variety Store |
121 | Vacant | |
125 | Leeds of Hamilton | Clothing |
1995 - South Side
BUILDING | TENANT | USE |
82 | Vacant | |
92 | Office Suites | |
94 | Hair Etc. | Unisex Hair Design |
96 | Dacks Shoes | |
112 | The Royal Connaught Howard Johnson Plaza Hotel | |
114 | City Parking Canada Ltd. |
BUILDING | TENANT | USE |
85 | Pizza Pizza | |
85 ½ | Pagoda Chop Suey House | |
87 | Vacant | |
89 | Vacant | |
91 | One Dollar Market | Discount Store |
93 | Vacant | |
95 | Foxes Den Smoke Shop |
Sports Bar and ExoticDancers |
95 ½ | Golden Cue Billiards | |
101 | Klassy T-Shirts Rock Museum |
T-shirt and Poster Sales |
103 | Grapes and Things | Wine Bar and Restaurant |
105 | Rainbow Shops Ltd. | Clothing |
107 | Wendys | Restaurant |
109 | Tom Houston | Western Retail Boots |
111 | CBS Property Man Cash on the Spot |
|
115 | Rainbow Parking Lot | |
117 | Brunos School of Hair Design | |
119 | Sunny Variety | Variety Store |
121 | Power Drug Mart | |
125 | Leeds of Hamilton | Clothing |
BUILDING | TENANT | USE |
92 | Office Suites | |
94 | Hair Etc. | Unisex Hair Design |
96 | Dacks Shoes | |
100 | Better Business Bureau of south Central Ontario | |
112 | The Royal Connaught Howard Johnson Plaza Hotel |
BUILDING | TENANT | USE |
85 | Pizza Pizza | |
85 ½ | Not listed | |
87 | Vacant | |
89 | Vacant | |
91 | One Dollar Market | Discount Store |
93 | Vacant | |
95 | Foxes Den Saffin Grill |
Sports Bar and Exotic Dancers |
95 ½ | Golden Cue Billiards | |
101 | Klassy T-Shirts Rock Museum |
T-shirt and Poster Sales |
103 | No Return | |
105 | Rainbow Shops Ltd. | Clothing |
107 | Vacant | |
109 | Tom Houston | Western Retail Boots |
111 | CBS Property Man Cash on the Spot |
|
115 | Rainbow Parking Lot | |
117 | Brunos School of Hair Design | |
119 | Sunny Variety | Variety Store |
121 | Power Drug Mart | |
125 | Leeds of Hamilton | Clothing |
BUILDING | TENANT | USE |
92 | Office Suites | |
94 | Hair Etc. | Unisex Hair Design |
96 | Dacks Shoes | |
100 | Better Business Bureau of South Central Ontario | |
112 | The Royal Connaught Howard Johnson Plaza Hotel |
BUILDING | TENANT | USE |
85 | Pizza Pizza | |
87 | Vacant | |
89 | Vacant | |
91 | One Dollar Market | Discount Store |
93 | Vacant | |
95 | Foxes Den Saffin Grill |
Sports Bar and Exotic Dancers |
95 ½ | Golden Cue Billiards | |
101 | Klassy T-Shirts Rock Museum |
T-shirt and Poster Sales |
103 | Joe Buttinskys | Bar and Wing Joint |
105 | Rainbow Shops Ltd. | |
107 | Vacant | |
109 | Tom Houston Boots | |
111 | CBS Property Management Cash on the Spot |
|
115 | Rainbow Parking Lot | |
117 | Brunos School of Hair Design | |
119 | Sunny Variety | |
121 | Power Drug Mart | |
125 | Leeds of Hamilton | Clothing |
BUILDING | TENANT | USE |
92 | Office Suites | |
94 | Hair Etc. | |
96 | Dacks Shoes | |
100 | Better Business Bureau of South Central Ontario | |
112 | Royal Connaught Howard Johnson Plaza Hotel |
BUILDING | TENANT | USE |
85 | Pizza Pizza | |
87 | Vacant | |
89 | Vacant | |
91 | Vacant | |
93 | Vacant | |
95 | Foxes Den Saffin Grill |
Exotic Dancers and Sports Bar |
95 ½ | Golden Cue Billiards | |
101 | Klassy T-shirts Rock Museum |
T-shirt and Poster Sales |
103 | Joe Buttinskys Bar & Wing Joint | |
105 | Rainbow shops Ltd. | Fashions |
107 | Vacant | |
109 | Vacant | |
111 | CBS Property Management Cash on the Spot |
|
115 | Rainbow Parking Lot | |
117 | Brunos School of Hair Design | |
119 | Sunny Variety | |
121 | Power Drug Mart | |
125 | Laura Janes Bridal Boutique |
BUILDING | TENANT | USE |
92 | Office Suites | |
94 | Hair Etc. | |
96 | Dacks Shoes | |
100 | Better Business Bureau | |
112 | Royal Connaught Howard Johnson Plaza Hotel |