Statistical DataNumber of Pigs on Farms in Municipalities Surrounding Humboldt |
Full Size Image =99K |
Municipality Number and Name | Total Pigs | Boars | Sows | All Other Pigs | ||||
---|---|---|---|---|---|---|---|---|
Farms Reporting | Number | Farms Reporting | Number | Farms Reporting | Number | Farms Reporting | Number | |
338 Lakeside | 13 | 7,319 | 7 | 24 | 9 | 457 | 12 | 6,838 |
339 Leroy | 29 | x | 9 | x | 9 | 627 | 29 | 7,926 |
340 Wolverine | 35 | 18,884 | 21 | 114 | 24 | 1,761 | 35 | 17,009 |
368 Spalding | 13 | 7,164 | 8 | 46 | 8 | 833 | 13 | 6,285 |
369 St. Peters | 81 | 40,402 | 55 | 231 | 56 | 3,993 | 80 | 36,178 |
370 Humboldt | 62 | 17,745 | 39 | 100 | 39 | 1,588 | 61 | 16,057 |
371 Bayne | 77 | 18,646 | 42 | 99 | 48 | 1,782 | 76 | 16,765 |
398 Pleasantdale | 27 | 2,419 | 13 | 20 | 20 | 363 | 26 | 2,036 |
399 Lake Lenore | 23 | 2,889 | 14 | 31 | 16 | 466 | 23 | 2,392 |
400 Three Lakes | 64 | 9,653 | 33 | 70 | 34 | 1,011 | 64 | 8,572 |
401 Hoodoo | 54 | 9,710 | 31 | 74 | 39 | 1,072 | 50 | 8,564 |
Statistics Canada, 1991 Census of Agriculture
[ Home ]
Please send comments to Carlton Trail REDA Inc.
[ The Humboldt Journal ][ Early Humboldt ]
[ St. Peter's Abbey | Agriculture | Communities ]
[ Present-day Humboldt and Surrounding Communities ]
[ Language ]