Statistical DataArea of Flaxseed, Canola, Sunflowers and Canary Seed on Farms in Municipalities Surrounding Humboldt |
Full Size Image =99K |
Municipality Number and Name | Flaxseed | Canola | Sunflowers | Canary Seed | ||||
---|---|---|---|---|---|---|---|---|
Farms Reporting | Acres | Farms Reporting | Acres | Farms Reporting | Acres | Farms Reporting | Acres | |
338 Lakeside | 14 | 1,519 | 61 | 10,488 | - | - | 4 | 840 |
339 Leroy | 33 | 7,230 | 138 | 25,551 | - | - | 3 | 340 |
340 Wolverine | 8 | 1,492 | 67 | 12,514 | - | - | 1 | x |
368 Spalding | 39 | 5,662 | 125 | 18,619 | - | - | 2 | x |
369 St. Peters | 21 | 1,875 | 166 | 24,170 | - | - | 5 | 553 |
370 Humboldt | 30 | 2,997 | 155 | 22,936 | - | - | 5 | 389 |
371 Bayne | 23 | 2,070 | 103 | 15,279 | - | - | 1 | x |
398 Pleasantdale | 44 | 6,859 | 125 | 20,648 | 2 | x | 2 | x |
399 Lake Lenore | 26 | 2,832 | 101 | 16,097 | - | - | 1 | x |
400 Three Lakes | 31 | 3,217 | 134 | 17,689 | - | - | - | - |
401 Hoodoo | 24 | 2,220 | 176 | 28,802 | - | - | - | - |
Statistics Canada, 1991 Census of Agriculture
[ Home ]
Please send comments to Carlton Trail REDA Inc.
[ The Humboldt Journal ][ Early Humboldt ]
[ St. Peter's Abbey | Agriculture | Communities ]
[ Present-day Humboldt and Surrounding Communities ]
[ Language ]