Statistical Data
Area of Dry Field Peas, Lentils, Mustard Seed and Forage Seed for Seed of Farms in Municipalities Surrounding Humboldt |
Full Size Image =99K |
Municipality Number and Name | Dry Field Peas | Lentils | Mustard Seed | Forage Seed for Seed | ||||
---|---|---|---|---|---|---|---|---|
Farms Reporting | Acres | Farms Reporting | Acres | Farms Reporting | Acres | Farms Reporting | Acres | |
338 Lakeside | 6 | 1,037 | 2 | x | 13 | 1,063 | 3 | 111 |
339 Leroy | - | - | 3 | 790 | 24 | 3,035 | 4 | 1,450 |
340 Wolverine | 1 | x | 1 | x | 33 | 4,030 | 1 | x |
368 Spalding | 10 | 1,228 | 7 | x | 8 | 944 | 6 | x |
369 St. Peters | 7 | 721 | 3 | 241 | 18 | 1,652 | 2 | x |
370 Humboldt | 8 | x | 7 | 565 | 48 | 5,136 | 4 | 400 |
371 Bayne | 2 | x | 3 | 213 | 12 | 1,523 | 1 | x |
398 Pleasantdale | 8 | 993 | 3 | 305 | 3 | 235 | 1 | x |
399 Lake Lenore | 7 | 860 | 1 | x | 5 | 499 | 5 | 737 |
400 Three Lakes | 8 | 805 | 3 | 676 | 13 | 1,169 | 6 | 355 |
401 Hoodoo | 20 | 1,563 | 11 | 1,931 | 27 | 4,402 | 1 | x |
Statistics Canada, 1991 Census of Agriculture
[ Home ]
Please send comments to Carlton Trail REDA Inc.
[ The Humboldt Journal ][ Early Humboldt ]
[ St. Peter's Abbey | Agriculture | Communities ]
[ Present-day Humboldt and Surrounding Communities ]
[ Language ]