Note: All figures were taken from the Census of Canada. After 1881, the format of the census and the occupations listed changed regularly. Chart 2 shows the total number of Hamilton residents employed in a manufacturing capacity.
Occupation |
1851
|
1861
|
1871
|
1881
|
Basket Makers | 2 | 0 | 5 | n/a |
Bellows Makers | 1 | 1 | 4 | n/a |
Blacksmiths | 91 | 70 | 164 | 212 |
Boat Builders | 0 | 1 | 2 | 3 |
Boiler Makers | 3 | 12 | 0 | 51 |
Boot and Shoemakers | 175 | 136 | 263 | 257 |
Brass Founders and Finishers | 6 | 6 | 20 | n/a |
Brewers and Distillers | 22 | 13 | 19 | 18 |
Brick and Tile Makers | 8 | 4 | 20 | 39 |
Brush and Broom Makers | 9 | 14 | 61 | 63 |
Builders | 12 | 26 | 39 | 92 |
Cabinet and Furniture Makers | 65 | 48 | 98 | 132 |
Car and Locomotive Builders | 0 | 3 | n/a | 25 |
Carriage Makers | 34 | 25 | 46 | 58 |
Clock and Watch Makers | 13 | 0 | 19 | n/a |
Cloth Manufacturers | 2 | 0 | n/a | 52 |
Comb Makers | 0 | 0 | n/a | n/a |
Coppersmiths and Tinsmiths | 43 | 52 | 56 | 131 |
Edge Tool Makers | 0 | 1 | 7 | 7 |
Engine Building | n/a | n/a | 120 | n/a |
Engineers and Machinists | 27 | 41 | 74 | 652 |
Factory Operators | 0 | n/a | n/a | 66 |
File Makers | n/a | 2 | n/a | n/a |
Foundrymen | 7 | 14 | 271 | 439 |
Glass Makers | 0 | 0 | 83 | n/a |
Glue Makers | 0 | 0 | 3 | n/a |
Goldsmiths and Silversmiths | 1 | 2 | 16 | 21 |
Gunsmiths and Locksmiths | 3 | 2 | 14 | 9 |
Labourers | 665 | 984 | 1,208 | 1,332 |
Last Makers | 1 | 0 | n/a | n/a |
Lathe Makers | 1 | 0 | n/a | n/a |
Manufacturers | 0 | 2 | n/a | 143 |
Masons | 57 | 49 | n/a | n/a |
Match Makers | 0 | 2 | n/a | n/a |
Millers | 1 | 9 | 18 | 20 |
Millwrights | 5 | 6 | n/a | 7 |
Moulders | 0 | 52 | n/a | n/a |
Musical Instruments Makers | n/a | 2 | 50 | 0 |
Nailers | 1 | 6 | n/a | 36 |
Oil Manufacturers (Refiners) | 0 | 1 | 0 | n/a |
Pail Makers | 1 | 0 | 0 | n/a |
Paper Makers | 0 | 1 | n/a | n/a |
Piano-Forte Manufacturers | 0 | 8 | n/a | n/a |
Potash Manufacturers | 2 | 2 | n/a | n/a |
Powder Makers | n/a | 1 | n/a | n/a |
Plough Makers | 1 | 0 | n/a | n/a |
Pump Makers | 1 | 1 | n/a | n/a |
Rope Makers | 8 | 8 | 23 | n/a |
Sack Makers | 2 | n/a | n/a | n/a |
Saddlers and Harness Makers | 24 | 29 | 64 | n/a |
Sand Paper Makers | n/a | n/a | 3 | n/a |
Sail Makers | 2 | 1 | 2 | n/a |
Sash Makers | 1 | 1 | n/a | n/a |
Saw Makers | n/a | 0 | n/a | n/a |
Scythe Makers | 1 | 0 | n/a | n/a |
Scale Makers | 1 | 0 | 22 | n/a |
Sewing Machine Makers | n/a | n/a | 478 | n/a |
Shingle Makers | 0 | 0 | n/a | n/a |
Shirt Makers | 3 | n/a | n/a | n/a |
Ship Builders | 3 | 5 | 20 | n/a |
Silk Manufacturers | 1 | n/a | n/a | n/a |
Soap and Candle Makers | 6 | 1 | 25 | n/a |
Spade Makers | 1 | n/a | n/a | n/a |
Starch Makers | 1 | 0 | n/a | n/a |
Stave Makers | 2 | n/a | n/a | n/a |
Stay Makers | 2 | 0 | n/a | n/a |
Stove Makers | 5 | n/a | n/a | n/a |
Steam Engine Builders | n/a | n/a | 0 | n/a |
Stucco Makers | 0 | n/a | n/a | n/a |
Tobacconists and Cigar Makers | 6 | 5 | 174 | 179 |
Tray Makers | 1 | n/a | n/a | n/a |
Trunk Makers | 3 | 1 | n/a | n/a |
Umbrella Makers | 1 | 1 | n/a | n/a |
Wagon Makers | 16 | 12 | n/a | n/a |
Wheelwrights | 3 | 0 | 3 | n/a |
Whip Makers | 1 | 1 | 22 | n/a |
1881
|
1891
|
1901
|
1911
|
1921
|
1931
|
1941
|
|
Total Persons Employed in the Manufacturing Industry (Percentage of the Population) | 5,342 (15.3%) | n/a | 10,236 (19.5%) | 18,978 (25.8%) | 21,609 (18.8%) | 28,832 (19.2%) | 20,920 (13.4%) |
Hamilton Population | 35,009 | 45,423 | 52,655 | 73,542 | 114,766 | 150,065 | 155,836 |