Farm produce in 1950 | |||
892 quarts | milk | .10 | $89.20 |
185 pints | cream | .44 | $81.40 |
582 lbs | butter | .40 | $192.80 |
519 doz | eggs | .41 | $212.79 |
122 only | chickens | 2.00 | $244.00 |
5 only | pigs | 15.00 | $75.00 |
2 only | lambs | 5.00 | $10.00 |
1 only | ham | ---- | $5.00 |
1 only | bacon | ---- | $3.00 |
25 bags | potatoes | 1.00 | $25.00 |
$938.19 |