1. Government Archives Division (GAD) reference number: | IT 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Indian Affairs' consecutive number: | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Alternative Designation: | Western Treaty No. 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. RG 10 volume number: | 1846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Province(s): | Sask., Man., Alta. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Date: | September 15, 1874; September 21, 1874 - adhesion at Fort Ellice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. a) Aboriginal people(s): | Cree, Saulteaux and other Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Aboriginal individuals: | Ka-ki-shi-way (Loud Voice) , Pis-qua (The Plain), Ke-wey-ance (The Little Boy) , Ka-kee- na-wup (One that sits like an eagle) , Kus-kee- tew-mus-coo-mus-qua (Little Black Bear) , Ka- ne-on-us-katew (One that walks on four claws) , Cau-ah-ha-cha-pew (Making ready the Bow), Kii- si-caw-ah-chuck (Day Star), Ka-wa-ca-toose (The Poor Man), Ka-kii-wis-ta-haw (Him that flies around) , Cha-ca-chas, Uah-pii-moose-too-siis (The White calf or Pus-coos), Gabriel Cote (Mee-may or The Pigeon) , and Waywa-se-ca-pow (Man proud of standing upright) and Ota-ma-koo-ewin (Sha- pouse-tung I s First son, The Man who stands on the earth) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Other party(ies): | Commissioners Hon. Alexander Morris, Lt. Governor, Hon. David Laird, Minister of Interior, William J. Christie, on behalf of Queen Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Type of document: | Treaty involving extinguishment of aboriginal title and surrender of land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Specific purpose(s): | Surrender of land and title in consideration of reserves to be laid out in proportion to one square mile per family of five, one time payment of cash and goods, an annual census to be taken and annuity payment given, farming tools, schools etc. - See document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Land involved: | Land involved:North of the international border and west of Moose Mountains, east of Maple Creek - See document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Form: | Manuscript original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Contents: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Maps: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Special Features: | one large red wax seal, on the top left corner of p. 1 two strands of green ribbon attached -to the underside of the wax seal -one piece of pink archival ribbon under the wax seal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Remarks: | Tissue laminated - red (possibly wax) stain near seal and also on p. 3 top left corner - stain on lower left corner opposite wax seal -edges dirty, torn, worn -sheet seven has pieces missing along the edges and a brown stain down the central area of the leaf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. CROSS REFERENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) NA/GAD/RG 10: | IT 273 - Adhesion - September 8, 1875 IT 274 - Adhesion - September 9, 1875 IT 275 - Adhesion - September 24, 1875 IT 276 - Adhesion - August 24, 1876 IT 277 - Adhesion - September 25, 1877 |