Appendices
STATISTICAL TABLES

Table 1: LIQUID ASSET EXEMPTION LEVELS AS OF JANUARY 2009
PROVISIONS FOR APPLICANTS AND RECIPIENTS1

Single Person Considered Employable Single Person with a Disability Lone Parent,
One Child
Couple,
Two Children
NEWFOUNDLAND AND LABRADOR $500 $3,0002 $1,500 $1,500
PRINCE EDWARD ISLAND $50 to $2003 $900 $50 to $1,2003 $50 to $1,8003
NOVA SCOTIA $500 $5004 $1,000 $1,000
NEW BRUNSWICK $1,000 $3,000 $2,000 $2,000
QUEBEC5 Applicants: $862 Recipients: $1,500 Applicants: $862 Recipients: $2,500 Applicants: $1,232 Recipients: $2,8706 Applicants: $1,757 Recipients: $2,9757
ONTARIO8 $572 $5,0009 $1,550 $2,130
MANITOBA10 $4,000 $4,000 $8,000 $16,000
SASKATCHEWAN $1,500 $1,500 $3,000 $4,000
ALBERTA11 $583 $1,53012 $1,062 $1,533
ALBERTA – Assured Income for the Severely Handicapped (AISH) program Not applicable The total value of all non-exempt assets owned by an applicant, client and their cohabiting partner must not exceed $100,00013 Not applicable Not applicable
BRITISH COLUMBIA14 Applicants: $150 Recipients: $1,500 $3,000 Applicants: $250 Recipients: $2,500 Applicants: $250 Recipients: $2,500
YUKON $500 $1,500 $1,000 $1,600
NORTHWEST TERRITORIES $300 $5,000 $380 $560
NUNAVUT15 $0 $5,000 $0 $0

1 Unless otherwise noted, the asset exemption provisions apply to both those applying for and receiving social assistance.

NL

2 This applies to a single person with a disability requiring supportive services.

PE

3 Applicants requiring short-term assistance (four months or less) cannot have assets in excess of $50. The higher asset exemption levels apply to those requiring long-term assistance.

NS

4 A single person in the Services for Persons with Disabilities Program requiring supportive services or care needs would qualify for a $3,000 exemption. An adult in a family on SPD requiring supportive services or care needs would qualify for a $5,000 exemption. Income Tax returns are no longer treated as chargeable income and are now considered under the asset levels.

QC

5 At the time of application, an applicant’s liquid assets may not exceed the allowable limits set according to family size. The determination of a household’s assets excludes income received during the month of application which is to cover the cost of rent, heating and public utilities. Higher asset exemption levels apply after the first month on assistance.

6 Once an application for assistance is approved, a client’s liquid assets may not exceed the allowable limits: the exemption for a lone parent is $2,500 plus $370 for the child.

7 Once an application for assistance has been approved, a client’s liquid assets may not exceed the allowable limits: the exemption for a couple is $2,500 plus $475 for the two children.

ON

8 Asset levels were increased for Ontario Works clients in December 2009. The new limits are $585 for a single person, $1,619 for a lone parent with one child and $2,194 for a couple with two children.

9 This represents the prescribed asset exemption level for a single person on the Ontario Disability Support Program.

MB

10 Effective January 1, 2009 EIA liquid asset exemptions increased for all EIA participants by allowing up to $4,000 per person, to a maximum of $16,000 per family, including at the time of application.

AB

11 The maximum allowable liquid assets for those in the “expected to work” category of Income Support are equivalent to one month’s core benefit for the applicable household unit. The maximum applicable National Child Benefit Supplement is included for families with children.

12 This represents the amount for an Income Support client in the “not expected to work” category. For those in the “not expected to work” category, the maximum allowable liquid assets are equivalent to two months’ core benefits. Asset exemption levels for clients in the “not expected to work” category include the Personal Needs Supplement (effective August 2005) of $78 per month. Asset limits for Income Support clients include the amount of their Core Benefit plus the full amount of the National Child Benefit Supplement. Households receive an additional $33 for each child over the age of 12.

13 Exempt assets are not counted in the $100,000 limit. Examples of exempt assets include a principal residence, a non-recreational vehicle, an adapted vehicle, clothing and household items, a locked-in retirement account (LIRA) and a registered disability savings plan (RDSP). AISH clients with non-exempt assets of $3,000 or less may also receive Personal Benefits (e.g. for child care, moving, addiction treatment) and a monthly Child Benefit of $100 per dependent child.

BC

14 The maximum exempt cash assets for applicants (other than persons with a disability) are $150 for a single person and $250 for a family. The maximum allowable cash assets for applicants (other than persons with a disability) are equivalent to one month’s benefit, plus $150 for a single person and $250 for a family. In the first month on welfare, BC subtracts cash assets exceeding $150 ($250) from the welfare payment.

NU

15 In Nunavut, there is no exemption on liquid assets other than for persons with a disability and persons 60 years of age or older.

Table 2: 2009 WELFARE INCOMES
  Basic Social Assistance Additional SA Program Benefits Federal Child Benefits1 Provincial/ Territorial Child Benefit GST Credit2 Provincial Tax Credits Total Income
NEWFOUNDLAND & LABRADOR3,4
Single Employable $8,085 $1,200     $268 $40 $9,593
Person with a Disability $8,085 $2,700     $298 $40 $11,123
Lone Parent, One Child5,6 $12,474 $1,200 $4,574 $331 $619 $100 $19,297
Couple, Two Children $12,999 $1,200 $6,512 $681 $747 $200 $22,339
PRINCE EDWARD ISLAND7
Single Employable $6,661       $245   $6,906
Person with a Disability8 $8,812       $255   $9,067
Lone Parent, One Child9,10 $11,339   $4,574   $619   $16,531
Couple, Two Children9,10 $16,436 $35011 $6,512   $747   $24,045
NOVA SCOTIA12
Single Employable $6,114       $245   $6,359
Person with a Disability $8,934       $263   $9,197
Lone Parent, One Child13,14 $9,354   $4,574 $445 $619   $14,992
Couple, Two Children13,14 $12,468 $15015 $6,512 $1,090 $747   $20,967
NEW BRUNSWICK16,17,18
Single Employable $3,528       $245   $3,773
Person with a Disability19 $7,416 $1,00020     $249   $8,665
Lone Parent, One Child21,22 $9,708 $1,02020 $4,574 $250 $619   $16,171
Couple, Two Children21,22 $10,896 $1,12020 $6,512 $500 $747   $19,775
QUEBEC23,24,25
Single Employable $7,067       $245   $7,312
Person with a Disability $10,595       $286   $10,881
Lone Parent, One Child26,27 $8,507 $96028 $4,574 $2,924 $619   $17,583
Couple, Two Children26,27 $10,947 $1,15928 $6,512 $3,249 $747   $22,614
ONTARIO29,30
Single Employable $6,877       $245 $379 $7,501
Person with a Disability $12,284       $324 $297 $12,905
Lone Parent, One Child31,32,33 $10,937   $4,574 $850 $619 $392 $17,372
Couple, Two Children31,32,33 $13,210   $6,512 $1,700 $747 $526 $22,695
MANITOBA34
Single Employable $6,060 $51035     $245   $6,815
Person with a Disability $7,397 $1,77035     $256   $9,423
Lone Parent, One Child36,37 $9,636   $4,574   $619   $14,829
Couple, Two Children36,37 $14,057 $16035 $6,512   $747   $21,476
SASKATCHEWAN38,39,40,41,42
Single Employable $8,316       $245 $219 $8,780
Person with a Disability43 $9,567 $84044     $277 $219 $10,902
Lone Parent, One Child45,46 $12,293   $4,574   $619 $437 $17,923
Couple, Two Children45,46 $15,920 $21544 $6,512   $747 $607 $24,001
ALBERTA
Single Employable $6,996       $245   $7,241
Person with a Disability $8,244 $936     $253   $9,433
Person with a Disability / AISH48 $13,956       $341   $14,297
Lone Parent, One Child49 $10,668   $4,462   $619   $15,749
Couple, Two Children49 $14,472 $27547 $6,607   $747   $22,101
BRITISH COLUMBIA50
Single Employable $7,320 $35     $245 $178 $7,778
Person with a Disability $10,877 $35     $303 $178 $11,392
Lone Parent, One Child51 $11,347 $80 $4,574   $619 $280 $16,899
Couple, Two Children52 $13,213 $290 $6,512   $747 $417 $21,179
YUKON53,54
Single Employable $14,873 $155     $341   $15,369
Person with a Disability $14,873 $3,155   $0 $374   $18,402
Lone Parent, One Child55,56 $19,347 $260 $4,574 $690 $619   $25,489
Couple, Two Children $26,073 $685 $6,455 $1,380 $747   $35,340
NORTHWEST TERRITORIES57,58
Single Employable $16,942       $374   $17,316
Person with a Disability59 $17,100 $4,04460     $374   $21,518
Lone Parent, One Child61,62 $20,930   $4,574 $328 $619   $26,450
Couple, Two Children $26,258   $6,137 $380 $747   $33,522
NUNAVUT63,64,65,66
Single Employable $43,452       $374   $43,826
Person with a Disability $43,592 $2,10067     $374   $46,066
Lone Parent, One Child68,69 $46,716   $2,028   $129   $48,873
Couple, Two Children $52,380           $52,380

1 Includes the Canada Child Tax Benefit (CCTB) and the Universal Child Care Benefit (UCCB) received between January 1 and December 31, 2009. The CCTB consists of the CCTB Basic Benefit and the National Child Benefit Supplement (NCB Supplement). The UCCB came into effect in July 2006 and provides a benefit of $100 per month for each child under the age of 6.

2 The federal Goods and Services Tax Credit includes the quarterly payments received between January 1 and December 31, 2009.

NL

3 Family Benefits rates increased in April 2009.

4 Additional benefits include a supplement shelter benefit of $100 per month and the Flat Rate Allowance for the Disabled of $125 per month. Over 90% of households living in the largest urban centre (St. John’s) have rental costs that exceed the basic shelter rate so automatically receive the shelter supplement.

5 Newfoundland and Labrador does not deduct the NCB Supplement or the Newfoundland and Labrador Child Benefit when calculating eligibility for Income Support.

6 The Newfoundland and Labrador Child Benefit increased in July 2009 from $27.17 to $27.92 for the first child and from $28.75 to $29.58 for the second child.

PE

7 Basic and shelter rates were increased in June 2009. As of June, the shelter ceiling is $329 for single employable individuals but in certain situations such as an existing mortgage or a housing challenge, clients can receive up to $512 per month.

8 Most disabled social assistance clients receive additional financial support through the Disability Support Program (DSP). Clients who are not eligible for the DSP may receive the Personal Care Allowance ($53 per month) and the Special Care Allowance ($40 per month) through the Social Assistance Program. These amounts are not included in the above table.

9 The Healthy Child Allowance was increased in July 2009 from $102 to $107 per child per month. This mirrors the increase in the National Child Benefit Supplement.

10 Prince Edward Island reduces the maximum benefit payable to families with children by the full amount of the NCB Supplement.

11 Additional benefits include the School Allowance, issued in August and December. The allowance is $75 for the 10 year old and $100 for the 15 year old.

NS

12 In October 2009, personal allowances increased from $208 to $214 per month per adult.

13 The Nova Scotia Child Benefit is $37.08 per month for the first child and $53.75 per month for the second child.

14 Nova Scotia passes on the full amount of the NCB Supplement.

15 Additional benefits include the annual School Supplies Supplement of $50 for the 10-year-old and $100 for the 15-year-old, which is issued in September.

NB

16 The single employable receives Interim Assistance, the lone parent with one child and the couple with two children receive Transitional Assistance, and the single person with a disability receives Extended Benefits. In January 2010 the Interim Assistance program is to be eliminated.

17 New Brunswick’s monthly Fuel Supplement for households heating with electricity is $150 per month. Eligibility is determined on a case-by-case basis. It is paid in addition to basic assistance and is designed to help offset high heating costs for clients who pay for heat separately. It may be paid either monthly, from November to April, or as a one-time payment. This is not included in the above table.

18 The Emergency Fuel Benefit has also been enhanced to recognize the increase in electrical rates and that these increases inherently placed households in an emergency. Therefore, these households do not have to demonstrate an situation.

19 Certified disabled clients who are in receipt of assistance on October 1 automatically receive the Disability Supplement.

20 Additional benefits include the Income Supplement Benefit for families with children to offset high shelter costs ($1,020 per year in 2009), the School Supplement of $50 per child per year, and the Disability Supplement ($1,000 yearly).

21 New Brunswick passes on the full amount of the NCB Supplement.

22 The New Brunswick Child Benefit is $250 per child per year ($20.83 per month).

QC

23 The single person with a disability receives Social Solidarity benefits. All others receive Social Assistance benefits. The lone parent with one child also receives the Temporarily Limited Capacity for Employment Allowance.

24 Assistance rates include the amount of the Quebec Sales Tax credit.

25 Rates increased in January 2009 for the Social Assistance Program and the Social Solidarity Program.

26 The NCB Supplement is passed on in full to all social assistance families.

27 The Child Assistance measure rates increased in January 2009. The maximum annual benefit as of January 1, 2009, for a one child family is $2,166 ($180.50 per month) and $3,249 ($270.75 per month) for a two-child family. Lone parent families received an additional annual supplement of $758 ($63.17 per month).

28 Additional benefits include the monthly Shelter Allowance Program benefit of $80 for families with children (administered by the Societe d’habitation du Quebec) and an annual school allowance of $76 for the 10 year old and $123 for the 15 year old.

ON

29 Ontario Works basic needs and maximum shelter rates were increased in December 2009.

30 Ontario Disability Support Program basic needs and maximum shelter rates were increased in November 2009.

31 Ontario Works rates for families with children were restructured in August 2009.

32 Effective July 2008, Ontario no longer claws back the NCB Supplement for families on assistance.

33 In July 2009 the maximum Ontario Child Benefit increased from $50 to $91.66 per month per child.

MB

34 The Manitoba Shelter Benefit, effective July 2006, includes a component for income assistance participants who are enrolled under the disability category and reside in private rental accommodation or a board and room situation. In July 2008, eligibility was extended to employable singles and childless couples. In July 2009, the monthly benefit increased from $35 to $50 per month for those in private rental accommodation and from $15 to $30 per month for those in room and board.

35 Additional benefits include the Income Assistance for Persons with Disabilities (IAPD) benefit of $105 per month, the annual school supplies allowance of $60 for the 10 year old and $100 for the 15 year old and the Manitoba Shelter Benefit.

36 The Manitoba Child Benefit Program began in January 2008. It replaced and enhanced the former Child Related Income Support Program (CRISP). Maximum monthly benefits are $35 per child. The Manitoba Child Benefit is not paid to Income Assistance families with children.

37 Manitoba no longer claws back the NCB Supplement for families on Income Assistance.

SK

38 Transitional Employment Assistance rates are used for the single employable, the lone parent with one child and the couple with two children. Saskatchewan Assistance Plan rates are used for the single person with a disability. Rates payable in Tier A communities are used.

39 In February 2009, the General Living Allowance component of TEA was increased.

40 In October 2009, the shelter component of SAP was increased.

41 Saskatchewan pays actual utility costs. Amounts used are based on averages for the different household types during the 2009 calendar year for both TEA and SAP.

42 The Saskatchewan Sales Tax Credit was replaced by the Saskatchewan Low Income Tax Credit (SLITC) effective October 2008, retroactive to July 2008. The SLITC provided $216 for an individual, a spouse or common law partner (or for an eligible dependant) and $84 for a maximum of two children, for an annual credit of up to $600 per family. These amounts were increased to $221, $86 and $614 respectively in July 2009. The credit starts to be reduced once family net income is more than $28,335 (increased to $29,063 in July 2009).

43 Clients with a disability may also be eligible for the Disability Rental Housing Supplement, introduced in April 2005. The amount paid depends on family size, family income and the local rental market. In February 2009 the maximum monthly amount payable in the largest communities was increased from $238 to $262 per month. The supplement is not included in the above table.

44 Additional benefits include the Disabled Persons Allowance of $50 per month, the Special Transportation Allowance for the disabled of $20 per month, and the annual Education Expenses Allowance of $85 for the 10 year old and $130 for the 15 year old.

45 Families with children may also be eligible for the Family Rental Housing Supplement, introduced in April 2005. The amount paid depends on family size, family income and the local rental market. In February 2009 the maximum monthly amount payable in the largest communities was increased from $238 to $256 per month.

46 The Saskatchewan Child Benefit (SCB) was designed to be a transitional benefit and is reduced as the NCB Supplement increases. Since July 2006 the SCB has been fully offset by the NCB Supplement.

AB

47 Additional benefits include $78 per month for Personal Needs for the person with a disability (Alberta Works only) and the annual school expense allowance of $100 for the 10-year-old and $175 for the 15-year-old.

48 Since Alberta has a distinctive program for persons with severe and permanent disabilities - the Assured Income for the Severely Handicapped (AISH) program - we also feature this program beginning with Welfare Incomes 2006. The AISH program differs from the other social assistance programs referenced in this report in that clients are provided with a flat rate living allowance benefit which is not contingent on family size. In addition to the living allowance, AISH may provide a $100 Child Benefit for each dependent child and Personal Benefits for the client and his or her dependent children to meet one-time or on-going needs such as a special diet and child care. (Personal benefits are provided to clients who have $3000 or less in non-exempt assets). In April 2009 the benefit was increased from $1,088 per month to $1,188.

49 Since August 2003, Alberta has passed on the full amount of the increase to the NCB Supplement.

BC

50 Additional benefits include the annual Christmas Supplement ($35 for singles, $70 for a family with children and $10 for each child) and the annual School Start-up Supplement of $84 for the 10 year old and $116 for the 15 year old.

51 In July 2004, the BC Family Bonus for a one-child family was fully offset by the NCB Supplement. Families with one child no longer receive any BC Family Bonus.

52 In July 2005, the BC Family Bonus for a two-child family was fully offset by the NCB Supplement. Families with two children no longer receive any BC Family Bonus.

YK

53 All basic rates were increased in January 2009 and again in November 2009.

54 Additional benefits include the annual Christmas Allowance of $30 per person, the Winter Clothing Allowance ($75 for persons under 14 years and $125 for persons 14 years or over), the annual School Supply Allowance of $50 for children in grades 1-5 and $65 for those in grades 6-12, and the monthly Territorial Supplementary Allowance for persons with a disability ($250 monthly).

55 Yukon reduces social assistance by the full amount of the NCB Supplement.

56 In July 2008 Yukon increased the maximum Yukon Child Benefit $37.50 to $57.50 per child per month.

NT

57 The Northwest Territories Income Assistance Program generally pays actual costs of shelter, fuel and utilities. Public housing unsubsidized rents have been used for the lone parent with one child and the couple with 2 children.

58 All clients other than those with a disability and seniors must participate in a “productive choice” in order to receive income assistance.

59 The rate for a person with a disability may vary.

60 Additional benefits include the Disability Allowance of $300 per month.

61 NWT reduces social assistance by the full amount of the NCB Supplement.

62 The NWT Child Benefit is $27.50 per child per month. It was reduced if 2008 net income was above $20,921.

NU

63 The majority of Income Support households in Nunavut reside in public housing where rents range from as low as $60.00 a month up to $2,800.00 per month depending on the number of family members living in the household earning income. Clients in public housing do not pay fuel, water, sewage, garbage and/or municipal needs. Costs are subsidized by the Nunavut Housing Corporation. Clients receive invoices for their electricity at a subsidized rate which may be included on the assessment.

64 Applicants living in private accommodation must apply for public housing before being approved for rent payments. Private rents range from $1,000 to $3,000 per month. High level approval is required prior to approving any rent amounts over $2,500 per month. This situation is due to the housing shortage in Nunavut.

65 All clients other than the persons with a disability must be in receipt of assistance for two months before the regular clothing allowance is paid. Clients may only receive the seasonal clothing allowance after they have been on assistance for six consecutive months.

66 For the first time, we included an average monthly fuel payment of $343 provided to families in private rentals over and above electricity.

67 Additional benefits include the Disability Allowance of $175 a month.

68 Nunavut reduces social assistance by the amount of the NCB Supplement.

69 The Nunavut Child Benefit is $27.50 per child per month. It was reduced if 2008 net income was above $20,921.

Table 3: MONTHLY EARNINGS EXEMPTION LEVELS AS OF JANUARY 2009
PROVISIONS FOR APPLICANTS AND RECIPIENTS1
  Single Person Considered Employable Single Person with a Disability Lone Parent, One Child Couple, Two Children
NEWFOUNDLAND AND LABRADOR 100% of income up to $75.00 plus 20% of income in excess of $75.00 100% of income up to $150, plus 20% of income in excess of $150 100% of income up to $150 plus 20% of income in excess of $150 $100% of income up to $150 plus 20% of income in excess of $150
PRINCE EDWARD ISLAND $75 of net earned income plus 10% of the balance $75 of net earned income plus 10% of the balance $125 of net earned income plus 10% of the balance $125 of net earned income plus 10% of the balance
NOVA SCOTIA2 Applicants: no exemption Recipients: 30% of net wages *Families can earn up to $3,000 Applicants: no exemption Recipients: $150 from supported employment plus 30% of net wages remaining3 *Families can earn up to $3,000 Applicants: no exemption Recipients: 30% of net wages *Families can earn up to $3,000 Applicants:no exemption Recipients: 30% of net family wages *Families can earn up to $3,000
NEW BRUNSWICK4 Applicants: no exemption Recipients: $3005 Applicants: no exemption Recipients: $2506 Applicants: no exemption Recipients: $2007 Applicants: no exemption Recipients: $200
QUEBEC $2008 $1009 $20010 $30011
ONTARIO12 Applicants: no exemption for first 3 months on assistance Recipients: 50% of net earnings after 3 months of continuous assistance 50% of net earnings in addition to a monthly $100 Work-Related Benefit for each eligible adult family member who is working13 Applicants: no exemption for the first 3 months on assistance Recipients: 50% of net earnings after 3 months of continuous assistance13 Applicants: no exemption for the first 3 months on assistance Recipients: 50% of net earnings after 3 months of continuous assistance13
MANITOBA14 Applicants: $200 of net earnings Recipients: after one month, $200 of net earnings plus 30% of net earnings over $200 Applicants: $200 of net earnings Recipients: after one month, $200 of net earnings plus 30% of net earnings over $200 Applicants: $200 of net earnings Recipients: after one month, $200 of net earnings plus 30% of net earnings over $200 Applicants: $200 of net earnings for each earner Recipients: after one month, $200 of net earnings plus 30% net earnings over $200, for each earner
SASKATCHEWAN15 No earnings exemption (TEA clients) $100 plus 25% of the next $500 for a maximum of $225 (SAP clients) No earnings exemption (TEA clients) Clients with earnings over $125 are eligible for the Saskatchewan Employment Supplement16 No earnings exemption (TEA clients) Clients with earnings over $125 are eligible for the Saskatchewan Employment Supplement16
ALBERTA $230 of net income plus 25% of the remaining net income $230 of net income plus 25% of the remaining net income $230 of net income plus 25% of the remaining net income $115 of net income plus 25% of the remaining net income (for each working adult)
ALBERTA-Assured Income for the Severely Handicapped (AISH) program Not applicable The first $400 of net employment income is exempt and any amount above $400, and up to $1,500, is 50% exempt to a maximum of $950. Not applicable Not applicable
BRITISH COLUMBIA No earnings exemption Applicants: no exemption for first 3 months Recipients: $500 No earnings exemption No earnings exemption
YUKON Applicants: $100 Recipients: 50% of earned gross income for first 36 months, then the exemption is 25% Applicants: $100 Recipients: 50% of earned gross income for first 36 months, then the exemption is 25%17 Applicants: $150 Recipients: 50% of earned gross income for first 36 months, then the exemption is 25% Applicants: $150 Recipients: 50% of earned gross income for first 36 months, then the exemption is 25%
NORTHWEST TERRITORIES $200 plus additional 15% of the remaining earned income $200 plus additional 15% of the remaining earned income $400 plus additional 15% of the remaining earned income $400 plus additional 15% of the remaining earned income
NUNAVUT $200 $200 $400 $400

1 Unless otherwise noted, the earnings exemptions levels apply to both those applying for and receiving social assistance.

NS

2 Additional special needs such as transportation, child care and clothing may be provided based on need. Families can earn up to $3,000 annually without these earnings affecting basic income assistance payments. This program considers income earned from working in the seasonal harvesting of field produced crops like berries, vegetables and apples, and the harvesting of Christmas trees and making of Christmas wreaths.

3 Nova Scotia’s provision applies to persons with a disability participating in supported employment.

NB

4 New Brunswick has two types of wage exemptions. The regular Wage Exemption amounts are shown in the above table. The Extended Wage Exemption (EWE) provides higher exemptions to clients during their transition to self sufficiency. A client may only receive one type of exemption at any time. The EWE, which is limited to a maximum of two years, exempts a percentage of net income based on the household type. Singles and families with no children may receive an exemption of up to 30% of net earned income for the first six months, 25% of net income for the next six months, then the appropriate flat rate wage exemption for the remaining 12 months. Families with children may receive an exemption of up to 35% of income for the first six months, 30% of income for the next six months, then the regular flat rate wage exemption for the remaining 12 months.

5 This is for a single person receiving Interim Assistance.

6 This is for a single person with a disability receiving Extended Benefits.

7 This is for a family receiving Transitional Assistance.

QC

8 This is for a person in the Social Assistance program with no limitations to employment.

9 This is for a person in the Social Solidarity program.

10 This is for a person in the Social Assistance program with temporary limitations to employment.

11 This is for a couple in the Social Assistance program regardless of the type of limitations to employment.

ON

12 Apart from the earnings exemption, Ontario provides other employment-related benefits to clients. Ontario Works provides the Full-time Employment Benefit to clients to help with expenses associated with beginning full-time employment. Eligible clients receive a maximum of $500 in any 12-month period. Similarly, the Other Employment and Employment Assistance Activities Benefit assists clients beginning or changing employment or in an employment assistance activity. Expenses include work wear, grooming costs, licensing fees, etc. Eligible recipients receive a maximum of $253 in a 12-month period. There is also the Employment Related Expenses Benefit. It is provided to support participants as they progress toward sustainable employment. This benefit is also offered to eligible Ontario Disability Support Program recipients who are participating in Ontario Works employment assistance activities. The maximum average that is provided for each eligible participant is $250 per month, with a maximum advance of $500. Where a participant is eligible for the mandatory Other Employment and Employment Assistance Activities Benefit, that benefit is accessed first.

13 Disability-related work expenses up to a maximum of $300 per month can be deducted, as well as up to $600 per child for informal child care costs, and the entire amount of licensed child care costs (Ontario Works and the Ontario Disability Support Program).

MB

14 Manitoba also provides the Rewarding Work Allowance (RWA) to all employed non-disabled adults on income assistance. The RWA is $100.00 for non-disabled people working more than 80 hours or 10 days in a month, or $50 for those working less. Employed disabled persons receive similar benefits.

SK

15 Employable clients can be on either Saskatchewan Assistance Plan (SAP) or Transitional Employment Allowance (TEA), depending on assessment. Employable singles, lone parents or couples with children are eligible for earnings exemptions if they are on SAP.

16 Saskatchewan provides the Saskatchewan Employment Supplement (SES) to low-income parents who work for pay, are self-employed or receive child or spousal support.

YK

17 Effective July 2005, persons who qualified for the Territorial Supplementary Allowance (payable to persons with a disability and the elderly) were eligible for an additional annual earned income exemption of $3,900.

Table 4: COMPARISON OF 2009 WELFARE INCOMES
WITH AFTER-TAX LOW INCOME CUT-OFFS (LICO)
  2009 Welfare
Income
AT LICO Poverty Gap 2009 Welfare Income as
% of AT LICO
NEWFOUNDLAND AND LABRADOR
Single Employable $9,593 $15,579 -$5,986 62%
Person with a disability $11,123 $15,579 -$4,456 71%
Lone Parent, One Child $19,297 $18,960 $337 102%
Couple, Two Children $22,339 $29,455 -$7,116 76%
PRINCE EDWARD ISLAND
Single Employable $6,906 $15,384 -$8,478 45%
Person with a disability $9,067 $15,384 -$6,317 59%
Lone Parent, One Child $16,531 $18,725 -$2,194 88%
Couple, Two Children $24,045 $29,089 -$5,044 83%
NOVA SCOTIA
Single Employable $6,359 $15,579 -$9,220 41%
Person with a disability $9,197 $15,579 -$6,382 59%
Lone Parent, One Child $14,992 $18,960 -$3,969 79%
Couple, Two Children $20,967 $29,455 -$8,488 71%
NEW BRUNSWICK
Single Employable $3,773 $15,579 -$11,806 24%
Person with a disability $8,665 $15,579 -$6,914 56%
Lone Parent, One Child $16,171 $18,960 -$2,790 85%
Couple, Two Children $19,775 $29,455 -$9,680 67%
QUEBEC
Single Employable $7,312 $18,421 -$11,109 40%
Person with a disability $10,881 $18,421 -$7,540 59%
Lone Parent, One Child $17,583 $22,420 -$4,837 78%
Couple, Two Children $22,614 $34,829 -$12,215 65%
ONTARIO
Single Employable $7,501 $18,421 -$10,920 41%
Person with a disability $12,905 $18,421 -$5,516 70%
Lone Parent, One Child $17,372 $22,420 -$5,048 77%
Couple, Two Children $22,695 $34,829 -$12,134 65%
MANITOBA
Single Employable $6,815 $18,421 -$11,606 37%
Person with a disability $9,423 $18,421 -$8,998 51%
Lone Parent, One Child $14,829 $22,420 -$7,592 66%
Couple, Two Children $21,476 $34,829 -$13,353 62%
SASKATCHEWAN
Single Employable $8,780 $15,579 -$6,799 56%
Person with a disability $10,902 $15,579 -$4,677 70%
Lone Parent, One Child $17,923 $18,960 -$1,037 95%
Couple, Two Children $24,001 $29,455 -$5,454 81%
ALBERTA
Single Employable $7,241 $18,421 -$11,180 39%
Person with a disability $9,433 $18,421 -$8,988 51%
Person with a disability/AISH $14,297 $18,421 -$4,124 78%
Lone Parent, One Child $15,749 $22,420 -$6,671 70%
Couple, Two Children $22,101 $34,829 -$12,728 63%
BRITISH COLUMBIA
Single Employable $7,778 $18,421 -$10,644 42%
Person with a disability $11,392 $18,421 -$7,029 62%
Lone Parent, One Child $16,899 $22,420 -$5,521 75%
Couple, Two Children $21,179 $34,829 -$13,650 61%
Table 5: COMPARISON OF 2009 WELFARE INCOMES
WITH MARKET BASKET MEASURE (MBM)
  2009 Welfare Income 2009 MBM* Poverty Gap 2009 Welfare Income as
% of 2009 MBM*
NEWFOUNDLAND AND LABRADOR
Single Employable $9,593 $14,968 $5,375 64%
Person with a Disability $11,123 $14,968 $3,845 74%
Lone Parent, One child $19,297 $19,458 $161 99%
Couple, Two Children $22,339 $29,936 $7,597 75%
PRINCE EDWARD ISLAND
Single Employable $6,906 $15,852 $8,946 44%
Person with a Disability $9,067 $15,852 $6,785 57%
Lone Parent, One child $16,531 $20,607 $4,076 80%
Couple, Two Children $24,045 $31,703 $7,658 76%
NOVA SCOTIA
Single Employable $6,359 $15,044 $8,685 42%
Person with a Disability $9,197 $15,044 $5,847 61%
Lone Parent, One child $14,992 $19,557 $4,566 77%
Couple, Two Children $20,967 $30,088 $9,121 70%
NEW BRUNSWICK
Single Employable $3,773 $14,373 $10,600 26%
Person with a Disability $8,665 $14,373 $5,708 60%
Lone Parent, One child $16,171 $18,685 $2,514 87%
Couple, Two Children $19,775 $28,745 $8,970 69%
QUEBEC
Single Employable $7,312 $14,158 $6,846 52%
Person with a Disability $10,881 $14,158 $3,277 77%
Lone Parent, One child $17,583 $18,405 $822 96%
Couple, Two Children $22,614 $28,316 $5,702 80%
ONTARIO
Single Employable $7,501 $15,633 $8,132 48%
Person with a Disability $12,905 $15,633 $2,729 83%
Lone Parent, One child $17,372 $20,323 $2,952 85%
