Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
Canadian Statistics > Culture, leisure and travel > Travel
Symbols

Trips by Canadians in Canada, by provinces and territories

  1999 2000 2001 2002 2003
  Trips (destination)
  thousands
Canada 177,461 178,628 182,092 187,890 172,244
Newfoundland and Labrador 3,975 3,955 3,902 3,784 3,236
Prince Edward Island 864 977 966 1,125 897
Nova Scotia 7,006 7,034 7,019 8,287 7,164
New Brunswick 5,376 4,794 5,344 6,075 5,613
Quebec 38,745 40,842 40,608 45,928 47,216
Ontario 63,282 65,220 67,160 70,257 62,168
Manitoba 6,895 6,542 6,621 6,265 5,938
Saskatchewan 9,043 8,222 8,139 8,029 7,413
Alberta 20,998 20,022 21,256 19,186 15,775
British Columbia 21,183 20,893 20,984 18,842 16,742
Yukon/Northwest Territories/Nunavut F F 92E 113E 83E
Note:
- Estimates are based on the 1996 Census population counts.
- 80 km or more.
Source: Statistics Canada, CANSIM, table 426-0001.
Last Modified: 2004-12-24.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices