Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
Canadian Statistics > Latest indicators > Prices
Symbols

Consumer Price Index, by cities (monthly)

  December 2003 November 2004 December 2004 November 2004 to December 2004 December 2003 to December 2004
  1992 = 100 %
All items    
St. John's (N.L.) 120.3 124.3 123.9 -0.3 3.0
Charlottetown and Summerside (P.E.I.) 121.1 126.0 125.3 -0.6 3.5
Halifax (N.S.) 122.7 126.7 126.2 -0.4 2.9
Saint John (N.B.) 121.8 125.3 124.8 -0.4 2.5
Québec (Que.) 119.4 122.5 122.1 -0.3 2.3
Montréal (Que.) 118.7 121.8 121.5 -0.2 2.4
Ottawa-Gatineau
(Ont. part )
125.8 128.3 128.1 -0.2 1.8
Toronto (Ont.) 125.4 126.9 126.8 -0.1 1.1
Thunder Bay (Ont.) 122.6 124.5 124.3 -0.2 1.4
Winnipeg (Man.) 125.7 129.6 129.9 0.2 3.3
Regina (Sask.) 127.9 132.0 131.7 -0.2 3.0
Saskatoon (Sask.) 126.1 130.3 130.0 -0.2 3.1
Edmonton (Alta.) 128.4 130.7 130.4 -0.2 1.6
Calgary (Alta.) 130.7 133.5 133.1 -0.3 1.8
Vancouver (B.C.) 121.6 124.2 124.2 0.0 2.1
Victoria (B.C.) 120.7 123.8 123.6 -0.2 2.4
Whitehorse (Y.T.) 118.9 123.1 122.3 -0.6 2.9
Yellowknife (N.W.T.) 118.2 120.0 122.2 1.8 3.4
Sources: Statistics Canada, CANSIM, table 326-0001 and Catalogue nos. 62-001-XPB and 62-010-XIB.
Last modified: 2005-01-18.

To learn more about the Consumer Price Index, see Your Guide to the Consumer Price Index.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices