Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Religion
Symbols

Population by religion, by provinces and territories (1991 Census)

  Canada Newfoundland Prince Edward
Island
Nova Scotia New Brunswick
  thousands
Total population 26,994.0 563.9 128.1 891.0 716.5
Catholic 12,335.3 208.9 60.6 331.3 386.6
  Roman Catholic 12,203.6 208.9 60.6 331.0 386.5
  Ukrainian Catholic 128.4 -- -- 0.3 0.1
  Other Catholic 3.2
Protestant 9,780.7 344.0 62.0 482.2 287.4
  United Church 3,093.1 97.4 26.0 153.0 75.6
  Anglican 2,188.1 147.5 6.7 128.4 61.2
  Baptist 663.4 1.4 5.3 98.5 80.9
  Presbyterian 636.3 2.2 11.0 31.2 10.1
  Lutheran 636.2 0.4 0.1 11.5 1.6
  Pentecostal 436.4 40.1 1.3 10.7 22.8
  Other Protestant 2,127.2 55.0 11.6 48.9 35.2
Eastern non-Christian 747.5 1.2 0.3 4.7 1.7
  Islam 253.3 0.3 0.1 1.4 0.3
  Buddhist 163.4 0.1 0.1 1.5 0.4
  Hindu 157.0 0.4 -- 1.0 0.6
  Sikh 147.4 0.1 0.1 0.3 --
  Other Eastern non-Christian 26.4 0.3 0.1 0.5 0.4
Eastern Orthodox 387.4 0.4 0.1 2.3 0.8
Jewish 318.1 0.1 0.1 2.0 0.9
Para-religious groups 28.2 0.1 -- 0.3 0.3
No religious affiliation 3,386.4 9.3 4.9 68.0 38.7
Other religions 10.6 -- -- 0.1 0.2
Source: Statistics Canada, Catalogue no. 93-319-XPB.
Last modified: 2004-04-21.

For more statistical information, consult 2001 Census.



Home | Search | Contact Us | Français Return to top of page
Important Notices