Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Economic conditions > National accounts
Symbols

Canada's balance of international payments

  1999 2000 2001 2002 2003
  $ millions
Current account
Total receipts 461,219 531,961 514,219 515,836 499,388
Goods and services 422,670 489,090 481,383 477,694 459,974
  Goods 369,035 429,372 420,657 413,795 400,010
  Services 53,636 59,718 60,725 63,899 59,964
    Travel 15,141 15,997 16,414 16,747 14,746
    Transportation 9,691 11,196 10,574 11,115 10,285
    Other services 28,803 32,525 33,737 36,037 34,933
Investment income 32,905 36,755 25,866 31,185 32,700
  Direct investments 14,073 15,090 6,377 13,624 16,455
  Portfolio investments 6,140 7,189 7,960 9,628 9,321
  Other investments 12,692 14,476 11,529 7,934 6,923
Transfers 5,644 6,116 6,970 6,957 6,714
Total payments 458,649 502,692 489,216 493,171 475,570
Goods and services 387,298 427,836 418,612 427,382 412,688
  Goods 327,026 362,337 350,682 356,581 341,833
  Services 60,272 65,500 67,930 70,801 70,855
    Travel 17,092 18,444 18,634 18,333 18,608
    Transportation 12,307 13,916 13,868 14,122 14,225
    Other services 30,872 33,140 35,428 38,347 38,022
Investment income 66,518 69,863 65,231 59,839 56,443
  Direct investments 21,979 24,477 22,263 20,670 20,884
  Portfolio investments 30,676 29,838 30,585 30,466 28,755
  Other investments 13,862 15,548 12,383 8,702 6,804
Transfers 4,834 4,992 5,373 5,951 6,440
Total balance 2,570 29,269 25,003 22,664 23,818
Goods and services 35,373 61,254 62,770 50,312 47,287
  Goods 42,009 67,036 69,975 57,214 58,177
  Services -6,636 -5,782 -7,204 -6,903 -10,891
    Travel -1,951 -2,447 -2,220 -1,586 -3,862
    Transportation -2,617 -2,719 -3,294 -3,007 -3,940
    Other services -2,069 -615 -1,691 -2,310 -3,089
Investment income -33,613 -33,109 -39,365 -28,653 -23,743
  Direct investments -7,906 -9,388 -15,886 -7,046 -4,429
  Portfolio investments -24,537 -22,649 -22,625 -20,838 -19,433
  Other investments -1,170 -1,072 -854 -769 119
Transfers 810 1,124 1,598 1,006 274
Source: Statistics Canada, CANSIM, tables 376-0001 and 376-0002.
Last modified: 2004-09-15.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices